Template:Crafting: Light Padded Armor: Tailoring: Difference between revisions
Appearance
Updated Rogue Leathers |
No edit summary |
||
Line 16: | Line 16: | ||
|1 | |1 | ||
|5 gold | |5 gold | ||
| | |1st | ||
|1 [[Tailoring#Leather_.28Large.29|Leather]] (Large)<br>1 [[Tailoring#Cloth_.28Large.29_1|Cloth]] (Large) | |1 [[Tailoring#Leather_.28Large.29|Leather]] (Large)<br>1 [[Tailoring#Cloth_.28Large.29_1|Cloth]] (Large) | ||
| | | | ||
Line 26: | Line 26: | ||
|5 | |5 | ||
|661 gold | |661 gold | ||
| | |1st | ||
|1 [[Tailoring#Leather_.28Large.29|Leather]] (Large)<br>1 [[Tailoring#Padded_armor|Padded Armor]]<br>1 [[Dwarven incantation]] | |1 [[Tailoring#Leather_.28Large.29|Leather]] (Large)<br>1 [[Tailoring#Padded_armor|Padded Armor]]<br>1 [[Dwarven incantation]] | ||
|Armor Bonus: +1 (AC Armor Modifier) | |Armor Bonus: +1 (AC Armor Modifier) | ||
Line 36: | Line 36: | ||
|23 | |23 | ||
|2929 gold | |2929 gold | ||
| | |1st | ||
|1 [[Tailoring#Leather_.28Large.29|Leather]] (Large)<br>1 [[Tailoring#Cloth_.28Large.29_1|Cloth]] (Large)<br>1 [[Tailoring#Padded_armor|Padded Armor]]<br>1 [[Dwarven incantation]]<br>3 [[Spider silk]] | |1 [[Tailoring#Leather_.28Large.29|Leather]] (Large)<br>1 [[Tailoring#Cloth_.28Large.29_1|Cloth]] (Large)<br>1 [[Tailoring#Padded_armor|Padded Armor]]<br>1 [[Dwarven incantation]]<br>3 [[Spider silk]] | ||
|Armor Bonus: +2 (AC Armor Modifier) | |Armor Bonus: +2 (AC Armor Modifier) | ||
Line 46: | Line 46: | ||
|54 | |54 | ||
|6817 gold | |6817 gold | ||
| | |1st | ||
|1 [[Tailoring#Padded_armor_.2b2|Padded armor +2]]<br>1 [[Dwarven incantation]] | |1 [[Tailoring#Padded_armor_.2b2|Padded armor +2]]<br>1 [[Dwarven incantation]] | ||
|Armor Bonus: +3 (AC Armor Modifier) | |Armor Bonus: +3 (AC Armor Modifier) | ||
Line 56: | Line 56: | ||
|116 | |116 | ||
|14532 gold | |14532 gold | ||
| | |1st | ||
|1 [[Herbalism#Tanning_acid|Tanning acid]]<br>10 [[Potion of clarity]]<br>2 [[Diamond|Gem Dust (Diamond)]]<br>1 [[Tailoring#Leather_torso|Leather torso]] | |1 [[Herbalism#Tanning_acid|Tanning acid]]<br>10 [[Potion of clarity]]<br>2 [[Diamond|Gem Dust (Diamond)]]<br>1 [[Tailoring#Leather_torso|Leather torso]] | ||
|Armor Bonus: +2 (AC Armor Modifier)<br>Improved Saving Throws: Death +2<br>Improved Saving Throws: Fear +2<br>Improved Saving Throws: Mind Affecting +2<br>Improved Saving Throws: Will +3<br>Spell Resistance: 16 | |Armor Bonus: +2 (AC Armor Modifier)<br>Improved Saving Throws: Death +2<br>Improved Saving Throws: Fear +2<br>Improved Saving Throws: Mind Affecting +2<br>Improved Saving Throws: Will +3<br>Spell Resistance: 16 | ||
Line 110: | Line 110: | ||
|195 | |195 | ||
|35407 gold | |35407 gold | ||
| | |1st | ||
|1 Leather (Large)<br>6 Lady's Tear<br>2 Rock Chunks (Silver)<br>1 Leather Torso | |1 Leather (Large)<br>6 Lady's Tear<br>2 Rock Chunks (Silver)<br>1 Leather Torso | ||
|Damage Immunity: 5% Slashing<br>Enhancement Bonus: Dexterity +2<br>Enhancement Bonus: Strength +2<br>Only Useable by: Druid '''OR''' Shifter <br>''' Increased UMD Requirement (20)''' | |Damage Immunity: 5% Slashing<br>Enhancement Bonus: Dexterity +2<br>Enhancement Bonus: Strength +2<br>Only Useable by: Druid '''OR''' Shifter <br>''' Increased UMD Requirement (20)''' | ||
Line 120: | Line 120: | ||
|440 | |440 | ||
|142807 Gold | |142807 Gold | ||
| | |1st | ||
|4 Rock Chunk (Mithral)<br>6 Lady's Tear<br>6 King's Crown<br>2 Animal Hide (Medium)<br>1 Rosenstone | |4 Rock Chunk (Mithral)<br>6 Lady's Tear<br>6 King's Crown<br>2 Animal Hide (Medium)<br>1 Rosenstone | ||
|Damage Immunity: Slashing 5%<br>Enhancement Bonus: Constitution +3<br>Enhancement Bonus: Strength +3<br>Enhancement Bonus: Dexterity +3<br>Only Useable By: Druid '''OR''' Shifter<br>'''Increased UMD Requirement (40)''' | |Damage Immunity: Slashing 5%<br>Enhancement Bonus: Constitution +3<br>Enhancement Bonus: Strength +3<br>Enhancement Bonus: Dexterity +3<br>Only Useable By: Druid '''OR''' Shifter<br>'''Increased UMD Requirement (40)''' |
Latest revision as of 05:49, 3 March 2025
Name | ID | DC | Craft Points |
Value | Level | Materials | Properties |
---|---|---|---|---|---|---|---|
Padded armor | 632 | 1 | 1 | 5 gold | 1st | 1 Leather (Large) 1 Cloth (Large) |
|
Padded armor +1 | 691 | 17 | 5 | 661 gold | 1st | 1 Leather (Large) 1 Padded Armor 1 Dwarven incantation |
Armor Bonus: +1 (AC Armor Modifier) |
Padded armor +2 | 692 | 22 | 23 | 2929 gold | 1st | 1 Leather (Large) 1 Cloth (Large) 1 Padded Armor 1 Dwarven incantation 3 Spider silk |
Armor Bonus: +2 (AC Armor Modifier) |
Padded armor +3 | 693 | 23 | 54 | 6817 gold | 1st | 1 Padded armor +2 1 Dwarven incantation |
Armor Bonus: +3 (AC Armor Modifier) |
Warded leather suit | 645 | 27 | 116 | 14532 gold | 1st | 1 Tanning acid 10 Potion of clarity 2 Gem Dust (Diamond) 1 Leather torso |
Armor Bonus: +2 (AC Armor Modifier) Improved Saving Throws: Death +2 Improved Saving Throws: Fear +2 Improved Saving Throws: Mind Affecting +2 Improved Saving Throws: Will +3 Spell Resistance: 16 |
Gambeson of the Holy Squire | 840 | 32 | 320 | 40000 gold | 16th |
1 Rosenstone |
Armor Bonus: +4 (AC Armor Modifier) |
Armor of Immolation | 887 | 46 | 462 | 147269 Gold | 21st | 3 Dragon Blood 1 Alchemistic Catalyst (Greater) 2 Cloth (Medium) 10 Fire Opal 1 Orange Topaz |
Arcane Spell Failure: -05% Armor Bonus: +4 (AC Armor Modifier) Damage Resist: Fire 10/- Enhancement Bonus: Charisma +2 Improved Saving Throws: Fire +3 Skill Bonus: Discipline +2 Use: Elemental Shield (12) unlimited uses |
Lesser Second Skin | 903 | 28 | 195 | 35407 gold | 1st | 1 Leather (Large) 6 Lady's Tear 2 Rock Chunks (Silver) 1 Leather Torso |
Damage Immunity: 5% Slashing Enhancement Bonus: Dexterity +2 Enhancement Bonus: Strength +2 Only Useable by: Druid OR Shifter Increased UMD Requirement (20) |
Second Skin | 884 | 48 | 440 | 142807 Gold | 1st | 4 Rock Chunk (Mithral) 6 Lady's Tear 6 King's Crown 2 Animal Hide (Medium) 1 Rosenstone |
Damage Immunity: Slashing 5% Enhancement Bonus: Constitution +3 Enhancement Bonus: Strength +3 Enhancement Bonus: Dexterity +3 Only Useable By: Druid OR Shifter Increased UMD Requirement (40) |
Rogue Leathers | 992 | 45 | 300 | 30996 Gold | 21st | 1 Ingot (Adamantine) 1 Rogue Stone 1 Enchanted Flexible Leather Suit |
Armor Bonus: +4 (AC Armor Modifier) Enhancement Bonus: Dexterity +1 Skill Bonus : Disable Trap +2 Skill Bonus : Hide +2 Skill Bonus : Move Silently +2 Skill Bonus : Open Lock +2 Skill Bonus : Search +2 Skill Bonus : Sleight of Hand +2 Skill Bonus : Use Traps +2 Use: Rogue's Cunning (3) 2 uses/day Spell Resistance: 26 Runic: Thorass Only Useable By: Rogue Increased UMD Requirement (55) |