Template:Crafting: Crown/Circlet/Diadem: Difference between revisions
No edit summary |
ctrl+f |
||
Line 64: | Line 64: | ||
| | | | ||
1 Alchemy Catalyst (Greater)<br/> | 1 Alchemy Catalyst (Greater)<br/> | ||
1 | 1 Mithral Dust<br/> | ||
2 [[Forging# | 2 [[Forging#Ingot_mithral|Ingot (Mithral)]]<br/> | ||
1 Planar Binding (scroll) | 1 Planar Binding (scroll) | ||
| | | | ||
Line 209: | Line 209: | ||
| | | | ||
1 Rogue Stone<br/> | 1 Rogue Stone<br/> | ||
1 | 1 Mithral Dust<br/> | ||
1 [[Forging#Ingot_iron|Ingot (Iron)]]<br/> | 1 [[Forging#Ingot_iron|Ingot (Iron)]]<br/> | ||
3 Blood of a Magic Creature<br/> | 3 Blood of a Magic Creature<br/> | ||
Line 260: | Line 260: | ||
| | | | ||
3 Lady's Tear<br/> | 3 Lady's Tear<br/> | ||
1 Helmet ( | 1 Helmet (Mithral)<br/> | ||
1 Rare Hardwood<br/> | 1 Rare Hardwood<br/> | ||
5 Potion of Owl's Wisdom | 5 Potion of Owl's Wisdom | ||
Line 330: | Line 330: | ||
'''Duergar Art Crafter'''<br/> | '''Duergar Art Crafter'''<br/> | ||
1 Dwarven Incantation<br/> | 1 Dwarven Incantation<br/> | ||
1 | 1 Mithral Dust<br/> | ||
2 [[Ingot (Iron)]]<br/> | 2 [[Ingot (Iron)]]<br/> | ||
3 Ruby<br/> | 3 Ruby<br/> | ||
Line 375: | Line 375: | ||
1 [[Forging#Ingot_silver|Ingot (Silver)]]<br/> | 1 [[Forging#Ingot_silver|Ingot (Silver)]]<br/> | ||
3 Blood of a Magic Creature<br/> | 3 Blood of a Magic Creature<br/> | ||
1 [[Forging# | 1 [[Forging#Ingot_mithral|Ingot (Mithral)]]<br/> | ||
3 Bone<br/> | 3 Bone<br/> | ||
| | | | ||
Line 409: | Line 409: | ||
|21st | |21st | ||
| | | | ||
1 | 1 Mithral Dust<br/> | ||
2 [[Forging#Ingot_gold|Ingot (Gold)]]<br/> | 2 [[Forging#Ingot_gold|Ingot (Gold)]]<br/> | ||
1 [[Forging# | 1 [[Forging#Ingot_mithral|Ingot (Mithral)]]<br/> | ||
1 Ruby<br/> | 1 Ruby<br/> | ||
1 Word of Faith (Scroll) | 1 Word of Faith (Scroll) | ||
Line 441: | Line 441: | ||
| | | | ||
1 [[Forging#Ingot_silver|Ingot (Silver)]]<br/> | 1 [[Forging#Ingot_silver|Ingot (Silver)]]<br/> | ||
1 [[Forging# | 1 [[Forging#Ingot_mithral|Ingot (Mithral)]]<br/> | ||
1 Diamond<br/> | 1 Diamond<br/> | ||
1 Ruby<br/> | 1 Ruby<br/> |
Revision as of 01:29, 11 March 2023
Name | ID | DC | Craft Points |
Value | Level | Materials | Properties |
---|---|---|---|---|---|---|---|
Golden Crown | 867 | 22 | 60 | 46471 gold | 12th | 1 Ingot (Gold) 1 Diamond |
Enhancement Bonus: Charisma +2 |
Divine Diadem | 869 | 29 | 152 | 41079 gold | 16th |
1 Alchemistic Catalyst (Standard) |
Enhancement Bonus: Wisdom +2 |
Fiendish Crown | 993 | 44 | 387 | 48444 Gold Pieces |
1 Alchemy Catalyst (Greater) |
Armor Bonus Vs Good +4 (AC Deflection Modifier) | |
Brass Crown | 860 | 12 | 21 | 22147 gold | 0 | 1 Ingot (Brass) |
Enhancement Bonus: Charisma +1 |
Arcane Headband | 858 | 24 | 105 | 15000 gold |
1 Alchemistic Catalyst (Lesser) |
Enhancement Bonus: Intelligence +1 | |
Blessed Visor | 1557 | 38 | 370 | 51987 gold | 16th |
1 Beljuril Gem |
Enhancement Bonus: Charisma +2 |
Beguiler's Crown | 862 | 38 | 340 | 256515 gold | 21st |
1 Alchemistic Catalyst (Greater) |
Damage Immunity: Bludgeoning 5% Immunity Bonus |
Circlet of Heroic Might | 861 | 38 | 318 | 39815 gold | 21st |
1 Rogue Stone |
Damage Immunity: Bludgeoning 5% Immunity Bonus |
Circlet of Logic | 868 | 42 | 280 | 11228 gold |
1 Alchemistic Catalyst (Greater) |
Enhancement Bonus: Intelligence +2 | |
Celebrant's Mask | 1549 | 42 | 380 | 123324 gold | 16th |
3 Lady's Tear |
Armor Bonus: +2 (AC Deflection Modifier) |
Greenseer's Masque | 865 | 42 | 360 | 57156 gold | 21st |
Druid Art Crafter
1 Alchemistic Catalyst (Greater) |
Armor Bonus: +2 (AC Deflection Modifier) |
Duergan Coronet | 866 | 44 | 415 | 190393 gold | 16th |
Duergar Art Crafter |
Armor Bonus: +3 (AC Deflection Modifier) |
Carrion-Eaters Shroud | 863 | 44 | 395 | 509762 gold | 21st |
Assassin OR Blackguard OR Palemaster OR Warlock OR Wizard Art Crafter |
Armor Bonus vs.: Undead +5 (AC Deflection Modifier) |
Celestial Crown | 877 | 44 | 378 | 121223 gold | 21st |
1 Mithral Dust |
Armor Bonus: +2 (AC Deflection Modifier) |
Headband of Protection | 864 | 46 | 480 | 187967 gold | 16th |
1 Ingot (Silver) |
Armor Bonus: +2 (AC Deflection Modifier) |