Template:Summoning: Undead: Ghost: Difference between revisions
Appearance
mNo edit summary |
Sorrowkitten (talk | contribs) No edit summary |
||
Line 95: | Line 95: | ||
| style="text-align:center;" | 7 | | style="text-align:center;" | 7 | ||
| style="text-align:center;" | 100% | | style="text-align:center;" | 100% | ||
| style="text-align:left;" | Dodge, Mobility, Spring Attack | | style="text-align:left;" | Dodge, Mobility, Spring Attack, Evasion | ||
| style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 5/+1<br/><b>Conceal:</b> 40% | | style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 5/+1<br/><b>Conceal:</b> 40% | ||
| style="text-align:left;" | <b>Regen:</b> +1 | | style="text-align:left;" | <b>Regen:</b> +1 | ||
Line 118: | Line 118: | ||
| style="text-align:center;" | 10 | | style="text-align:center;" | 10 | ||
| style="text-align:center;" | 100% | | style="text-align:center;" | 100% | ||
| style="text-align:left;" | Dodge, Mobility, Spring Attack | | style="text-align:left;" | Dodge, Mobility, Spring Attack, Evasion | ||
| style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 10/+2<br/><b>Conceal:</b> 45% | | style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 10/+2<br/><b>Conceal:</b> 45% | ||
| style="text-align:left;" | <b>Regen:</b> +2<br/><b>TurnRes:</b> +1 | | style="text-align:left;" | <b>Regen:</b> +2<br/><b>TurnRes:</b> +1 | ||
Line 141: | Line 141: | ||
| style="text-align:center;" | 13 | | style="text-align:center;" | 13 | ||
| style="text-align:center;" | 100% | | style="text-align:center;" | 100% | ||
| style="text-align:left;" | Dodge, Mobility, Spring Attack | | style="text-align:left;" | Dodge, Mobility, Spring Attack, Evasion | ||
| style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 10/+3<br/><b>Conceal:</b> 50% | | style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 10/+3<br/><b>Conceal:</b> 50% | ||
| style="text-align:left;" | <b>Regen:</b> +3<br/><b>TurnRes:</b> +1 | | style="text-align:left;" | <b>Regen:</b> +3<br/><b>TurnRes:</b> +1 | ||
Line 164: | Line 164: | ||
| style="text-align:center;" | 16 | | style="text-align:center;" | 16 | ||
| style="text-align:center;" | 100% | | style="text-align:center;" | 100% | ||
| style="text-align:left;" | Dodge, Mobility, Spring Attack | | style="text-align:left;" | Dodge, Mobility, Spring Attack, Evasion | ||
| style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 10/+4<br/><b>Conceal:</b> 55% | | style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 10/+4<br/><b>Conceal:</b> 55% | ||
| style="text-align:left;" | <b>Regen:</b> +4<br/><b>TurnRes:</b> +2 | | style="text-align:left;" | <b>Regen:</b> +4<br/><b>TurnRes:</b> +2 | ||
Line 187: | Line 187: | ||
| style="text-align:center;" | 19 | | style="text-align:center;" | 19 | ||
| style="text-align:center;" | 100% | | style="text-align:center;" | 100% | ||
| style="text-align:left;" | Dodge, Mobility, Spring Attack | | style="text-align:left;" | Dodge, Mobility, Spring Attack, Evasion | ||
| style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 10/+5<br/><b>Conceal:</b> 60% | | style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 10/+5<br/><b>Conceal:</b> 60% | ||
| style="text-align:left;" | <b>Regen:</b> +5<br/><b>TurnRes:</b> +3 | | style="text-align:left;" | <b>Regen:</b> +5<br/><b>TurnRes:</b> +3 |
Revision as of 17:27, 11 August 2022
Caster | Summon | Defense | Offense | Saves | Move Speed % |
Feats | Damage Mitigation |
Other Prop |
Abilities | Special | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCL | Type | Tier | Name | Number | Level | HP | AC | APR | AB | Enh | Damage | Fort | Ref | Will | ||||||
0 | Ghost | 1 | Summoned Vestige | 2/2 | 5 | 72 | 15 | 1 | 9 | +0 | 1d8+1 +1 Negative Dam (20x2) 1H |
2 | 2 | 3 | 100% | Dodge, Mobility, Spring Attack | Immunities: +90% Cold, +90% Electrical Resistances: Reduction: 5/+1 Conceal: 30% |
N/A | N/A | N/A |
5 | Ghost | 2 | Summoned Ghost | 2/2 | 9 | 138 | 18 | 1 | 12 | +1 | 1d10+2 +1 Negative Dam (20x2) 1H |
4 | 4 | 5 | 100% | Dodge, Mobility, Spring Attack | Immunities: +90% Cold, +90% Electrical Resistances: Reduction: 5/+1 Conceal: 35% |
Regen: +1 | N/A | N/A |
9 | Ghost | 3 | Summoned Spectral Warrior | 2/2 | 13 | 216 | 21 | 2 | 15 | +2 | 1d12+3 +2 Negative Dam (19-20x2) 2H |
5 | 5 | 7 | 100% | Dodge, Mobility, Spring Attack, Evasion | Immunities: +90% Cold, +90% Electrical Resistances: Reduction: 5/+1 Conceal: 40% |
Regen: +1 | Aura of Menace, Sneak Attack (+1d6) |
OnHit: Level Drain |
13 | Ghost | 4 | Summoned Spectral Knight | 2/2 | 17 | 280 | 26 | 2 | 18 | +3 | 2d10+3 +3 Negative Dam (19-20x2) 1H |
7 | 7 | 10 | 100% | Dodge, Mobility, Spring Attack, Evasion | Immunities: +90% Cold, +90% Electrical Resistances: Reduction: 10/+2 Conceal: 45% |
Regen: +2 TurnRes: +1 |
Aura of Menace, Sneak Attack (+1d6) |
OnHit: Level Drain |
17 | Ghost | 5 | Summoned Spectral Harpist | 2/2 | 19 | 354 | 30 | 2 | 21 | +4 | 1d20+3 +4 Negative Dam (19-20x2) 1H |
9 | 9 | 13 | 100% | Dodge, Mobility, Spring Attack, Evasion | Immunities: +90% Cold, +90% Electrical Resistances: Reduction: 10/+3 Conceal: 50% |
Regen: +3 TurnRes: +1 |
Aura of Menace, Sneak Attack (+1d6) |
OnHit: Level Drain |
Mummy Dust |
Ghost | 6 | Summoned Banshee | 2/2 | 21 | 446 | 35 | 2 | 26 | +5 | 3d10+4 +5 Negative Dam (19-20x2) 1H |
11 | 11 | 16 | 100% | Dodge, Mobility, Spring Attack, Evasion | Immunities: +90% Cold, +90% Electrical Resistances: Reduction: 10/+4 Conceal: 55% |
Regen: +4 TurnRes: +2 |
Aura of Menace, Sneak Attack (+1d6) |
OnHit: Level Drain |
Mummy Dust Special |
Ghost | 7 | Summoned Banshee Countess | 1/2 (+1/2 T6) |
24 | 492 | 37 | 3 | 29 | +5 | 2d20+7 +6 Negative Dam (20x3) 2H |
15 | 15 | 19 | 100% | Dodge, Mobility, Spring Attack, Evasion | Immunities: +90% Cold, +90% Electrical Resistances: Reduction: 10/+5 Conceal: 60% |
Regen: +5 TurnRes: +3 |
Aura of Fright, Sneak Attack (+2d6) |
OnHit: Level Drain |