Template:Summoning: Undead: Mummy: Difference between revisions
Appearance
updated AB as a sum of base AB and weapon enhancement AB |
updated number column to show T7 breakdown |
||
Line 37: | Line 37: | ||
| style="text-align:center;" | 1 | | style="text-align:center;" | 1 | ||
| style="text-align:left;" | Summoned Mummy | | style="text-align:left;" | Summoned Mummy | ||
| style="text-align:center;" | 3 | | style="text-align:center;" | 3/3 | ||
| style="text-align:center;" | 4 | | style="text-align:center;" | 4 | ||
| style="text-align:center;" | 50 | | style="text-align:center;" | 50 | ||
Line 60: | Line 60: | ||
| style="text-align:center;" | 2 | | style="text-align:center;" | 2 | ||
| style="text-align:left;" | Summoned Mummy Penitent | | style="text-align:left;" | Summoned Mummy Penitent | ||
| style="text-align:center;" | 3 | | style="text-align:center;" | 3/3 | ||
| style="text-align:center;" | 8 | | style="text-align:center;" | 8 | ||
| style="text-align:center;" | 90 | | style="text-align:center;" | 90 | ||
Line 83: | Line 83: | ||
| style="text-align:center;" | 3 | | style="text-align:center;" | 3 | ||
| style="text-align:left;" | Summoned Mummy Warrior | | style="text-align:left;" | Summoned Mummy Warrior | ||
| style="text-align:center;" | 3 | | style="text-align:center;" | 3/3 | ||
| style="text-align:center;" | 12 | | style="text-align:center;" | 12 | ||
| style="text-align:center;" | 140 | | style="text-align:center;" | 140 | ||
Line 106: | Line 106: | ||
| style="text-align:center;" | 4 | | style="text-align:center;" | 4 | ||
| style="text-align:left;" | Summoned Mummy Sentinel | | style="text-align:left;" | Summoned Mummy Sentinel | ||
| style="text-align:center;" | 3 | | style="text-align:center;" | 3/3 | ||
| style="text-align:center;" | 16 | | style="text-align:center;" | 16 | ||
| style="text-align:center;" | 190 | | style="text-align:center;" | 190 | ||
Line 129: | Line 129: | ||
| style="text-align:center;" | 5 | | style="text-align:center;" | 5 | ||
| style="text-align:left;" | Summoned Mummy Templar | | style="text-align:left;" | Summoned Mummy Templar | ||
| style="text-align:center;" | 3 | | style="text-align:center;" | 3/3 | ||
| style="text-align:center;" | 18 | | style="text-align:center;" | 18 | ||
| style="text-align:center;" | 240 | | style="text-align:center;" | 240 | ||
Line 152: | Line 152: | ||
| style="text-align:center;" | 6 | | style="text-align:center;" | 6 | ||
| style="text-align:left;" | Summoned Mummy Lord | | style="text-align:left;" | Summoned Mummy Lord | ||
| style="text-align:center;" | 3 | | style="text-align:center;" | 3/3 | ||
| style="text-align:center;" | 20 | | style="text-align:center;" | 20 | ||
| style="text-align:center;" | 290 | | style="text-align:center;" | 290 | ||
Line 173: | Line 173: | ||
| style="text-align:center;" | Mummy<br/>Dust<br/>Special | | style="text-align:center;" | Mummy<br/>Dust<br/>Special | ||
| style="text-align:center;" | [[Summon Mummy|Mummy]] | | style="text-align:center;" | [[Summon Mummy|Mummy]] | ||
| style="text-align:center;" | | | style="text-align:center;" | 7 | ||
| style="text-align:left;" | Summoned Dread Mummy | | style="text-align:left;" | Summoned Dread Mummy | ||
| style="text-align:center;" | 1/3 | | style="text-align:center;" | 1/3<br/>(2/3 T6) | ||
| style="text-align:center;" | 21 | | style="text-align:center;" | 21 | ||
| style="text-align:center;" | 350 | | style="text-align:center;" | 350 |
Revision as of 03:11, 11 August 2022
Caster | Summon | Defense | Offense | Saves | Move Speed % |
Feats | Damage Mitigation |
Other Prop |
Abilities | Special | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCL | Type | Tier | Name | Number | Level | HP | AC | APR | AB | Enh | Damage | Fort | Ref | Will | ||||||
0 | Mummy | 1 | Summoned Mummy | 3/3 | 4 | 50 | 12 | 1 | 7 | +0 | 1d6+4 (20x2) 1H |
6 | 1 | 4 | 100% | Toughness | Immunities: +25% Phys, -50% Fire Resistances: Reduction: 5/+1 |
N/A | N/A | OnHit: Mummy Rot (DC 14) |
5 | Mummy | 2 | Summoned Mummy Penitent | 3/3 | 8 | 90 | 15 | 1 | 11 | +1 | 1d6+6 (20x2) 1H |
8 | 2 | 6 | 100% | Toughness | Immunities: +25% Phys, -50% Fire Resistances: Reduction: 5/+1 |
N/A | N/A | OnHit: Mummy Rot (DC 16) |
9 | Mummy | 3 | Summoned Mummy Warrior | 3/3 | 12 | 140 | 17 | 2 | 14 | +1 | 1d8+8 (20x2) 1H |
10 | 3 | 8 | 100% | Toughness, Knockdown |
Immunities: +25% Phys, -50% Fire Resistances: Reduction: 10/+1 |
Regen: +1 TurnRes: +1 |
Minor Fear Aura | OnHit: Mummy Rot (DC 18) |
13 | Mummy | 4 | Summoned Mummy Sentinel | 3/3 | 16 | 190 | 19 | 2 | 18 | +2 | 1d10+10 (20x2) 1H |
13 | 5 | 11 | 100% | Toughness, Knockdown |
Immunities: +25% Phys, -50% Fire Resistances: Reduction: 10/+3 |
Regen: +2 TurnRes: +1 |
Minor Fear Aura | OnHit: Mummy Rot (DC 20) |
17 | Mummy | 5 | Summoned Mummy Templar | 3/3 | 18 | 240 | 21 | 2 | 22 | +3 | 1d12+12 (20x3) 1H |
16 | 7 | 14 | 100% | Toughness, Knockdown |
Immunities: +25% Phys, -50% Fire Resistances: Reduction: 10/+4 |
Regen: +3 TurnRes: +2 |
Minor Fear Aura | OnHit: Mummy Rot (DC 22) |
Mummy Dust |
Mummy | 6 | Summoned Mummy Lord | 3/3 | 20 | 290 | 25 | 2 | 28 | +4 | 2d8+14 (20x3) 1H |
19 | 9 | 17 | 100% | Toughness, Knockdown, Blind Fight |
Immunities: +25% Phys, -50% Fire Resistances: 5/- Phys Reduction: 15/+5 |
Regen: +4 TurnRes: +2 |
Fear Aura | OnHit: Mummy Rot (DC 24) |
Mummy Dust Special |
Mummy | 7 | Summoned Dread Mummy | 1/3 (2/3 T6) |
21 | 350 | 27 | 2 | 32 | +5 | 2d10+16 (20x3) 1H |
22 | 11 | 30 | 100% | Toughness, Improved Knockdown, Blind Fight |
Immunities: +25% Phys, -50% Fire Resistances: 5/- Phys Reduction: 15/+6 |
Regen: +5 TurnRes: +5 |
Fear Aura | OnHit: Mummy Rot (DC 26) |