Template:Crafting: Fishing: Herbalism: Difference between revisions
Appearance
Page creation |
mNo edit summary |
||
Line 25: | Line 25: | ||
|5 Small Bait | |5 Small Bait | ||
| | | | ||
|[[Herbalism#Fishing|Herbalism]] | |||
|- id=Berley | |- id=Berley | ||
Line 39: | Line 40: | ||
|2 Berley | |2 Berley | ||
| | | | ||
|[[Herbalism#Fishing|Herbalism]] | |||
|- id=Medium_Bait | |- id=Medium_Bait | ||
Line 52: | Line 54: | ||
|5 Medium Bait | |5 Medium Bait | ||
| | | | ||
|[[Herbalism#Fishing|Herbalism]] | |||
|- id=Large_Bait | |- id=Large_Bait | ||
Line 65: | Line 68: | ||
|5 Large Bait | |5 Large Bait | ||
| | | | ||
|[[Herbalism#Fishing|Herbalism]] | |||
|- id=Huge_Bait | |- id=Huge_Bait | ||
Line 78: | Line 82: | ||
|5 Huge Bait | |5 Huge Bait | ||
| | | | ||
|[[Herbalism#Fishing|Herbalism]] | |||
<noinclude> | <noinclude> | ||
|} | |} | ||
</noinclude> | </noinclude> |
Revision as of 02:30, 5 August 2022
Name | ID | DC | Craft Points |
Value | Materials | Product | Properties | Craft
|
---|---|---|---|---|---|---|---|---|
Small Bait | 1685 | 8 | 1 | 15 gold |
1 Animal Meat (Small) |
5 Small Bait | Herbalism | |
Berley | 1684 | 13 | 5 | 6 gold |
1 Flask of Oil |
2 Berley | Herbalism | |
Medium Bait | 1686 | 15 | 6 | 15 gold |
1 Animal Meat (Medium) |
5 Medium Bait | Herbalism | |
Large Bait | 1687 | 22 | 9 | 15 gold |
1 Animal Meat (Big) |
5 Large Bait | Herbalism | |
Huge Bait | 1688 | 29 | 9 | 15 gold |
2 Animal Meat (Big) |
5 Huge Bait | Herbalism
|