Template:Crafting: Crown/Circlet/Diadem: Difference between revisions
No edit summary |
updated with latest changes |
||
Line 15: | Line 15: | ||
|22 | |22 | ||
|60 | |60 | ||
| | |46471 gold | ||
| | |12th | ||
|1 [[Forging#Ingot_gold|Ingot (Gold)]]<br>1 Diamond | |1 [[Forging#Ingot_gold|Ingot (Gold)]]<br>1 Diamond | ||
| | | | ||
Enhancement Bonus: Charisma + | Enhancement Bonus: Charisma +2<br/> | ||
Bonus Feat: Combat Casting<br/> | |||
Skill Bonus: Animal Empathy +3<br/> | |||
Skill Bonus: Appraise +3<br/> | |||
Skill Bonus: Bluff +3<br/> | Skill Bonus: Bluff +3<br/> | ||
Skill Bonus: Concentration +3<br/> | |||
Skill Bonus: Intimidate +3<br/> | |||
Skill Bonus: Leadership +3<br/> | Skill Bonus: Leadership +3<br/> | ||
Skill Bonus: Perform +3<br/> | Skill Bonus: Perform +3<br/> | ||
Skill Bonus: Taunt +3<br/> | |||
[[Enchantment_basin#Runic_Items|Tier 2 Rune (Thorass)]]<br/> | |||
|- id=Divine_Diadem | |- id=Divine_Diadem | ||
Line 29: | Line 36: | ||
|29 | |29 | ||
|152 | |152 | ||
| | |41079 gold | ||
|16th | |||
| | | | ||
1 [[Alchemy#Alchemistic Catalyst (Standard)|Alchemistic Catalyst (Standard)]]<br/> | |||
1 [[Forging#Ingot_gold|Ingot (Gold)]]<br/> | |||
1 [[Forging#Ingot_silver|Ingot (Silver)]]<br/> | |||
1 Diamond<br/> | |||
3 Sapphire | |||
| | | | ||
Enhancement Bonus: Wisdom + | Enhancement Bonus: Wisdom +2<br/> | ||
Bonus Feat: Combat Casting<br/> | |||
Skill Bonus: Concentration +3<br/> | Skill Bonus: Concentration +3<br/> | ||
Bonus Spell Slot: Cleric Level | Skill Bonus: Lore +2<br/> | ||
Skill Bonus: Spellcraft +2<br/> | |||
Bonus Spell Slot: Cleric Level 6<br/> | |||
[[Enchantment_basin#Runic_Items|Tier 3 Rune (Thorass)]]<br/> | |||
Only Useable by: Cleric<br/> | |||
'''Increased UMD Requirement: 20''' | |||
|- id=Fiendish_Crown | |- id=Fiendish_Crown | ||
Line 73: | Line 90: | ||
|12 | |12 | ||
|21 | |21 | ||
| | |22147 gold | ||
|0 | |||
|1 [[Forging#Ingot_brass|Ingot (Brass)]] | |||
| | | | ||
Enhancement Bonus: Charisma +1<br/> | |||
Bonus Feat: Combat Casting<br/> | |||
Skill Bonus: Animal Empathy +2<br/> | |||
Skill Bonus: Appraise +2<br/> | |||
Skill Bonus: Bluff +2<br/> | |||
Skill Bonus: Concentration +2<br/> | |||
Skill Bonus: Intimidate +2<br/> | |||
Skill Bonus: Leadership +2<br/> | |||
Skill Bonus: Perform +2<br/> | |||
Skill Bonus: Taunt +2<br/> | |||
[[Enchantment_basin#Runic_Items|Tier 1 Rune (Thorass)]]<br/> | |||
|- id=Arcane_Headband | |- id=Arcane_Headband | ||
Line 100: | Line 128: | ||
Only Usable By: Spellsword '''OR''' Wizard<br/> | Only Usable By: Spellsword '''OR''' Wizard<br/> | ||
|- id= | |- id=Blessed_Visor | ||
| | |Blessed Visor | ||
|1557 | |1557 | ||
|38 | |38 | ||
|370 | |370 | ||
| | |51987 gold | ||
|16th | |||
| | | | ||
1 Beljuril Gem<br/> | |||
1 Rogue Stone<br/> | |||
1 Golden Crown<br/> | |||
2 [[Forging#Ingot_silver|Ingot (Silver)]]<br/> | |||
5 Holy Water | |||
| | | | ||
Enhancement Bonus: Charisma +2<br/> | Enhancement Bonus: Charisma +2<br/> | ||
Skill Bonus: Concentration + | Bonus Feat: Combat Casting<br/> | ||
Skill Bonus: Spellcraft + | Skill Bonus: Animal Empathy +1<br/> | ||
Skill Bonus: Appraise +1<br/> | |||
Skill Bonus: Bluff +1<br/> | |||
Skill Bonus: Concentration +2<br/> | |||
Skill Bonus: Intimidate +1<br/> | |||
Skill Bonus: Leadership +1<br/> | |||
Skill Bonus: Lore +2<br/> | |||
Skill Bonus: Perform +1<br/> | |||
Skill Bonus: Spellcraft +2<br/> | |||
Skill Bonus: Taunt +1<br/> | |||
Bonus Spell Slot: Favored Soul Level 6<br/> | Bonus Spell Slot: Favored Soul Level 6<br/> | ||
[[Enchantment_basin#Runic_Items|Tier 3 Rune (Thorass)]]<br/> | |||
Only Usable By: Favored Soul<br/> | Only Usable By: Favored Soul<br/> | ||
|- id= | |- id=Beguilers_Crown | ||
| | |Beguiler's_Crown | ||
|862 | |862 | ||
|38 | |38 | ||
|340 | |340 | ||
| | |256515 gold | ||
| | |21st | ||
| | | | ||
1 [[Alchemy#Alchemistic Catalyst (Greater)|Alchemistic Catalyst (Greater)]]<br/> | 1 [[Alchemy#Alchemistic Catalyst (Greater)|Alchemistic Catalyst (Greater)]]<br/> | ||
Line 130: | Line 172: | ||
1 Dominate Person (Scroll) | 1 Dominate Person (Scroll) | ||
| | | | ||
Enhancement Bonus: | Damage Immunity: Bludgeoning 5% Immunity Bonus<br/> | ||
Enhancement Bonus: Constitution +1<br/> | |||
Bonus Feat: Spell Focus (Enchantment)<br/> | Bonus Feat: Spell Focus (Enchantment)<br/> | ||
Skill Bonus: Concentration + | Skill Bonus: Animal Empathy +3<br/> | ||
Skill Bonus: Leadership + | Skill Bonus: Appraise +3<br/> | ||
Use: [https://nwn.fandom.com/wiki/ | Skill Bonus: Bluff +1<br/> | ||
Skill Bonus: Concentration +3<br/> | |||
Skill Bonus: Hide +1<br/> | |||
Skill Bonus: Intimidate +3<br/> | |||
Skill Bonus: Leadership +1<br/> | |||
Skill Bonus: Lore +2<br/> | |||
Skill Bonus: Move Silently +1<br/> | |||
Skill Bonus: Perform +1<br/> | |||
Skill Bonus: Spellcraft +2<br/> | |||
Skill Bonus: Taunt +3<br/> | |||
Use: [https://nwn.fandom.com/wiki/Charm_monster Charm Monster] (10) Unlimited Uses/Day | |||
[[Enchantment_basin#Runic_Items|Tier 3 Rune (Thorass)]]<br/> | |||
Only Useable By: Bard '''OR''' Sorcerer '''OR''' Spellsword '''OR''' Warlock '''OR''' Wizard | |||
'''Increased UMD Requirement: 30''' | |||
|- id=Circlet_of_Heroic_Might | |- id=Circlet_of_Heroic_Might | ||
Line 142: | Line 198: | ||
|318 | |318 | ||
|39815 gold | |39815 gold | ||
| | |21st | ||
| | | | ||
1 Rogue Stone<br/> | 1 Rogue Stone<br/> | ||
Line 150: | Line 206: | ||
3 Ruby | 3 Ruby | ||
| | | | ||
Damage Immunity: Bludgeoning 5%<br/> | Damage Immunity: Bludgeoning 5% Immunity Bonus<br/> | ||
Enhancement Bonus: Constitution +1<br/> | Enhancement Bonus: Constitution +1<br/> | ||
Enhancement Bonus: Strength +2<br/> | Enhancement Bonus: Strength +2<br/> | ||
Skill Bonus: Intimidate +3<br/> | Skill Bonus: Intimidate +3<br/> | ||
Improved Saving Throws: Fear + | Skill Bonus: Taunt +2<br/> | ||
[[Enchantment_basin#Runic_Items| | Decreased Skill Modifier: Lore -2<br/> | ||
Decreased Skill Modifier: Use Magic Device -1<br/> | |||
Improved Saving Throws: Fear +3<br/> | |||
Weight Increase: 5 lbs<br/> | |||
[[Enchantment_basin#Runic_Items|Tier 3 Rune (Thorass)]]<br/> | |||
Only Useable By: Barbarian<br/> | Only Useable By: Barbarian<br/> | ||
'''Increased UMD Requirement: | '''Increased UMD Requirement: 40''' | ||
|- id=Circlet_of_Logic | |- id=Circlet_of_Logic | ||
Line 183: | Line 243: | ||
Only Usable By: Spellsword '''OR''' Wizard<br/> | Only Usable By: Spellsword '''OR''' Wizard<br/> | ||
|- id= | |- id=Celebrants_Mask | ||
| | |Celebrant's_Mask | ||
|1549 | |1549 | ||
|42 | |42 | ||
|380 | |380 | ||
| | |123324 gold | ||
| | |16th | ||
| | | | ||
3 Lady's Tear<br/> | 3 Lady's Tear<br/> | ||
Line 196: | Line 256: | ||
5 Potion of Owl's Wisdom | 5 Potion of Owl's Wisdom | ||
| | | | ||
Armor Bonus: +2<br/> | Armor Bonus: +2 (AC Deflection Modifier)<br/> | ||
Damage Immunity: Bludgeoning 10% Immunity Bonus<br/> | |||
Enhancement Bonus: Wisdom + | Enhancement Bonus: Wisdom +2<br/> | ||
Skill Bonus: Concentration + | Bonus Feat: Combat Casting<br/> | ||
Skill Bonus: Concentration +2<br/> | |||
Skill Bonus: Lore +2<br/> | |||
Skill Bonus: Spellcraft +2<br/> | |||
Bonus Spell Slot: Shaman Level 4<br/> | Bonus Spell Slot: Shaman Level 4<br/> | ||
Improved Saving Throws: Universal +1<br/> | |||
Weight Reduction: 80% of Weight<br/> | |||
[[Enchantment_basin#Runic_Items|Tier 3 Rune (Thorass)]]<br/> | |||
Only Usable By: Shaman<br/> | Only Usable By: Shaman<br/> | ||
'''Increased UMD Requirement ( | '''Increased UMD Requirement (25)''' | ||
|- id= | |- id=Greenseers_Masque | ||
| | |Greenseer's Masque | ||
|865 | |865 | ||
|42 | |42 | ||
|360 | |360 | ||
|57156 gold | |57156 gold | ||
|21st | |||
| | | | ||
'''Druid Art Crafter''' | |||
1 [[Alchemy#Alchemistic Catalyst (Greater)|Alchemistic Catalyst (Greater)]]<br/> | 1 [[Alchemy#Alchemistic Catalyst (Greater)|Alchemistic Catalyst (Greater)]]<br/> | ||
5 Lady's Tear<br/> | 5 Lady's Tear<br/> | ||
Line 217: | Line 284: | ||
1 Softwood<br/> | 1 Softwood<br/> | ||
3 Emerald<br/> | 3 Emerald<br/> | ||
| | | | ||
Armor Bonus: +2 (AC Deflection Modifier)<br/> | |||
Enhancement Bonus: | Armor Bonus vs.: Aberration: +4 (AC Deflection Modifier)<br/> | ||
Armor Bonus vs.: Construct: +4 (AC Deflection Modifier)<br/> | |||
Armor Bonus vs.: Undead: +4 (AC Deflection Modifier)<br/> | |||
Armor Bonus: AC Natural Modifier +3 (AC Natural Modifier)<br/> | |||
Enhancement Bonus: Constitution +1<br/> | |||
Bonus Feat: Spell focus (Divination) | |||
Skill Bonus: Animal Empathy +5<br/> | Skill Bonus: Animal Empathy +5<br/> | ||
Skill Bonus: Concentration + | Skill Bonus: Concentration +3<br/> | ||
Bonus Spell Slot: Druid Level 4<br/> | Skill Bonus: Hide +1<br/> | ||
Skill Bonus: Lore +2<br/> | |||
Skill Bonus: Move Silently +1<br/> | |||
Skill Bonus: Spellcraft +2<br/> | |||
Bonus Spell Slot: Cleric Level 6<br/> | |||
Bonus Spell Slot: Druid Level 6<br/> | |||
Bonus Spell Slot: Favored Soul Level 6<br/> | |||
Bonus Spell Slot: Paladin Level 4<br/> | |||
Bonus Spell Slot: Ranger Level 3<br/> | |||
Bonus Spell Slot: Shaman Level 6<br/> | |||
Regeneration: +1<br/> | Regeneration: +1<br/> | ||
Only Useable By: Druid<br/> | Use: [https://nwn.fandom.com/wiki/One_with_the_land One With The Land] 1 Use/Day | ||
'''Increased UMD Requirement: | [[Enchantment_basin#Runic_Items|Tier 3 Rune (Espruar)]]<br/> | ||
Only Useable By: Chaotic Neutral '''OR''' Lawful Neutral '''OR''' Neutral Evil '''OR''' Neutral Good '''OR''' | |||
True Neutral<br/> | |||
Only Useable By: Cleric '''OR''' Druid '''OR''' Favored Soul '''OR''' Ranger '''OR''' Shaman<br/> | |||
'''Increased UMD Requirement: 40''' | |||
|- id= | |- id=Duergan_Coronet | ||
| | |Duergan Coronet | ||
|866 | |866 | ||
|44 | |44 | ||
|415 | |415 | ||
| | |190393 gold | ||
| | |16th | ||
| | | | ||
'''Duergar Art Crafter''' | |||
1 Dwarven Incantation<br/> | 1 Dwarven Incantation<br/> | ||
1 Mithril Dust<br/> | 1 Mithril Dust<br/> | ||
2 [[Ingot (Iron)]]<br/> | 2 [[Ingot (Iron)]]<br/> | ||
3 Ruby<br/> | 3 Ruby<br/> | ||
| | | | ||
Armor Bonus: + | Armor Bonus: +3 (AC Deflection Modifier)<br/> | ||
Damage Immunity: Bludgeoning 5 | Armor Bonus vs.: Aberration +5 (AC Deflection Modifier)<br/> | ||
Damage Immunity: Bludgeoning 10% Immunity Bonus<br/> | |||
Skill | Skill Bonus: Concentration +5<br/> | ||
Skill Bonus: Discipline +2<br/> | |||
Decreased Skill Modifer: Animal Empathy -5<br/> | |||
Decreased Skill Modifer: Bluff -2<br/> | |||
Decreased Skill Modifer: Climb -2<br/> | |||
Decreased Skill Modifer: Disable Traps -2<br/> | |||
Decreased Skill Modifer: Hide -2<br/> | |||
Decreased Skill Modifer: Leadership -2<br/> | |||
Decreased Skill Modifer: Listen -2<br/> | |||
Decreased Skill Modifer: Move Silently -2<br/> | |||
Decreased Skill Modifer: Open Locks -2<br/> | |||
Decreased Skill Modifer: Parry -2<br/> | |||
Decreased Skill Modifer: Perform -2<br/> | |||
Decreased Skill Modifer: Ride -2<br/> | |||
Decreased Skill Modifer: Search -2<br/> | |||
Decreased Skill Modifer: Sleight of Hand -2<br/> | |||
Decreased Skill Modifer: Spot -2<br/> | |||
Decreased Skill Modifer: Tumble -2<br/> | |||
Decreased Skill Modifer: Use Magic Device -2w<br/> | |||
Decreased Skill Modifer: Use Traps -2<br/> | |||
Spell Resistance: 18 | |||
Cast Spell: [https://nwn.fandom.com/wiki/Clarity Clarity] (3) 1 Use/Day | |||
[[Enchantment_basin#Runic_Items|Tier 3 Rune (Dethrek)]]<br/> | |||
Weight Increase: 10 lbs | |||
Base ([[Hard]]) Strength 20+ Requirement | |||
|- id= | |- id=Carrion-Eaters_Shroud | ||
| | |Carrion-Eaters Shroud | ||
|863 | |863 | ||
|44 | |44 | ||
|395 | |395 | ||
| | |509762 gold | ||
| | |21st | ||
| | | | ||
'''Assassin OR Blackguard OR Palemaster OR Warlock OR Wizard Art Crafter''' | |||
1 [[Alchemy#Alchemistic Catalyst (Greater)|Alchemistic Catalyst (Greater)]]<br/> | 1 [[Alchemy#Alchemistic Catalyst (Greater)|Alchemistic Catalyst (Greater)]]<br/> | ||
1 [[Forging#Ingot_silver|Ingot (Silver)]]<br/> | 1 [[Forging#Ingot_silver|Ingot (Silver)]]<br/> | ||
Line 264: | Line 369: | ||
1 [[Forging#Ingot_mithril|Ingot (Mithril)]]<br/> | 1 [[Forging#Ingot_mithril|Ingot (Mithril)]]<br/> | ||
3 Bone<br/> | 3 Bone<br/> | ||
| | | | ||
Enhancement Bonus: | Armor Bonus vs.: Undead +5 (AC Deflection Modifier)<br/> | ||
Skill Bonus: Intimidate + | Damage Immunity: Bludgeoning 5% Immunity Bonus<br/> | ||
Use: | Enhancement Bonus: Constitution +1<br/> | ||
Bonus Feat: Darkvision<br/> | |||
Bonus Feat: Spell Focus: Necromancy<br/> | |||
Skill Bonus: Bluff +2<br/> | |||
Skill Bonus: Concentration +1<br/> | |||
Skill Bonus: Hide +1<br/> | |||
Skill Bonus: Intimidate +2<br/> | |||
Skill Bonus: Lore +2<br/> | |||
Skill Bonus: Move Silently +1<br/> | |||
Skill Bonus: Spellcraft +2<br/> | |||
Bonus Spell Slot: Cleric Level 6<br/> | |||
Bonus Spell Slot: Favored Soul Level 6<br/> | |||
Bonus Spell Slot: Shaman Level 6<br/> | |||
Bonus Spell Slot: Sorcerer Level 6<br/> | |||
Bonus Spell Slot: Wizard Level 6<br/> | |||
Use: Circle of Doom (20) Unlimited Uses/Day<br/> | |||
[[Enchantment_basin#Runic_Items|Tier 3 Rune (Fiendish)]]<br/> | |||
Only Useable By: Evil<br/> | Only Useable By: Evil<br/> | ||
'''Increased UMD Requirement: | Only Useable By: Cleric '''OR''' Favored Soul '''OR''' Shaman '''OR''' Sorcerer '''OR''' Wizard<br/> | ||
'''Increased UMD Requirement: 40''' | |||
|- id=Celestial_Crown | |- id=Celestial_Crown | ||
Line 308: | Line 429: | ||
|46 | |46 | ||
|480 | |480 | ||
| | |187967 gold | ||
|16th | |16th | ||
| | | | ||
Line 318: | Line 439: | ||
| | | | ||
Armor Bonus: +2 (AC Deflection Modifier)<br/> | Armor Bonus: +2 (AC Deflection Modifier)<br/> | ||
Spell Resistance: 26 | Spell Resistance: 26<br/> | ||
[[Enchantment_basin#Runic_Items|Tier 3 Rune (Thorass)]] | |||
|} | |} |
Revision as of 02:51, 15 January 2022
Name | ID | DC | Craft Points |
Value | Level | Materials | Properties |
---|---|---|---|---|---|---|---|
Golden Crown | 867 | 22 | 60 | 46471 gold | 12th | 1 Ingot (Gold) 1 Diamond |
Enhancement Bonus: Charisma +2 |
Divine Diadem | 869 | 29 | 152 | 41079 gold | 16th |
1 Alchemistic Catalyst (Standard) |
Enhancement Bonus: Wisdom +2 |
Fiendish Crown | 993 | 44 | 387 | 48444 Gold Pieces |
1 Alchemy Catalyst (Greater) |
Armor Bonus +3 (AC Deflection Modifier) | |
Brass Crown | 860 | 12 | 21 | 22147 gold | 0 | 1 Ingot (Brass) |
Enhancement Bonus: Charisma +1 |
Arcane Headband | 858 | 24 | 105 | 15000 gold |
1 Alchemistic Catalyst (Lesser) |
Enhancement Bonus: Intelligence +1 | |
Blessed Visor | 1557 | 38 | 370 | 51987 gold | 16th |
1 Beljuril Gem |
Enhancement Bonus: Charisma +2 |
Beguiler's_Crown | 862 | 38 | 340 | 256515 gold | 21st |
1 Alchemistic Catalyst (Greater) |
Damage Immunity: Bludgeoning 5% Immunity Bonus |
Circlet of Heroic Might | 861 | 38 | 318 | 39815 gold | 21st |
1 Rogue Stone |
Damage Immunity: Bludgeoning 5% Immunity Bonus |
Circlet of Logic | 868 | 42 | 280 | 11228 gold |
1 Alchemistic Catalyst (Greater) |
Enhancement Bonus: Intelligence +2 | |
Celebrant's_Mask | 1549 | 42 | 380 | 123324 gold | 16th |
3 Lady's Tear |
Armor Bonus: +2 (AC Deflection Modifier) |
Greenseer's Masque | 865 | 42 | 360 | 57156 gold | 21st |
Druid Art Crafter
1 Alchemistic Catalyst (Greater) |
Armor Bonus: +2 (AC Deflection Modifier) |
Duergan Coronet | 866 | 44 | 415 | 190393 gold | 16th |
Duergar Art Crafter
1 Dwarven Incantation |
Armor Bonus: +3 (AC Deflection Modifier) |
Carrion-Eaters Shroud | 863 | 44 | 395 | 509762 gold | 21st |
Assassin OR Blackguard OR Palemaster OR Warlock OR Wizard Art Crafter
1 Alchemistic Catalyst (Greater) |
Armor Bonus vs.: Undead +5 (AC Deflection Modifier) |
Celestial Crown | 877 | 44 | 378 | 121223 gold | 21st |
1 Mithril Dust |
Armor Bonus: +2 (AC Deflection Modifier) |
Headband of Protection | 864 | 46 | 480 | 187967 gold | 16th |
1 Ingot (Silver) |
Armor Bonus: +2 (AC Deflection Modifier) |