Oberon: Difference between revisions
Appearance
added paladin note |
updated to match in game representation |
||
Line 11: | Line 11: | ||
| Cleric Alignments = NG, CG, NN}} | | Cleric Alignments = NG, CG, NN}} | ||
{| class="wikitable" | |||
|- | |||
! Arelith Aspect 1 | |||
! Arelith Aspect 2 | |||
|- | |||
| Hearth and Home | |||
| Nature | |||
|} | |||
: Paladins of any Race may select this Deity as their patron deity. | : Paladins of any Race may select this Deity as their patron deity. | ||
Line 22: | Line 31: | ||
[[Category:Any Race Deities]] | [[Category:Any Race Deities]] | ||
[[Category:Deities for Neutral Good]] | |||
[[Category:Deities for Chaotic Good]] | [[Category:Deities for Chaotic Good]] | ||
[[Category:Deities for True Neutral]] | [[Category:Deities for True Neutral]] | ||
[[Category:Deities of Hearth and Home]] | |||
[[Category:Deities of Nature]] | [[Category:Deities of Nature]] | ||
Revision as of 04:47, 16 August 2020
- Lord of Beasts, King of the Seelie Courtn
- Seelie and Unseelie Court (Fey Powers): Titania | Oberon | Nathair Sgiathach | Verenestra | Queen of Air and Darkness
- Seldarine (Elven Powers): Corellon Larethian | Angharradh | Aerdrie Faenya | Deep Sashelas | Erevan Ilesere | Hanali Celanil | Labelas Enoreth | Rillifane Rallathil | Sehanine Moonbow | Solonor Thelandira | Fenmarel Mestarine | Shevarash | Naralis Analor | Avachel | Tethrin Veralde | Kirith Sotheril | Araleth Letheranil | Sarula Iliene | Melira Taralen | Mythrien Sarath | Alathrien Druanna | Mielikki | Lurue
- Other: Malkizid
- Other: Malkizid
- Dark Seldarine (Drow Powers): Lolth | Selvetarm | Kiaransalee | Ghaunadaur | Malyk | Vhaeraun | Eilistraee
- Other: Malkizid
- Other: Malkizid
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Lesser deity |
Symbol: | A White Stag |
Alignment: | Neutral Good |
Portfolio: | Nature, Wild Places, Animals |
Worshipers: | Non-Evil Fey, Druids, Rangers. |
Arelith worshippers' alignments[1]: | NG, CG, NN |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
Arelith Aspect 1 | Arelith Aspect 2 |
---|---|
Hearth and Home | Nature |
- Paladins of any Race may select this Deity as their patron deity.