The Freth Heresy: Difference between revisions
Appearance
mNo edit summary |
removed drow categorization |
||
Line 37: | Line 37: | ||
[[Category:Deities]] | [[Category:Deities]] | ||
[[Category:Heresies]] | [[Category:Heresies]] | ||
[[Category:Any Race Deities]] | |||
[[Category: | |||
[[Category:Deities for Lawful Evil]] | [[Category:Deities for Lawful Evil]] | ||
Line 44: | Line 43: | ||
[[Category:Deities of War and Destruction]] | [[Category:Deities of War and Destruction]] | ||
[[Category:Deities of Trickery and Deceit]] | [[Category:Deities of Trickery and Deceit]] | ||
Revision as of 14:05, 11 August 2020
- Queen of Spiders, Our Liberated Queen
- Faerûnian Heresies: Risen Sun | Three-Faced Sun | Dark Moon | Cult of Shared Suffering | Harlot's Coin | Freth Faith
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Heresy |
Symbol: | A perfectly symmetrical spider web with nine anchor points |
Alignment: | Lawful Evil |
Portfolio: | Assassins, Order, Darkness, Drow, Evil, Spiders |
Worshipers: | Drow, Depraved Elves, Sentient Spiders |
Arelith worshippers' alignments[1]: | LE |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
Synergies |
---|
Lolth, Baatorian Archdevils, Gargauth |
Arelith Aspect 1 | Arelith Aspect 2 |
---|---|
War & Destruction | Trickery & Deceit |