Chauntea: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
Line 10: | Line 10: | ||
| Deity Domains = {{NWN Cleric Domain|Animal}}, {{NWN Cleric Domain|Earth}}, {{NWN Cleric Domain|Good}}, {{NWN Cleric Domain|Plant}}, {{NWN Cleric Domain|Protection}}, {{NWN Cleric Domain|Water}} | | Deity Domains = {{NWN Cleric Domain|Animal}}, {{NWN Cleric Domain|Earth}}, {{NWN Cleric Domain|Good}}, {{NWN Cleric Domain|Plant}}, {{NWN Cleric Domain|Protection}}, {{NWN Cleric Domain|Water}} | ||
| Cleric Alignments = CG , LG, NN, NG}} | | Cleric Alignments = CG , LG, NN, NG}} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 21: | Line 20: | ||
| Nature | | Nature | ||
|} | |} | ||
== External Links == | == External Links == | ||
Line 32: | Line 30: | ||
[[Category:Deities]] | [[Category:Deities]] | ||
[[Category:Greater Deities]] | [[Category:Greater Deities]] | ||
[[Category:Any Race Deities]] | |||
[[Category:Deities for Chaotic Good]] | [[Category:Deities for Chaotic Good]] | ||
Line 40: | Line 39: | ||
[[Category:Deities of Hearth and Home]] | [[Category:Deities of Hearth and Home]] | ||
[[Category:Deities of Nature]] | [[Category:Deities of Nature]] | ||
Revision as of 12:37, 11 August 2020
- The Great Mother, Grain Goddess, Earth Mother
- Faerûnian Major Powers: Akadi | Bane | Chauntea | Cyric | Grumbar | Istishia | Kelemvor | Kossuth | Lathander | Mystra | Oghma | Shar | Silvanus | Sune | Talos | Tempus | Tyr | Ubtao
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Greater deity |
Symbol: | Blooming rose on a sunburst wreath of golden grain |
Alignment: | Neutral good |
Portfolio: | Agriculture, plants cultivated by humans, farmers, gardeners, summer |
Worshipers: | Peasants and indentured servants, druids, farmers, gardeners |
Domains: | Animal, Earth, Good, Plant, Protection, Water |
Arelith worshippers' alignments[1]: | CG , LG, NN, NG |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
Arelith Aspect 1 | Arelith Aspect 2 |
---|---|
Hearth and Home | Nature |