Istishia: Difference between revisions
Appearance
DM Titania (talk | contribs) No edit summary |
updated to match in game lists |
||
Line 9: | Line 9: | ||
| Deity Worshipers = Bards, elemental archons (water), sailors, travelers | | Deity Worshipers = Bards, elemental archons (water), sailors, travelers | ||
| Deity Domains = {{NWN Cleric Domain|Destruction}}, Ocean<ref name="not supported">Domain is not supported in Neverwinter Nights</ref>, Storm<ref name="not supported"/>, {{NWN Cleric Domain|Travel}}, {{NWN Cleric Domain|Water}} | | Deity Domains = {{NWN Cleric Domain|Destruction}}, Ocean<ref name="not supported">Domain is not supported in Neverwinter Nights</ref>, Storm<ref name="not supported"/>, {{NWN Cleric Domain|Travel}}, {{NWN Cleric Domain|Water}} | ||
| Cleric Alignments = | | Cleric Alignments = CN, NN, NE, NG, LN}} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 17: | Line 17: | ||
|- | |- | ||
| War and Destruction | |||
| Nature | | Nature | ||
|} | |} | ||
Line 29: | Line 29: | ||
[[Category:Deities]] | [[Category:Deities]] | ||
[[Category:Greater Deities]] | [[Category:Greater Deities]] | ||
[[Category:Deities for Neutral | [[Category:Deities for Chaotic Neutral]] | ||
[[Category:Deities for True Neutral]] | [[Category:Deities for True Neutral]] | ||
[[Category:Deities for Neutral Evil]] | [[Category:Deities for Neutral Evil]] | ||
[[Category:Deities for | [[Category:Deities for Neutral Good]] | ||
[[Category:Deities for Lawful Neutral]] | |||
[[Category:Deities of War and Destruction]] | [[Category:Deities of War and Destruction]] | ||
[[Category:Deities of Nature]] | [[Category:Deities of Nature]] | ||
[[Category:Any Race Deities]] | [[Category:Any Race Deities]] |
Revision as of 13:06, 6 August 2020
- The Water Lord, King of the Water Elementals
- Faerûnian Major Powers: Akadi | Bane | Chauntea | Cyric | Grumbar | Istishia | Kelemvor | Kossuth | Lathander | Mystra | Oghma | Shar | Silvanus | Sune | Talos | Tempus | Tyr | Ubtao
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Greater deity |
Symbol: | Cresting wave |
Alignment: | Neutral |
Portfolio: | Elemental water, purification |
Worshipers: | Bards, elemental archons (water), sailors, travelers |
Domains: | Destruction, Ocean[1], Storm[1], Travel, Water |
Arelith worshippers' alignments[2]: | CN, NN, NE, NG, LN |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
Arelith Aspect 1 | Arelith Aspect 2 |
---|---|
War and Destruction | Nature |