Kikanuti: Difference between revisions
Appearance
No edit summary |
Updated to flagged as removed and to remove categorisation references |
||
Line 1: | Line 1: | ||
NOTE: This Deity has been removed from Arelith, the page has been left for reference and in case this Deity is restored, it has also been uncategorised | |||
{{DeityBookPage | {{DeityBookPage | ||
| Deity Name = Kikanuti | | Deity Name = Kikanuti | ||
Line 15: | Line 16: | ||
Category:Deities | |||
Category:Lesser Deities | |||
Category:Deities for Chaotic Neutral | |||
Category:Deities for Lawful Neutral | |||
Category:Deities for Neutral Evil | |||
Category:Deities for Neutral Good | |||
Category:Deities for True Neutral | |||
Category:Deities of Nature | |||
Category:Deities of Hearth and Home | |||
Category:Goblin Deities |
Latest revision as of 08:20, 25 January 2020
NOTE: This Deity has been removed from Arelith, the page has been left for reference and in case this Deity is restored, it has also been uncategorised
- Mother Diety
- Faerûnian Lesser Power: Auril | Azuth | Bahamut | Deneir | Eldath | Lliira | Loviatar | Malar | Mask | Milil | Shaundakul | Talona | Tiamat | Torm | Waukeen | Ibrandul
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Lesser deity |
Symbol: | Braided Corn |
Alignment: | Neutral |
Portfolio: | Protection, Fertility |
Worshipers: | Goblins, Female Goblins, Rangers, Druids. |
Arelith worshippers' alignments[1]: | NN, LN, CN, NE, NG |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
References
Category:Deities
Category:Lesser Deities
Category:Deities for Chaotic Neutral Category:Deities for Lawful Neutral Category:Deities for Neutral Evil Category:Deities for Neutral Good Category:Deities for True Neutral
Category:Deities of Nature Category:Deities of Hearth and Home Category:Goblin Deities