Short sword: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 72: | Line 72: | ||
|ItemTotalValue=25580 gold pieces | |ItemTotalValue=25580 gold pieces | ||
|RequiredLevel=12th | |RequiredLevel=12th | ||
|MaterialRequirements=2 [[ | |MaterialRequirements=2 Coal<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] | ||
|EndProducts=1 Masterly Shortsword (Steel) | |EndProducts=1 Masterly Shortsword (Steel) | ||
|ItemProperties= | |ItemProperties= |
Revision as of 10:52, 21 May 2018
Shortsword (Bronze) | |
---|---|
DC | 3 |
Required Crafting Points | 1 |
Crafting ID | 230 |
Total Value | 20 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Bronze) |
End Product(s) | 1 Shortsword (Bronze) |
Properties |
Shortsword (Iron) | |
---|---|
DC | 21 |
Required Crafting Points | 15 |
Crafting ID | 259 |
Total Value | 1920 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) |
End Product(s) | 1 Shortsword (Iron) |
Properties |
Masterly Shortsword (Iron) | |
---|---|
DC | 22 |
Required Crafting Points | 28 |
Crafting ID | 291 |
Total Value | 3530 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Shortsword (Iron) |
Properties |
Shortsword (Steel) | |
---|---|
DC | 23 |
Required Crafting Points | 53 |
Crafting ID | 320 |
Total Value | 6680 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) |
End Product(s) | 1 Shortsword (Steel) |
Properties |
Shortsword (Greensteel) | |
---|---|
DC | 25 |
Required Crafting Points | 94 |
Crafting ID | 526 |
Total Value | 11780 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Greensteel) |
End Product(s) | 1 Shortsword (Greensteel) |
Properties |
Shortsword (Damask) | |
---|---|
DC | 30 |
Required Crafting Points | 164 |
Crafting ID | 378 |
Total Value | 20500 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Steel) |
End Product(s) | 1 Shortsword (Damask) |
Properties |
Masterly Shortsword (Steel) | |
---|---|
DC | 32 |
Required Crafting Points | 204 |
Crafting ID | 349 |
Total Value | 25580 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Silver) 1 Ingot (Steel) 1 Ingot (Adamantine) 2 Ingot (Mithril |
End Product(s) | 1 Masterly Shortsword (Steel) |
Properties |
Masterly Shortsword (Damask) | |
---|---|
DC | 53 |
Required Crafting Points | 543 |
Crafting ID | 407 |
Total Value | 67880 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Steel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Shortsword (Damask) |
Properties |