Weapon samples: Difference between revisions
Appearance
Created page with " {{TradeBookItem|ItemName=Bastard Sword (Bronze) |ItemDC=7 |ItemCPCost=1 |ItemTotalValue=70 gold pieces |RequiredLevel=1st |MaterialRequirements=2 Coal<br>1 Miscellaneous_Sm..." |
mNo edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | |||
{{TradeBookItem|ItemName=Bastard Sword (Bronze) | {{TradeBookItem|ItemName=Bastard Sword (Bronze) | ||
|ItemDC=7 | |ItemDC=7 |
Revision as of 05:09, 15 May 2018
Bastard Sword (Bronze) | |
---|---|
DC | 7 |
Required Crafting Points | 1 |
Crafting ID | 228 |
Total Value | 70 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Bronze) |
End Product(s) | 1 Bastard Sword (Bronze) |
Properties |
Dagger (Iron) | |
---|---|
DC | 21 |
Required Crafting Points | 15 |
Crafting ID | 257 |
Total Value | 1904 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) |
End Product(s) | 1 Dagger (Iron) |
Properties |
Masterly Halberd (Iron) | |
---|---|
DC | 22 |
Required Crafting Points | 28 |
Crafting ID | 294 |
Total Value | 3530 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Iron) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Halberd (Iron) |
Properties |
Greataxe (Steel) | |
---|---|
DC | 23 |
Required Crafting Points | 53 |
Crafting ID | 300 |
Total Value | 6700 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Steel) |
End Product(s) | 1 Greataxe (Steel) |
Properties |
Masterly Katana (Steel) | |
---|---|
DC | 32 |
Required Crafting Points | 205 |
Crafting ID | 345 |
Total Value | 25640 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Steel) 1 Ingot (Silver) |
End Product(s) | 1 Masterly Katana (Steel) |
Properties |
Longsword (Damask) | |
---|---|
DC | 30 |
Required Crafting Points | 164 |
Crafting ID | 379 |
Total Value | 20510 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Steel) |
End Product(s) | 1 Longsword (Damask) |
Properties |
Masterly Scythe (Damask) | |
---|---|
DC | 53 |
Required Crafting Points | 543 |
Crafting ID | 751 |
Total Value | 67896 gold pieces |
Material Requirements | 2 Coal 1 Ingot (Iron) 1 Ingot (Steel) 1 Ingot (Silver) 2 Ingot (Mithril) 1 Ingot (Adamantine) |
End Product(s) | 1 Masterly Scythe (Damask) |
Properties |
Spear (Greensteel) | |
---|---|
DC | 27 |
Required Crafting Points | 112 |
Crafting ID | 545 |
Total Value | 14046 gold pieces |
Material Requirements | 4 Coal 2 Ingot (Greensteel) 1 Quarterstaff |
End Product(s) | 1 Spear (Greensteel) |
Properties |