Template:Summoning: Undead: Wraith: Difference between revisions
Appearance
Created Wraith Template |
updated with latest balance changes from 20 Aug 2022 |
||
Line 73: | Line 73: | ||
| style="text-align:center;" | 120% | | style="text-align:center;" | 120% | ||
| style="text-align:left;" | N/A | | style="text-align:left;" | N/A | ||
| style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 5/+1<br/><b>Conceal:</b> | | style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 5/+1<br/><b>Conceal:</b> 30% | ||
| style="text-align:left;" | N/A | | style="text-align:left;" | N/A | ||
| style="text-align:left;" | N/A | | style="text-align:left;" | N/A | ||
Line 96: | Line 96: | ||
| style="text-align:center;" | 120% | | style="text-align:center;" | 120% | ||
| style="text-align:left;" | N/A | | style="text-align:left;" | N/A | ||
| style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 5/+1<br/><b>Conceal:</b> | | style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 5/+1<br/><b>Conceal:</b> 35% | ||
| style="text-align:left;" | N/A | | style="text-align:left;" | N/A | ||
| style="text-align:left;" | Sneak Attack (+1d6) | | style="text-align:left;" | Sneak Attack (+1d6) | ||
Line 119: | Line 119: | ||
| style="text-align:center;" | 120% | | style="text-align:center;" | 120% | ||
| style="text-align:left;" | N/A | | style="text-align:left;" | N/A | ||
| style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 10/+1<br/><b>Conceal:</b> | | style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 10/+1<br/><b>Conceal:</b> 40% | ||
| style="text-align:left;" | <b>Regen:</b> +1 | | style="text-align:left;" | <b>Regen:</b> +1 | ||
| style="text-align:left;" | Sneak Attack (+1d6) | | style="text-align:left;" | Sneak Attack (+1d6) | ||
Line 142: | Line 142: | ||
| style="text-align:center;" | 120% | | style="text-align:center;" | 120% | ||
| style="text-align:left;" | Blind Fight | | style="text-align:left;" | Blind Fight | ||
| style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 10/+1<br/><b>Conceal:</b> | | style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 10/+1<br/><b>Conceal:</b> 45% | ||
| style="text-align:left;" | <b>Regen:</b> +2 | | style="text-align:left;" | <b>Regen:</b> +2 | ||
| style="text-align:left;" | Sneak Attack (+ | | style="text-align:left;" | Sneak Attack (+2d6) | ||
| style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/On_monster_hit Level Drain] | | style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/On_monster_hit Level Drain] | ||
Line 165: | Line 165: | ||
| style="text-align:center;" | 120% | | style="text-align:center;" | 120% | ||
| style="text-align:left;" | Blind Fight | | style="text-align:left;" | Blind Fight | ||
| style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 15/+2<br/><b>Conceal:</b> | | style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 15/+2<br/><b>Conceal:</b> 50% | ||
| style="text-align:left;" | <b>Regen:</b> +3 | | style="text-align:left;" | <b>Regen:</b> +3 | ||
| style="text-align:left;" | Sneak Attack (+ | | style="text-align:left;" | Sneak Attack (+2d6) | ||
| style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/On_monster_hit Level Drain] | | style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/On_monster_hit Level Drain] | ||
Line 190: | Line 190: | ||
| style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 15/+3<br/><b>Conceal:</b> 60% | | style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 15/+3<br/><b>Conceal:</b> 60% | ||
| style="text-align:left;" | <b>Regen:</b> +5 | | style="text-align:left;" | <b>Regen:</b> +5 | ||
| style="text-align:left;" | Sneak Attack (+ | | style="text-align:left;" | Sneak Attack (+3d6),<br/>[[Fear_(effect)#Aura_of_Fright|Aura of Fright]] | ||
| style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/On_monster_hit Level Drain] | | style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/On_monster_hit Level Drain] | ||
<noinclude>|}</noinclude> | <noinclude>|}</noinclude> |
Revision as of 06:34, 3 September 2022
Caster | Summon | Defense | Offense | Saves | Move Speed % |
Feats | Damage Mitigation |
Other Prop |
Abilities | Special | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCL | Type | Tier | Name | Number | Level | HP | AC | APR | AB | Enh | Damage | Fort | Ref | Will | ||||||
0 | Wraith | 1 | Summoned Unbodied | 4/4 | 4 | 36 | 13 | 1 | 8 | +0 | 1d6+1 +1 Negative Dam (20x2) 1H |
1 | 2 | 1 | 120% | N/A | Immunities: +90% Cold, +90% Electrical Resistances: Reduction: 5/+1 Conceal: 30% |
N/A | N/A | N/A |
5 | Wraith | 2 | Summoned Will-o'-wisp | 4/4 | 8 | 68 | 16 | 1 | 11 | +1 | 1d6+2 +1 Negative Dam (20x2) 1H |
2 | 4 | 1 | 120% | N/A | Immunities: +90% Cold, +90% Electrical Resistances: Reduction: 5/+1 Conceal: 30% |
N/A | N/A | N/A |
9 | Wraith | 3 | Summoned Allip | 4/4 | 12 | 102 | 19 | 2 | 14 | +1 | 1d8+2 +2 Negative Dam (20x2) 1H |
3 | 5 | 2 | 120% | N/A | Immunities: +90% Cold, +90% Electrical Resistances: Reduction: 5/+1 Conceal: 35% |
N/A | Sneak Attack (+1d6) | OnHit: Level Drain |
13 | Wraith | 4 | Summoned Wraith | 4/4 | 16 | 140 | 21 | 2 | 17 | +2 | 2d6+3 +3 Negative Dam (20x2) 1H |
5 | 7 | 2 | 120% | N/A | Immunities: +90% Cold, +90% Electrical Resistances: Reduction: 10/+1 Conceal: 40% |
Regen: +1 | Sneak Attack (+1d6) | OnHit: Level Drain |
17 | Wraith | 5 | Summoned Night Wraith | 4/4 | 18 | 176 | 24 | 2 | 20 | +3 | 2d8+3 +4 Negative Dam (20x2) 1H |
7 | 9 | 3 | 120% | Blind Fight | Immunities: +90% Cold, +90% Electrical Resistances: Reduction: 10/+1 Conceal: 45% |
Regen: +2 | Sneak Attack (+2d6) | OnHit: Level Drain |
Mummy Dust |
Wraith | 6 | Summoned Orb Wraith | 4/4 | 20 | 232 | 26 | 2 | 30 | +5 | 3d6+4 +5 Negative Dam (20x2) 1H |
9 | 11 | 3 | 120% | Blind Fight | Immunities: +90% Cold, +90% Electrical Resistances: Reduction: 15/+2 Conceal: 50% |
Regen: +3 | Sneak Attack (+2d6) | OnHit: Level Drain |
Mummy Dust Special |
Wraith | 7 | Summoned Dread Wraith | 1/4 (+3/4 T6) |
21 | 314 | 29 | 2 | 28 | +5 | 3d8+5 +6 Negative Dam (20x2) 1H |
11 | 15 | 4 | 120% | Blind Fight, Improved Knockdown | Immunities: +90% Cold, +90% Electrical Resistances: Reduction: 15/+3 Conceal: 60% |
Regen: +5 | Sneak Attack (+3d6), Aura of Fright |
OnHit: Level Drain |