Jump to content

Template:Summoning: Undead: Wight: Difference between revisions

From Arelith Wiki
Zanithar (talk | contribs)
Created Page
 
Zanithar (talk | contribs)
mNo edit summary
Line 77: Line 77:
| style="text-align:left;"  | N/A
| style="text-align:left;"  | N/A
| style="text-align:left;"  | N/A
| style="text-align:left;"  | N/A
|-
| style="text-align:center;" | 9
| style="text-align:center;" | [[Summon Wight|Wight]]
| style="text-align:center;" | 3
| style="text-align:left;"  | Summoned Carrion Harvester
| style="text-align:center;" | 2/2
| style="text-align:center;" | 13
| style="text-align:center;" | 216
| style="text-align:center;" | 21
| style="text-align:center;" | 2
| style="text-align:center;" | 20
| style="text-align:center;" | +1
| style="text-align:left;"  | 2d10+9<br/>+2 Cold Dam<br/>(20x2) 1H
| style="text-align:center;" | 9
| style="text-align:center;" | 5
| style="text-align:center;" | 5
| style="text-align:center;" | 110%
| style="text-align:left;"  | Knockdown
| style="text-align:left;"  | <b>Immunities:</b> +25% Pierce, 50% Cold, <span style="color:red">-10% Fire</span><br/><b>Resistances:</b> <br/><b>Reduction:</b> 5/+2
| style="text-align:left;"  | <b>Regen:</b> +1<br/><b>VampRegen:</b> +1
| style="text-align:left;"  | N/A
| style="text-align:left;"  | <b>OnHit:</b> [https://nwn.fandom.com/wiki/On_monster_hit Level Drain]


|-
|-
Line 127: Line 104:
| style="text-align:center;" | 13
| style="text-align:center;" | 13
| style="text-align:center;" | [[Summon Wight|Wight]]
| style="text-align:center;" | [[Summon Wight|Wight]]
| style="text-align:center;" | 3
| style="text-align:center;" | 4
| style="text-align:left;"  | Summoned Frost Wight
| style="text-align:left;"  | Summoned Frost Wight
| style="text-align:center;" | 2/2
| style="text-align:center;" | 2/2
Line 143: Line 120:
| style="text-align:left;"  | Knockdown
| style="text-align:left;"  | Knockdown
| style="text-align:left;"  | <b>Immunities:</b> +25% Pierce, 75% Cold, <span style="color:red">-10% Fire</span><br/><b>Resistances:</b> <br/><b>Reduction:</b> 5/+3
| style="text-align:left;"  | <b>Immunities:</b> +25% Pierce, 75% Cold, <span style="color:red">-10% Fire</span><br/><b>Resistances:</b> <br/><b>Reduction:</b> 5/+3
| style="text-align:left;"  | <b>Regen:</b> +2<br/><b>VampRegen:</b> +1
| style="text-align:left;"  | <b>Regen:</b> +2<br/><b>VampRegen:</b> +1<br/><b>TurnRes:</b> +1
| style="text-align:left;"  | N/A
| style="text-align:left;"  | N/A
| style="text-align:left;"  | <b>OnHit:</b> [https://nwn.fandom.com/wiki/On_monster_hit Level Drain]
| style="text-align:left;"  | <b>OnHit:</b> [https://nwn.fandom.com/wiki/On_monster_hit Level Drain]
Line 205: Line 182:
| style="text-align:center;" | 34
| style="text-align:center;" | 34
| style="text-align:center;" | +5
| style="text-align:center;" | +5
| style="text-align:left;"  | 4d10+17<br/>+7 Cold Dam<br/><br/>+3 Negative Dam<br/>(19-20x2) 1H
| style="text-align:left;"  | 4d10+17<br/>+7 Cold Dam<br/>+3 Negative Dam<br/>(19-20x2) 1H
| style="text-align:center;" | 21
| style="text-align:center;" | 21
| style="text-align:center;" | 15
| style="text-align:center;" | 15

Revision as of 10:51, 11 August 2022


Caster Summon Defense Offense Saves Move
Speed %
Feats Damage
Mitigation
Other
Prop
Abilities Special
UCL Type Tier Name Number Level HP AC APR AB Enh Damage Fort Ref Will
0 Wight 1 Summoned Wight 2/2 5 72 15 1 10 +0 1d10+5
+1 Cold Dam
(20x2) 1H
5 2 2 110% Knockdown Immunities: +25% Pierce, 50% Cold, -10% Fire
Resistances:
Reduction:
N/A N/A N/A
5 Wight 2 Summoned Wight Ravager 2/2 9 138 18 1 16 +1 2d8+7
+1 Cold Dam
(20x2) 1H
7 4 4 110% Knockdown Immunities: +25% Pierce, 50% Cold, -10% Fire
Resistances:
Reduction: 5/+1
N/A N/A N/A
9 Wight 3 Summoned Carrion Harvester 2/2 13 216 21 2 20 +1 2d10+9
+2 Cold Dam
(20x2) 1H
9 5 5 110% Knockdown Immunities: +25% Pierce, 50% Cold, -10% Fire
Resistances:
Reduction: 5/+2
Regen: +1
VampRegen: +1
N/A OnHit: Level Drain
13 Wight 4 Summoned Frost Wight 2/2 17 280 26 2 22 +2 3d8+11
+2 Cold Dam
(20x2) 1H
12 7 7 110% Knockdown Immunities: +25% Pierce, 75% Cold, -10% Fire
Resistances:
Reduction: 5/+3
Regen: +2
VampRegen: +1
TurnRes: +1
N/A OnHit: Level Drain
17 Wight 5 Summoned Cursed Wight 2/2 19 354 30 2 25 +3 3d10+13
+3 Cold Dam
(19-20x2) 1H
15 9 9 110% Knockdown, Blind Fight Immunities: +25% Pierce, 75% Cold, -10% Fire
Resistances:
Reduction: 5/+4
Regen: +3
VampRegen: +2
TurnRes: +1
N/A OnHit: Level Drain
Mummy
Dust
Wight 6 Summoned Cursed Lord 2/2 21 446 35 2 32 +4 4d8+15
+5 Cold Dam
(19-20x2) 1H
18 11 11 110% Improved Knockdown, Blind Fight Immunities: +25% Pierce, 90% Cold, -10% Fire
Resistances:
Reduction: 10/+5
Regen: +4
VampRegen: +3
TurnRes: +2
N/A OnHit: Level Drain
OnHit: Freeze
Mummy
Dust
Special
Wight 7 Summoned Frost Revenant 1/2
(+1/2 T6)
24 492 37 3 34 +5 4d10+17
+7 Cold Dam
+3 Negative Dam
(19-20x2) 1H
21 15 15 110% Improved Knockdown, Blind Fight Immunities: +25% Pierce, 90% Cold, -10% Fire
Resistances:
Reduction: 10/+6
Regen: +5
VampRegen: +4
TurnRes: +3
Aura of Frost OnHit: Level Drain
OnHit: Freeze