Shaktari: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{DeityBookPage | {{DeityBookPage | ||
| Deity Name = Shaktari | | Deity Name = Shaktari | ||
| Deity Aliases = | |||
| Deity Gender = Female | |||
| Deity Demonym = | |||
| Deity Titles = Queen of the Mariliths, Queen of Poison | | Deity Titles = Queen of the Mariliths, Queen of Poison | ||
| Deity Power = Planar Power | | Deity Power = Planar Power | ||
Line 10: | Line 13: | ||
| Deity Domains = | | Deity Domains = | ||
| Cleric Alignments = CE, NE}} | | Cleric Alignments = CE, NE}} | ||
Line 28: | Line 20: | ||
[[Category:Deities]] | [[Category:Deities]] | ||
[[Category:Yuan-ti Powers]] | [[Category:Yuan-ti Powers]] | ||
[[Category:Abyssal Princes]] | |||
[[Category:Human Deities]] | [[Category:Human Deities]] | ||
[[Category:Deities for Neutral Evil]] | [[Category:Deities for Neutral Evil]] | ||
[[Category:Deities for Chaotic Evil]] | [[Category:Deities for Chaotic Evil]] |
Revision as of 15:27, 29 September 2021
- Queen of the Mariliths, Queen of Poison
- Yuan-ti Powers: Sseth | Sss'thasine'ss | Merrshaulk | Varae | Shaktari | Set
Aliases: | |
Gender: | Female |
Demonym: | |
Power Level: | Planar Power |
Symbol: | A serpent curled around a sword. |
Alignment: | Chaotic Evil |
Portfolio: | Mariliths, Poison, Serpents |
Worshipers: | Marilith, warmongers, and yuan-ti |
Arelith worshippers' alignments[1]: | CE, NE |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |