Selune: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
| Deity Name = Selûne | | Deity Name = Selûne | ||
| Deity Titles = Our Lady of Silver, the Moonmaiden | | Deity Titles = Our Lady of Silver, the Moonmaiden | ||
| Deity Group = {{Intermediate Deities}}<br/> | | Deity Group = {{Intermediate Deities}}{{Kara-Turan Powers}}<br/> | ||
| Deity Power = Intermediate Power | | Deity Power = Intermediate Power | ||
| Deity Symbol = Pair of female eyes surrounded by seven silver stars | | Deity Symbol = Pair of female eyes surrounded by seven silver stars |
Revision as of 04:49, 15 October 2021
- Our Lady of Silver, the Moonmaiden
- Faerûnian Intermediate Powers: Beshaba | Gond | Helm | Ilmater | Mielikki | Selune | Tymora | Umberlee | Auppenser | Leira | Tharizdun
- Kara-Turan Powers: Teylas | Etugen | Eldath | Malar | Selune | Tiger | Horse | Cyric | Padhran | True Path | The Way | Nine Travelers | Lords of Creation | Eight Million Gods | Chauntea
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Intermediate Power |
Symbol: | Pair of female eyes surrounded by seven silver stars |
Alignment: | Chaotic good |
Portfolio: | Good and neutral lycanthropes, moon, navigation, questers, stars, wanderers |
Worshipers: | Female spellcasters, good and neutral lycanthropes, navigators, monks (Sun Soul), sailors, paladins (Order of the Crescent Moon) |
Domains: | Chaos[1], Good, Moon[1], Protection, Travel |
Arelith worshippers' alignments[2]: | CG, CN, NG |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
Arelith Aspect 1 | Arelith Aspect 2 |
---|---|
Hearth and Home | Magic |
- Paladins of any Race may select this Deity as their patron deity.