Leira: Difference between revisions
Appearance
Created page with "{{DeityBookPage | Deity Name = Leira | Deity Titles = Aspect of Cyric | Deity Group = {{Intermediate Deities}}<br/> | Deity Power = Intermediate de..." |
mNo edit summary |
||
Line 8: | Line 8: | ||
| Deity Portfolio = deception, illusion, mist, shadows | | Deity Portfolio = deception, illusion, mist, shadows | ||
| Deity Worshipers = illusionists, liars | | Deity Worshipers = illusionists, liars | ||
| Deity Domains = {{NWN Cleric Domain| | | Deity Domains = {{NWN Cleric Domain|Magic}}, {{NWN Cleric Domain|Trickery}} | ||
| Cleric Alignments = CN, CE}} | | Cleric Alignments = CN, CE}} | ||
Revision as of 03:26, 21 January 2021
- Aspect of Cyric
- Faerûnian Intermediate Powers: Beshaba | Gond | Helm | Ilmater | Mielikki | Selune | Tymora | Umberlee | Auppenser | Leira | Tharizdun
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Intermediate deity |
Symbol: | A cloudy gray triangle of mist, point downward |
Alignment: | Chaotic Neutral, Chaotic Evil |
Portfolio: | deception, illusion, mist, shadows |
Worshipers: | illusionists, liars |
Domains: | Magic, Trickery |
Arelith worshippers' alignments[1]: | CN, CE |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
Arelith Aspect 1 | Arelith Aspect 2 |
---|---|
Trickery and Deceit | Magic |
Description
Shortly after the Time of Troubles - the God of Murder duped the goddess of Lies and struck her down and thus won her portfolios and most of her followers. Cyric of course has largely won over most of her continental followers but in Nimbral and Samarach her worship remains strong, where the question of whether or not their prayers are answered by Lord Cyric is not an issue.
See Deity Aspects for more information.