Ubtao: Difference between revisions
Appearance
DM Titania (talk | contribs) No edit summary |
updated to match in game listing |
||
Line 9: | Line 9: | ||
| Deity Worshipers = Adepts, chultans, druids, inhabitants of jungles, rangers | | Deity Worshipers = Adepts, chultans, druids, inhabitants of jungles, rangers | ||
| Deity Domains = Planning<ref name="not supported">Domain is not supported in Neverwinter Nights</ref>, {{NWN Cleric Domain|Plant}}, {{NWN Cleric Domain|Protection}}, Scaleykind<ref name="not supported"/> | | Deity Domains = Planning<ref name="not supported">Domain is not supported in Neverwinter Nights</ref>, {{NWN Cleric Domain|Plant}}, {{NWN Cleric Domain|Protection}}, Scaleykind<ref name="not supported"/> | ||
| Cleric Alignments = | | Cleric Alignments = CN, NN, NE, NG, LN}} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 17: | Line 17: | ||
|- | |- | ||
| Hearth and Home | |||
| Nature | | Nature | ||
|} | |} | ||
Line 29: | Line 29: | ||
[[Category:Deities]] | [[Category:Deities]] | ||
[[Category:Greater Deities]] | [[Category:Greater Deities]] | ||
[[Category:Deities for Neutral | [[Category:Deities for Chaotic Neutral]] | ||
[[Category:Deities for True Neutral]] | [[Category:Deities for True Neutral]] | ||
[[Category:Deities for Neutral Evil]] | [[Category:Deities for Neutral Evil]] | ||
[[Category:Deities for | [[Category:Deities for Neutral Good]] | ||
[[Category:Deities for Lawful Neutral]] | |||
[[Category:Deities of Hearth and Home]] | |||
[[Category:Deities of Nature]] | [[Category:Deities of Nature]] | ||
[[Category:Any Race Deities]] | [[Category:Any Race Deities]] |
Revision as of 13:31, 6 August 2020
- Creator of Chult, Founder of Mezro, Father of the Dinosaurs
- Faerûnian Major Powers: Akadi | Bane | Chauntea | Cyric | Grumbar | Istishia | Kelemvor | Kossuth | Lathander | Mystra | Oghma | Shar | Silvanus | Sune | Talos | Tempus | Tyr | Ubtao
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Greater deity |
Symbol: | Maze |
Alignment: | Neutral |
Portfolio: | Creation, jungles, Chult, the Chultans, dinosaurs |
Worshipers: | Adepts, chultans, druids, inhabitants of jungles, rangers |
Domains: | Planning[1], Plant, Protection, Scaleykind[1] |
Arelith worshippers' alignments[2]: | CN, NN, NE, NG, LN |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
Arelith Aspect 1 | Arelith Aspect 2 |
---|---|
Hearth and Home | Nature |