Chauntea: Difference between revisions
Appearance
DM Titania (talk | contribs) No edit summary |
mNo edit summary |
||
Line 9: | Line 9: | ||
| Deity Worshipers = Peasants and indentured servants, druids, farmers, gardeners | | Deity Worshipers = Peasants and indentured servants, druids, farmers, gardeners | ||
| Deity Domains = {{NWN Cleric Domain|Animal}}, {{NWN Cleric Domain|Earth}}, {{NWN Cleric Domain|Good}}, {{NWN Cleric Domain|Plant}}, {{NWN Cleric Domain|Protection}}, {{NWN Cleric Domain|Water}} | | Deity Domains = {{NWN Cleric Domain|Animal}}, {{NWN Cleric Domain|Earth}}, {{NWN Cleric Domain|Good}}, {{NWN Cleric Domain|Plant}}, {{NWN Cleric Domain|Protection}}, {{NWN Cleric Domain|Water}} | ||
| Cleric Alignments = LG, NG | | Cleric Alignments = CG , LG, NN, NG}} | ||
Line 18: | Line 18: | ||
|- | |- | ||
| Hearth and Home | |||
| Nature | | Nature | ||
|} | |} | ||
Line 32: | Line 32: | ||
[[Category:Deities]] | [[Category:Deities]] | ||
[[Category:Greater Deities]] | [[Category:Greater Deities]] | ||
[[Category:Deities for Chaotic Good]] | |||
[[Category:Deities for Lawful Good]] | [[Category:Deities for Lawful Good]] | ||
[[Category:Deities for True Neutral]] | |||
[[Category:Deities for Neutral Good]] | [[Category:Deities for Neutral Good]] | ||
[[Category:Deities of Hearth and Home]] | [[Category:Deities of Hearth and Home]] | ||
[[Category:Deities of Nature]] | [[Category:Deities of Nature]] | ||
[[Category:Any Race Deities]] | [[Category:Any Race Deities]] |
Revision as of 12:54, 6 August 2020
- The Great Mother, Grain Goddess, Earth Mother
- Faerûnian Major Powers: Akadi | Bane | Chauntea | Cyric | Grumbar | Istishia | Kelemvor | Kossuth | Lathander | Mystra | Oghma | Shar | Silvanus | Sune | Talos | Tempus | Tyr | Ubtao
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Greater deity |
Symbol: | Blooming rose on a sunburst wreath of golden grain |
Alignment: | Neutral good |
Portfolio: | Agriculture, plants cultivated by humans, farmers, gardeners, summer |
Worshipers: | Peasants and indentured servants, druids, farmers, gardeners |
Domains: | Animal, Earth, Good, Plant, Protection, Water |
Arelith worshippers' alignments[1]: | CG , LG, NN, NG |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
Arelith Aspect 1 | Arelith Aspect 2 |
---|---|
Hearth and Home | Nature |