Vhaeraun: Difference between revisions
Appearance
No edit summary |
Added Aspect summary and shadow door capability |
||
Line 11: | Line 11: | ||
| Cleric Alignments = CE, CN, NE}} | | Cleric Alignments = CE, CN, NE}} | ||
{| class="wikitable" | |||
|- | |||
! Arelith Aspect 1 | |||
! Arelith Aspect 2 | |||
|- | |||
| War % Destruction | |||
| Trickery & Deceit | |||
|} | |||
Clerics of this Deity with over 50% Piety may spend 10% to enter Shadow Doors. | |||
This deity is part of the [[Drow pantheon]]. | This deity is part of the [[Drow pantheon]]. | ||
== References == | == References == |
Revision as of 11:44, 25 January 2020
- The Masked Lord, the Masked God of Night
- Faerûnian Lesser Power: Auril | Azuth | Bahamut | Deneir | Eldath | Lliira | Loviatar | Malar | Mask | Milil | Shaundakul | Talona | Tiamat | Torm | Waukeen | Ibrandul
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Lesser deity |
Symbol: | A pair of black glass lenses that form a mask |
Alignment: | Chaotic Evil |
Portfolio: | Thievery, drow males, evil activity on the surface |
Worshipers: | Assassins, male drow and half-drow, poisoners, shadowdancers, rogues, thieves. |
Arelith worshippers' alignments[1]: | CE, CN, NE |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
Arelith Aspect 1 | Arelith Aspect 2 |
---|---|
War % Destruction | Trickery & Deceit |
Clerics of this Deity with over 50% Piety may spend 10% to enter Shadow Doors.
This deity is part of the Drow pantheon.