Umberlee: Difference between revisions
Appearance
No edit summary |
updated to match in game representation |
||
Line 10: | Line 10: | ||
| Deity Domains = Chaos<ref name="not supported">Domain is not supported in Neverwinter Nights</ref>, {{NWN Cleric Domain|Destruction}}, {{NWN Cleric Domain|Evil}}, Ocean<ref name="not supported"/>, Storm<ref name="not supported"/>, {{NWN Cleric Domain|Water}} | | Deity Domains = Chaos<ref name="not supported">Domain is not supported in Neverwinter Nights</ref>, {{NWN Cleric Domain|Destruction}}, {{NWN Cleric Domain|Evil}}, Ocean<ref name="not supported"/>, Storm<ref name="not supported"/>, {{NWN Cleric Domain|Water}} | ||
| Cleric Alignments = CN, NE, CE}} | | Cleric Alignments = CN, NE, CE}} | ||
{| class="wikitable" | |||
|- | |||
! Arelith Aspect 1 | |||
! Arelith Aspect 2 | |||
|- | |||
| War and Destruction | |||
| Nature | |||
|} | |||
== See Also == | == See Also == | ||
Line 19: | Line 29: | ||
[[Category:Deities]] | [[Category:Deities]] | ||
[[Category:Intermediate Deities]] | [[Category:Intermediate Deities]] | ||
[[Category:Any Race Deities]] | |||
[[Category:Deities for Chaotic Evil]] | |||
[[Category:Deities for Chaotic Neutral]] | |||
[[Category:Deities for Neutral Evil]] | [[Category:Deities for Neutral Evil]] | ||
[[Category:Deities of War and Destruction]] | [[Category:Deities of War and Destruction]] | ||
[[Category:Deities of Nature]] | [[Category:Deities of Nature]] | ||
Revision as of 11:48, 11 August 2020
- The Bitch Queen, Queen of the Depths
- Faerûnian Intermediate Powers: Beshaba | Gond | Helm | Ilmater | Mielikki | Selune | Tymora | Umberlee | Auppenser | Leira | Tharizdun
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Intermediate deity |
Symbol: | Blue-green wave curling left and right |
Alignment: | Chaotic evil |
Portfolio: | Oceans, currents, waves, sea winds |
Worshipers: | Sailors, weresharks, sentient sea creatures, coastal dwellers |
Domains: | Chaos[1], Destruction, Evil, Ocean[1], Storm[1], Water |
Arelith worshippers' alignments[2]: | CN, NE, CE |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
Arelith Aspect 1 | Arelith Aspect 2 |
---|---|
War and Destruction | Nature |