Gond: Difference between revisions
Appearance
m 1 revision |
No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
| Deity Name = Gond | | Deity Name = Gond | ||
| Deity Titles = Wonderbringer, Lord of All Smiths | | Deity Titles = Wonderbringer, Lord of All Smiths | ||
| Deity Group = {{Intermediate Deities}}<br/> | | Deity Group = {{Intermediate Deities}}{{Gnome Deities}}<br/> | ||
| Deity Power = Intermediate | | Deity Power = Intermediate Power | ||
| Deity Symbol = A toothed metal, bone, or wood cog with four spokes | | Deity Symbol = A toothed metal, bone, or wood cog with four spokes | ||
| Deity Alignment = Neutral | | Deity Alignment = Neutral | ||
Line 9: | Line 9: | ||
| Deity Worshipers = Blacksmiths, crafters, engineers, gnomes, inventors, Lantanese, woodworkers | | Deity Worshipers = Blacksmiths, crafters, engineers, gnomes, inventors, Lantanese, woodworkers | ||
| Deity Domains = Craft<ref name="not supported">Domain is not supported in Neverwinter Nights</ref>, {{NWN Cleric Domain|Earth}}, {{NWN Cleric Domain|Fire}}, {{NWN Cleric Domain|Knowledge}}, Metal<ref name="not supported"/>, Planning<ref name="not supported"/> | | Deity Domains = Craft<ref name="not supported">Domain is not supported in Neverwinter Nights</ref>, {{NWN Cleric Domain|Earth}}, {{NWN Cleric Domain|Fire}}, {{NWN Cleric Domain|Knowledge}}, Metal<ref name="not supported"/>, Planning<ref name="not supported"/> | ||
| Cleric Alignments = | | Cleric Alignments = LG, NG, CG, LN, NN, CN, LE, NE, CE}} | ||
{| class="wikitable" | |||
|- | |||
! Arelith Aspect 1 | |||
! Arelith Aspect 2 | |||
|- | |||
| Knowledge and Invention | |||
| Trickery and Deceit | |||
|} | |||
== See Also == | == See Also == | ||
Line 18: | Line 28: | ||
[[Category:Deities]] | [[Category:Deities]] | ||
[[Category:Intermediate Deities]] | [[Category:Intermediate Powers]] | ||
[[Category:Gnomish Powers]] | |||
[[Category:Any Race Deities]] | |||
[[Category:Deities for Lawful Good]] | [[Category:Deities for Lawful Good]] | ||
[[Category:Deities for Neutral Good]] | |||
[[Category:Deities for Chaotic Good]] | |||
[[Category:Deities for Lawful Neutral]] | [[Category:Deities for Lawful Neutral]] | ||
[[Category:Deities for True Neutral]] | |||
[[Category:Deities for Chaotic Neutral]] | |||
[[Category:Deities for Lawful Evil]] | [[Category:Deities for Lawful Evil]] | ||
[[Category:Deities for Neutral Evil]] | [[Category:Deities for Neutral Evil]] | ||
[[Category:Deities for Chaotic Evil]] | |||
[[Category:Deities | [[Category:Deities of Knowledge and Invention]] | ||
[[Category:Deities | [[Category:Deities of Trickery and Deceit]] | ||
[[Category:Deities | [[Category:Paladin Deities]] |
Latest revision as of 23:39, 26 September 2021
- Wonderbringer, Lord of All Smiths
- Faerûnian Intermediate Powers: Beshaba | Gond | Helm | Ilmater | Mielikki | Selune | Tymora | Umberlee | Auppenser | Leira | Tharizdun
- Lords of the Golden Hills (Gnomish Powers): Garl Glittergold | Baervan Wildwanderer | Callarduran Smoothhands | Flandal Steelskin | Segojan Earthcaller | Urdlen | Baravar Cloakshadow | Gaerdal Ironhand | Nebelun | Gond
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Intermediate Power |
Symbol: | A toothed metal, bone, or wood cog with four spokes |
Alignment: | Neutral |
Portfolio: | Artifice, craft, construction, smithwork |
Worshipers: | Blacksmiths, crafters, engineers, gnomes, inventors, Lantanese, woodworkers |
Domains: | Craft[1], Earth, Fire, Knowledge, Metal[1], Planning[1] |
Arelith worshippers' alignments[2]: | LG, NG, CG, LN, NN, CN, LE, NE, CE |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
Arelith Aspect 1 | Arelith Aspect 2 |
---|---|
Knowledge and Invention | Trickery and Deceit |
See Also
References
Categories:
- Deities
- Intermediate Powers
- Gnomish Powers
- Any Race Deities
- Deities for Lawful Good
- Deities for Neutral Good
- Deities for Chaotic Good
- Deities for Lawful Neutral
- Deities for True Neutral
- Deities for Chaotic Neutral
- Deities for Lawful Evil
- Deities for Neutral Evil
- Deities for Chaotic Evil
- Deities of Knowledge and Invention
- Deities of Trickery and Deceit
- Paladin Deities