Template:Crafting: Magic Staff: Difference between revisions
Appearance
Updated Druidic Branchstaff |
mNo edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 46: | Line 46: | ||
|74251 Gold | |74251 Gold | ||
|21st | |21st | ||
|1 | |1 Bluestone<br>1 Alchemistic Catalyst (Greater)<br>3 King's Crown<br>3 Softwood (Ancient Yew)<br>1 Rare Hardwood<br>'''Druid Crafter''' | ||
|Ability Bonus: Wisdom +2<br>Druid Spell Slot: 3 x2, 4, 5, 6<br>Cast Spell: Sequencer (1 spell) 1 Use/Day -<br>Damage Resistance: Fire Resist 10 / -<br>Immunity: Damage Type: Fire 10% Immunity Bonus<br>'''Skill Bonus:'''<br>Animal Empathy +5<br>Concentration +5<br>Heal +3<br>Leadership +2<br>Lore +5<br>Spellcraft +3<br>Tier 3 Druidic Rune<br>'''Restricted:'''<br>Use Magic Device - +50<br>ILR 21<br>WISDOM REQUIREMENT 18+<br>Druid | |Ability Bonus: Wisdom +2<br>Druid Spell Slot: 3 x2, 4, 5, 6<br>Cast Spell: Sequencer (1 spell) 1 Use/Day -<br>Damage Resistance: Fire Resist 10 / -<br>Immunity: Damage Type: Fire 10% Immunity Bonus<br>'''Skill Bonus:'''<br>Animal Empathy +5<br>Concentration +5<br>Heal +3<br>Leadership +2<br>Lore +5<br>Spellcraft +3<br>Tier 3 Druidic Rune<br>'''Restricted:'''<br>Use Magic Device - +50<br>ILR 21<br>WISDOM REQUIREMENT 18+<br>Druid | ||
Line 86: | Line 86: | ||
|34810 Gold | |34810 Gold | ||
|21st | |21st | ||
|1 | |1 Beljuril Gem<br>1 Alchemistic Catalyst (Greater)<br>2 Ingot (Silver)<br>2 Softwood (Ancient Yew)<br>1 Initiate's Conduit (Sorcerer) | ||
|Ability Bonus: Charisma +2<br>AC Bonus +3<br>Sorcerer Spell Slot:: 3, 4, 5, 6<br>Cast Spell: Sequencer (1 spell) 1 Use/Day -<br>'''Skill Bonus:'''<br>Bluff +2<br>Concentration +5<br>Leadership +3<br>Lore +5<br>Spellcraft +3<br>Tier 3 Thorass Rune<br>'''Restricted:'''<br>Use Magic Device - +50<br>Sorcerer<br>ILR 21<br>CHARISMA REQUIREMENT 18+ | |Ability Bonus: Charisma +2<br>AC Bonus +3<br>Sorcerer Spell Slot:: 3, 4, 5, 6<br>Cast Spell: Sequencer (1 spell) 1 Use/Day -<br>'''Skill Bonus:'''<br>Bluff +2<br>Concentration +5<br>Leadership +3<br>Lore +5<br>Spellcraft +3<br>Tier 3 Thorass Rune<br>'''Restricted:'''<br>Use Magic Device - +50<br>Sorcerer<br>ILR 21<br>CHARISMA REQUIREMENT 18+ | ||
Line 126: | Line 126: | ||
|52240 Gold | |52240 Gold | ||
|21st | |21st | ||
|1 | |1 Royal Tourmaline<br>1 Emulsified Oil<br>1 Hardening Finish<br>2 Softwood (Ancient Yew) | ||
|Ability Bonus: Wisdom +2<br>AC Bonus vs. Alignment Group: Evil +5<br>AC Bonus vs. Alignment Group: Neutral +3<br>Cleric Spell Slot: 3 x2, 4, 5, 6<br>Cast Spell: Sequencer (1 spell) 1 Use/Day -<br>'''Skill Bonus:'''<br>Concentration +5<br>Heal +5<br>Intimidate +2<br>Leadership +2<br>Lore +5<br>Spellcraft +3<br>Tier 3 Thorass Rune<br>'''Restricted:'''<br>Use Magic Device - +50<br>Cleric<br>Good, CN, TN, LN<br>ILR 21<br>WISDOM REQUIREMENT 18+ | |Ability Bonus: Wisdom +2<br>AC Bonus vs. Alignment Group: Evil +5<br>AC Bonus vs. Alignment Group: Neutral +3<br>Cleric Spell Slot: 3 x2, 4, 5, 6<br>Cast Spell: Sequencer (1 spell) 1 Use/Day -<br>'''Skill Bonus:'''<br>Concentration +5<br>Heal +5<br>Intimidate +2<br>Leadership +2<br>Lore +5<br>Spellcraft +3<br>Tier 3 Thorass Rune<br>'''Restricted:'''<br>Use Magic Device - +50<br>Cleric<br>Good, CN, TN, LN<br>ILR 21<br>WISDOM REQUIREMENT 18+ | ||
Line 136: | Line 136: | ||
|75331 Gold | |75331 Gold | ||
|21st | |21st | ||
|1 | |1 Royal Tourmaline<br>2 Ingot (Silver)<br>2 Softwood (Ancient Yew)<br>1 Skull Emblem<br>6 Skeleton's Knuckle | ||
|Ability Bonus: Wisdom +2<br>AC Bonus vs. Alignment Group: Good +5<br>AC Bonus vs. Alignment Group: Neutral +3<br>Cleric Spell Slot: 3 x2, 4, 5, 6<br>Cast Spell: Sequencer (1 spell) 1 Use/Day -<br>'''Skill Bonus:'''<br>Concentration +5<br>Heal +5<br>Intimidate +2<br>Leadership +2<br>Lore +5<br>Spellcraft +3<br>Tier 3 Thorass Rune<br>'''Restricted:'''<br>Use Magic Device - +50<br>Cleric<br>Evil, CN, TN, LN<br>ILR 21<br>WISDOM REQUIREMENT 18+ | |Ability Bonus: Wisdom +2<br>AC Bonus vs. Alignment Group: Good +5<br>AC Bonus vs. Alignment Group: Neutral +3<br>Cleric Spell Slot: 3 x2, 4, 5, 6<br>Cast Spell: Sequencer (1 spell) 1 Use/Day -<br>'''Skill Bonus:'''<br>Concentration +5<br>Heal +5<br>Intimidate +2<br>Leadership +2<br>Lore +5<br>Spellcraft +3<br>Tier 3 Thorass Rune<br>'''Restricted:'''<br>Use Magic Device - +50<br>Cleric<br>Evil, CN, TN, LN<br>ILR 21<br>WISDOM REQUIREMENT 18+ | ||
Line 156: | Line 156: | ||
|61623 Gold | |61623 Gold | ||
|21st | |21st | ||
|1 | |1 Seer's Stone<br>1 Favored's Rod<br>2 Ingot (Mithral)<br>3 Rare Hardwood<br>1 Planar Binding | ||
|Ability Bonus: Charisma +2<br>AC Bonus vs. Racial Group: Outsider +5<br>Attack Bonus vs. Racial Group: Outsider +5<br>Favored Soul Spell Slot: 3, 4, 5, 6<br>Cast Spell: Sequencer (1 spell) 1 Use/Day -<br>Skill Bonus:<br>Concentration +5<br>Heal +2<br>Intimidate +3<br>Leadership +3<br>Lore +5<br>Spellcraft +3<br>Tier 3 Thorass Rune<br>Restricted:<br>Use Magic Device - +50<br>Favored Soul<br>ILR 21<br>CHARISMA REQUIREMENT 18+ | |Ability Bonus: Charisma +2<br>AC Bonus vs. Racial Group: Outsider +5<br>Attack Bonus vs. Racial Group: Outsider +5<br>Favored Soul Spell Slot: 3, 4, 5, 6<br>Cast Spell: Sequencer (1 spell) 1 Use/Day -<br>Skill Bonus:<br>Concentration +5<br>Heal +2<br>Intimidate +3<br>Leadership +3<br>Lore +5<br>Spellcraft +3<br>Tier 3 Thorass Rune<br>Restricted:<br>Use Magic Device - +50<br>Favored Soul<br>ILR 21<br>CHARISMA REQUIREMENT 18+ | ||
Line 176: | Line 176: | ||
|82938 Gold | |82938 Gold | ||
|21st | |21st | ||
|1 | |1 Ametrine<br>2 Horn of a Magical Creature<br>1 Rare Hardwood<br>1 Resurrection<br>1 Hermetic Totem | ||
|Ability Bonus: Wisdom +2<br>AC Bonus vs. Elemental, Fey, Outsider, Undead +4<br>Bonus Feat: Spell Focus (Conjuration)<br>Shaman Spell Slot: 3, 4, 5, 6<br>Cast Spell: Sequencer (1 spell) 1 Use/Day -<br>'''Skill Bonus:'''<br>Animal Empathy +2<br>Concentration +5<br>Heal +3<br>Leadership +2<br>Lore +5<br>Spellcraft +3<br>Tier 3 Thorass Rune<br>'''Restricted:'''<br>Use Magic Device - +50<br>Shaman<br>Good, CN, TN, LN<br>ILR 21<br>WISDOM REQUIREMENT 18+ | |Ability Bonus: Wisdom +2<br>AC Bonus vs. Elemental, Fey, Outsider, Undead +4<br>Bonus Feat: Spell Focus (Conjuration)<br>Shaman Spell Slot: 3, 4, 5, 6<br>Cast Spell: Sequencer (1 spell) 1 Use/Day -<br>'''Skill Bonus:'''<br>Animal Empathy +2<br>Concentration +5<br>Heal +3<br>Leadership +2<br>Lore +5<br>Spellcraft +3<br>Tier 3 Thorass Rune<br>'''Restricted:'''<br>Use Magic Device - +50<br>Shaman<br>Good, CN, TN, LN<br>ILR 21<br>WISDOM REQUIREMENT 18+ | ||
Line 186: | Line 186: | ||
|120704 Gold | |120704 Gold | ||
|21st | |21st | ||
|1 | |1 Ametrine<br>1 Alchemistic Catalyst (Greater)<br>3 Rare Hardwood<br>2 Wail of the Banshee<br>1 Hermetic Totem | ||
|Ability Bonus: Wisdom +2<br>AC Bonus vs. Elemental, Fey, Outsider, Undead +4<br>Bonus Feat: Spell Focus (Necromancy)<br>Shaman Spell Slot: 3, 4, 5, 6<br>Cast Spell: Sequencer (1 spell) 1 Use/Day -<br>'''Skill Bonus:'''<br>Animal Empathy +2<br>Concentration +5<br>Heal +3<br>Leadership +2<br>Lore +5<br>Spellcraft +3<br>Tier 3 Thorass Rune<br>'''Restricted:'''<br>Use Magic Device - +50<br>Shaman<br>Evil, CN, TN, LN<br>ILR 21<br>WISDOM REQUIREMENT 18+ | |Ability Bonus: Wisdom +2<br>AC Bonus vs. Elemental, Fey, Outsider, Undead +4<br>Bonus Feat: Spell Focus (Necromancy)<br>Shaman Spell Slot: 3, 4, 5, 6<br>Cast Spell: Sequencer (1 spell) 1 Use/Day -<br>'''Skill Bonus:'''<br>Animal Empathy +2<br>Concentration +5<br>Heal +3<br>Leadership +2<br>Lore +5<br>Spellcraft +3<br>Tier 3 Thorass Rune<br>'''Restricted:'''<br>Use Magic Device - +50<br>Shaman<br>Evil, CN, TN, LN<br>ILR 21<br>WISDOM REQUIREMENT 18+ | ||
Line 196: | Line 196: | ||
|114351 Gold | |114351 Gold | ||
|21st | |21st | ||
|1 | |1 Ametrine<br>10 Flameberry<br>10 Iceberry<br>2 Rock Chunk (Gold)<br>2 Softwood (Ancient Yew)<br>'''Crafter must be Druid or Ranger''' | ||
|Ability Bonus: Constitution +1<br>Attack Bonus +5<br>Bonus Feat: Alertness<br>Spell Slot: Cleric 5, Druid 7, Favored Soul 5, Ranger 3 x2, Shaman 7<br>Damage Bonus: Cold 2d4 Damage<br>Damage Bonus: Fire 2d4 Damage<br>Darkvision<br>Extra Melee Damage Type: Piercing<br>'''Skill Bonus:'''<br>Animal Empathy +3<br>Concentration +3<br>Hide +2<br>Lore +2<br>Move Silently +2<br>Search +5<br>Spellcraft +2<br>Use Traps +1<br>Tier 3 Espruar Rune<br>'''Restricted:'''<br>Use Magic Device - +40<br>Cleric, Druid, Favored Soul, Ranger, Shaman<br>Neutral, CG, CE<br>ILR: 21 | |Ability Bonus: Constitution +1<br>Attack Bonus +5<br>Bonus Feat: Alertness<br>Spell Slot: Cleric 5, Druid 7, Favored Soul 5, Ranger 3 x2, Shaman 7<br>Damage Bonus: Cold 2d4 Damage<br>Damage Bonus: Fire 2d4 Damage<br>Darkvision<br>Extra Melee Damage Type: Piercing<br>'''Skill Bonus:'''<br>Animal Empathy +3<br>Concentration +3<br>Hide +2<br>Lore +2<br>Move Silently +2<br>Search +5<br>Spellcraft +2<br>Use Traps +1<br>Tier 3 Espruar Rune<br>'''Restricted:'''<br>Use Magic Device - +40<br>Cleric, Druid, Favored Soul, Ranger, Shaman<br>Neutral, CG, CE<br>ILR: 21 | ||
Line 206: | Line 206: | ||
|170956 Gold | |170956 Gold | ||
|21st | |21st | ||
|1 | |1 Ametrine<br>2 Softwood (Ancient Yew)<br>4 Garnet<br>1 Emerald<br>1 Resurrection | ||
|AC Bonus vs. Racial Group: Undead +5<br>Bonus Feat: Spell Focus (Conjuration)<br>Bonus Feat: Spell Focus (Necromancy)<br>Spell Slot: Cleric 6, Druid 7, Favored Soul 6, Paladin 1, Ranger 4, Shaman 3, Sorcerer 6, Spellsword 3, Wizard 6<br>Damage Bonus vs. Racial Type: Undead 2d8 Damage Positive Energy<br>Damage Resistance: Negative Energy Resist 10 / -<br>Enhancement Bonus vs. Racial Group: Undead +5<br>Immunity: Damage Type: Negative Energy 10% Immunity Bonus<br>Saving Throw Bonus: Negative Energy +3<br>'''Skill Bonus:'''<br>Animal Empathy +3<br>Concentration +5<br>Discipline +1<br>Lore +5<br>Spellcraft +3<br>Tier 3 Espruar Rune<br>'''Restricted:'''<br>Use Magic Device - +30<br>Cleric, Druid, Favored Soul, Ranger, Shaman, Sorcerer, Spellsword, Wizard<br>Neutral<br>ILR 21 | |AC Bonus vs. Racial Group: Undead +5<br>Bonus Feat: Spell Focus (Conjuration)<br>Bonus Feat: Spell Focus (Necromancy)<br>Spell Slot: Cleric 6, Druid 7, Favored Soul 6, Paladin 1, Ranger 4, Shaman 3, Sorcerer 6, Spellsword 3, Wizard 6<br>Damage Bonus vs. Racial Type: Undead 2d8 Damage Positive Energy<br>Damage Resistance: Negative Energy Resist 10 / -<br>Enhancement Bonus vs. Racial Group: Undead +5<br>Immunity: Damage Type: Negative Energy 10% Immunity Bonus<br>Saving Throw Bonus: Negative Energy +3<br>'''Skill Bonus:'''<br>Animal Empathy +3<br>Concentration +5<br>Discipline +1<br>Lore +5<br>Spellcraft +3<br>Tier 3 Espruar Rune<br>'''Restricted:'''<br>Use Magic Device - +30<br>Cleric, Druid, Favored Soul, Ranger, Shaman, Sorcerer, Spellsword, Wizard<br>Neutral<br>ILR 21 | ||
Line 216: | Line 216: | ||
|76712 | |76712 | ||
|21st | |21st | ||
| ''' | | '''Harbinger OR Warlock Carpenter'''<br>3 Ioun Stone (Deep Red)<br>2 Rare Hardwood<br>1 Ashwood Stabilizer<br>1 Beljuril Gem<br>1 Planar Binding (scroll) | ||
|Ability Bonus: Charisma +2<br>AC Bonus vs. Alignment Group: Good +5<br>Attack Bonus vs. Aberration, Elemental, Fey, Outsider, Undead +3<br>Bonus Spell Slot: Warlock 7<br>Bonus Spell Slot: Warlock 8<br>Bonus Spell Slot: | |Ability Bonus: Charisma +2<br>AC Bonus vs. Alignment Group: Good +5<br>Attack Bonus vs. Aberration, Elemental, Fey, Outsider, Undead +3<br>Bonus Spell Slot: Warlock 7<br>Bonus Spell Slot: Warlock 8<br>Bonus Spell Slot: Harbinger 1<br>Bonus Spell Slot: Harbinger 1<br>Bonus Spell Slot: Harbinger 2<br>Bonus Spell Slot: Harbinger 2<br>Bonus Spell Slot: Harbinger 3<br>Bonus Spell Slot: Harbinger 4<br>Cast Spell: Ioun Stone, Deep Red (3/day)<br>Skill Bonus: Bluff +2<br>Skill Bonus: Concentration +5<br>Skill Bonus: Lore +5<br>Skill Bonus: Perform +2<br>Skill Bonus: Spellcraft +3<br>Skill Bonus: Use Magic Device +2<br>Tier 3 Thorass Rune<br>Increased UMD requirement: 50<br>'''Restricted:'''<br>Warlock '''OR''' Harbinger <br>Evil, CN, TN, LN<br>CHARISMA REQUIREMENT 18+ | ||
|- id=Runestaff_of_Elements | |- id=Runestaff_of_Elements | ||
Line 225: | Line 225: | ||
|470 | |470 | ||
|92377 | |92377 | ||
| | |16th | ||
|2 Rare Hardwood<br>2 Gold Ingot<br>1 | |2 Rare Hardwood<br>2 Gold Ingot<br>1 Rainbow Agate<br>5 Scroll: Isaac's Lesser Missle Storm<br>4 Emerald | ||
|Ability Bonus: Charisma +2<br>Additional Property: Use Magic Device 50<br>Cast Spell: Isaac's Lesser Missle Storm [20] [unlimited] +2CL<br>Saving Throw: Universal +1<br>Immunity Damage Type: Entropy [5%]<br>Skill Bonus: Concentration +3<br>Skill Bonus: Leadership +2<br>Skill Bonus: Spellcraft +3<br>Thorass Rune, Tier 3<br>'''Only Useable by: Elementalist'''<br>'''Sequencer: No''' | |Ability Bonus: Charisma +2<br>Additional Property: Use Magic Device 50<br>Cast Spell: Isaac's Lesser Missle Storm [20] [unlimited] +2CL<br>Saving Throw: Universal +1<br>Immunity Damage Type: Entropy [5%]<br>Skill Bonus: Concentration +3<br>Skill Bonus: Leadership +2<br>Skill Bonus: Spellcraft +3<br>Thorass Rune, Tier 3<br>'''Only Useable by: Elementalist'''<br>'''Sequencer: No''' | ||
|} | |} |
Latest revision as of 05:24, 26 December 2024
Name | ID | DC | Craft Points |
Value | Level | Materials | Properties |
---|---|---|---|---|---|---|---|
Staff (plain) | 22 | 19 | 8 | 1000 Gold | 2nd | Carpentry 1 Topaz 3 Hardwood |
Only Usable By: Wizard Only Usable By: Bard Only Usable By: Cleric Only Usable By: Sorcerer Only Usable By: Druid |
Staff (plain) | 23 | 19 | 8 | 1000 Gold | 2nd | Carpentry 1 Topaz 3 Hardwood |
Only Usable By: Wizard Only Usable By: Bard Only Usable By: Cleric Only Usable By: Sorcerer Only Usable By: Druid |
Staff (plain) | 24 | 19 | 8 | 1000 Gold | 2nd | Carpentry 1 Topaz 3 Hardwood |
Only Usable By: Wizard Only Usable By: Bard Only Usable By: Cleric Only Usable By: Sorcerer Only Usable By: Druid |
Druidic Branch-staff | 875 | 44 | 345 | 74251 Gold | 21st | 1 Bluestone 1 Alchemistic Catalyst (Greater) 3 King's Crown 3 Softwood (Ancient Yew) 1 Rare Hardwood Druid Crafter |
Ability Bonus: Wisdom +2 Druid Spell Slot: 3 x2, 4, 5, 6 Cast Spell: Sequencer (1 spell) 1 Use/Day - Damage Resistance: Fire Resist 10 / - Immunity: Damage Type: Fire 10% Immunity Bonus Skill Bonus: Animal Empathy +5 Concentration +5 Heal +3 Leadership +2 Lore +5 Spellcraft +3 Tier 3 Druidic Rune Restricted: Use Magic Device - +50 ILR 21 WISDOM REQUIREMENT 18+ Druid |
Initiate's Conduit (Wizard) | 36 | 22 | 26 | 3267 Gold | 1st | 1 Alchemistic Catalyst (Standard) 3 Hardwood 1 Sapphire |
Ability Bonus: Intelligence +1 AC Bonus +1 Bonus Feat: Combat Casting Spellsword & Wizard Spell Slot: 1, 2, 3 Skill Bonus: Concentration +4 Lore +4 Spellcraft +4 Tier 2 Thorass Rune Restricted: Wizard, Spellsword |
Arcane Focus (Wizard) | 870 | 37 | 228 | 28623 Gold | 21st | 1 Beljuril Gem 1 Alchemistic Catalyst (Greater) 2 Ingot (Gold) 2 Softwood (Ancient Yew) 1 Initiate's Conduit (Wizard) |
Ability Bonus: Intelligence +2 AC Bonus +3 Spellsword & Wizard Spell Slot: 3 x2, 4, 5, 6 Cast Spell: Sequencer (1 spell) 1 Use/Day - Skill Bonus: Concentration +5 Lore +5 Spellcraft +5 Tier 3 Thorass Rune Restricted: Use Magic Device - +50 Wizard, Spellsword ILR 21 INTELLIGENCE REQUIREMENT 18+ |
Initiate's Conduit (Sorcerer) | 35 | 22 | 26 | 3266 Gold | 1st | 1 Alchemistic Catalyst (Standard) 3 Hardwood 1 Sapphire |
Ability Bonus: Charisma +1 AC Bonus +1 Bonus Feat: Combat Casting Sorcerer Spell Slot:: 1, 2, 3 Bonus Spell Slot of Level: Sorcerer Level 3 Skill Bonus: Bluff +1 Concentration +4 Leadership +2 Lore +4 Spellcraft +2 Tier 2 Thorass Rune Restricted: Sorcerer |
Arcane Focus (Sorcerer) | 871 | 37 | 278 | 34810 Gold | 21st | 1 Beljuril Gem 1 Alchemistic Catalyst (Greater) 2 Ingot (Silver) 2 Softwood (Ancient Yew) 1 Initiate's Conduit (Sorcerer) |
Ability Bonus: Charisma +2 AC Bonus +3 Sorcerer Spell Slot:: 3, 4, 5, 6 Cast Spell: Sequencer (1 spell) 1 Use/Day - Skill Bonus: Bluff +2 Concentration +5 Leadership +3 Lore +5 Spellcraft +3 Tier 3 Thorass Rune Restricted: Use Magic Device - +50 Sorcerer ILR 21 CHARISMA REQUIREMENT 18+ |
Gleeman's Travel-staff | 37 | 23 | 56 | 7002 Gold | 1st | 1 Alchemistic Catalyst (Standard) 3 Hardwood 1 Fire Opal |
Ability Bonus: Charisma +1 AC Bonus +1 Attack Bonus +1 Bard Spell Slot: 1, 2, 3 Skill Bonus: All except Craft Mastery +1 Concentration +4 Lore +4 Perform +2 Sleight-of-hand +2 Tumble +4 Tier 2 Thorass Rune Restricted: Use Magic Device - +30 Bard |
Minstrel's Shillelagh | 38 | 37 | 274 | 34340 Gold | 21st | 1 Alchemistic Catalyst (Greater) 3 Softwood (Ancient Yew) 1 Diamond 1 Ruby 1 Emerald |
Ability Bonus: Charisma +2 AC Bonus +3 Attack Bonus +3 Bard Spell Slot: 3, 4, 5, 6 Regeneration +1 Skill Bonus: All except Craft Mastery +1 Climb +2 Concentration +5 Hide +2 Leadership +2 Lore +5 Move Silently +2 Open Lock +1 Perform +3 Ride +2 Sail +2 Sleight-of-hand +3 Spellcraft +2 Tumble +5 Use Magic Device +2 Tier 3 Thorass Rune Restricted: Use Magic Device - +50 Bard ILR 21 |
Cleric's Staff | 39 | 25 | 85 | 10726 Gold | 1st | 1 Alchemistic Catalyst (Standard) 3 Hardwood 1 Diamond 1 Holy Water |
Ability Bonus: Wisdom +1 Bonus Feat: Combat Casting Cleric Spell Slot: 1, 2, 3 Skill Bonus: Concentration +4 Heal +4 Intimidate +1 Leadership +1 Lore +4 Spellcraft +2 Tier 2 Thorass Rune Restricted: Cleric |
Hierophant's Crozier (Purist) | 872 | 44 | 200 | 52240 Gold | 21st | 1 Royal Tourmaline 1 Emulsified Oil 1 Hardening Finish 2 Softwood (Ancient Yew) |
Ability Bonus: Wisdom +2 AC Bonus vs. Alignment Group: Evil +5 AC Bonus vs. Alignment Group: Neutral +3 Cleric Spell Slot: 3 x2, 4, 5, 6 Cast Spell: Sequencer (1 spell) 1 Use/Day - Skill Bonus: Concentration +5 Heal +5 Intimidate +2 Leadership +2 Lore +5 Spellcraft +3 Tier 3 Thorass Rune Restricted: Use Magic Device - +50 Cleric Good, CN, TN, LN ILR 21 WISDOM REQUIREMENT 18+ |
Hierophant's Crozier (Zealot) | 873 | 44 | 395 | 75331 Gold | 21st | 1 Royal Tourmaline 2 Ingot (Silver) 2 Softwood (Ancient Yew) 1 Skull Emblem 6 Skeleton's Knuckle |
Ability Bonus: Wisdom +2 AC Bonus vs. Alignment Group: Good +5 AC Bonus vs. Alignment Group: Neutral +3 Cleric Spell Slot: 3 x2, 4, 5, 6 Cast Spell: Sequencer (1 spell) 1 Use/Day - Skill Bonus: Concentration +5 Heal +5 Intimidate +2 Leadership +2 Lore +5 Spellcraft +3 Tier 3 Thorass Rune Restricted: Use Magic Device - +50 Cleric Evil, CN, TN, LN ILR 21 WISDOM REQUIREMENT 18+ |
Favored's Rod | 1555 | 32 | 160 | 28953 Gold | 1st | 2 Ingot (Gold) 3 Hardwood 1 Lesser Planar Binding 5 Holy Water |
Ability Bonus: Charisma +1 AC Bonus vs. Racial Group: Outsider +3 Attack Bonus vs. Racial Group: Outsider +3 Bonus Feat: Combat Casting Favored Soul Spell Slot: 1, 2, 3 Skill Bonus: Concentration +4 Heal +1 Intimidate +2 Leadership +2 Lore +4 Spellcraft +2 Tier 2 Thorass Rune Restricted: Favored Soul |
Chosen's Staff | 1556 | 44 | 421 | 61623 Gold | 21st | 1 Seer's Stone 1 Favored's Rod 2 Ingot (Mithral) 3 Rare Hardwood 1 Planar Binding |
Ability Bonus: Charisma +2 AC Bonus vs. Racial Group: Outsider +5 Attack Bonus vs. Racial Group: Outsider +5 Favored Soul Spell Slot: 3, 4, 5, 6 Cast Spell: Sequencer (1 spell) 1 Use/Day - Skill Bonus: Concentration +5 Heal +2 Intimidate +3 Leadership +3 Lore +5 Spellcraft +3 Tier 3 Thorass Rune Restricted: Use Magic Device - +50 Favored Soul ILR 21 CHARISMA REQUIREMENT 18+ |
Hermetic Totem | 1552 | 22 | 36 | 10957 Gold | 1st | 1 Alchemistic Catalyst (Standard) 3 Hardwood 3 Amethyst |
Ability Bonus: Wisdom +1 AC Bonus vs. Elemental, Fey, Outsider, Undead +2 Shaman Spell Slot: 1, 2, 3 Skill Bonus: Animal Empathy +1 Concentration +4 Heal +2 Leadership +1 Lore +4 Spellcraft +2 Tier 2 Thorass Rune Restricted: Shaman |
Mystic Focus (Benign) | 1553 | 46 | 314 | 82938 Gold | 21st | 1 Ametrine 2 Horn of a Magical Creature 1 Rare Hardwood 1 Resurrection 1 Hermetic Totem |
Ability Bonus: Wisdom +2 AC Bonus vs. Elemental, Fey, Outsider, Undead +4 Bonus Feat: Spell Focus (Conjuration) Shaman Spell Slot: 3, 4, 5, 6 Cast Spell: Sequencer (1 spell) 1 Use/Day - Skill Bonus: Animal Empathy +2 Concentration +5 Heal +3 Leadership +2 Lore +5 Spellcraft +3 Tier 3 Thorass Rune Restricted: Use Magic Device - +50 Shaman Good, CN, TN, LN ILR 21 WISDOM REQUIREMENT 18+ |
Mystic Focus (Malign) | 1554 | 46 | 464 | 120704 Gold | 21st | 1 Ametrine 1 Alchemistic Catalyst (Greater) 3 Rare Hardwood 2 Wail of the Banshee 1 Hermetic Totem |
Ability Bonus: Wisdom +2 AC Bonus vs. Elemental, Fey, Outsider, Undead +4 Bonus Feat: Spell Focus (Necromancy) Shaman Spell Slot: 3, 4, 5, 6 Cast Spell: Sequencer (1 spell) 1 Use/Day - Skill Bonus: Animal Empathy +2 Concentration +5 Heal +3 Leadership +2 Lore +5 Spellcraft +3 Tier 3 Thorass Rune Restricted: Use Magic Device - +50 Shaman Evil, CN, TN, LN ILR 21 WISDOM REQUIREMENT 18+ |
Icon of the Hunt | 876 | 46 | 414 | 114351 Gold | 21st | 1 Ametrine 10 Flameberry 10 Iceberry 2 Rock Chunk (Gold) 2 Softwood (Ancient Yew) Crafter must be Druid or Ranger |
Ability Bonus: Constitution +1 Attack Bonus +5 Bonus Feat: Alertness Spell Slot: Cleric 5, Druid 7, Favored Soul 5, Ranger 3 x2, Shaman 7 Damage Bonus: Cold 2d4 Damage Damage Bonus: Fire 2d4 Damage Darkvision Extra Melee Damage Type: Piercing Skill Bonus: Animal Empathy +3 Concentration +3 Hide +2 Lore +2 Move Silently +2 Search +5 Spellcraft +2 Use Traps +1 Tier 3 Espruar Rune Restricted: Use Magic Device - +40 Cleric, Druid, Favored Soul, Ranger, Shaman Neutral, CG, CE ILR: 21 |
Branch of Disruption | 874 | 49 | 512 | 170956 Gold | 21st | 1 Ametrine 2 Softwood (Ancient Yew) 4 Garnet 1 Emerald 1 Resurrection |
AC Bonus vs. Racial Group: Undead +5 Bonus Feat: Spell Focus (Conjuration) Bonus Feat: Spell Focus (Necromancy) Spell Slot: Cleric 6, Druid 7, Favored Soul 6, Paladin 1, Ranger 4, Shaman 3, Sorcerer 6, Spellsword 3, Wizard 6 Damage Bonus vs. Racial Type: Undead 2d8 Damage Positive Energy Damage Resistance: Negative Energy Resist 10 / - Enhancement Bonus vs. Racial Group: Undead +5 Immunity: Damage Type: Negative Energy 10% Immunity Bonus Saving Throw Bonus: Negative Energy +3 Skill Bonus: Animal Empathy +3 Concentration +5 Discipline +1 Lore +5 Spellcraft +3 Tier 3 Espruar Rune Restricted: Use Magic Device - +30 Cleric, Druid, Favored Soul, Ranger, Shaman, Sorcerer, Spellsword, Wizard Neutral ILR 21 |
Eldritch Focus | 1669 | 49 | 550 | 76712 | 21st | Harbinger OR Warlock Carpenter 3 Ioun Stone (Deep Red) 2 Rare Hardwood 1 Ashwood Stabilizer 1 Beljuril Gem 1 Planar Binding (scroll) |
Ability Bonus: Charisma +2 AC Bonus vs. Alignment Group: Good +5 Attack Bonus vs. Aberration, Elemental, Fey, Outsider, Undead +3 Bonus Spell Slot: Warlock 7 Bonus Spell Slot: Warlock 8 Bonus Spell Slot: Harbinger 1 Bonus Spell Slot: Harbinger 1 Bonus Spell Slot: Harbinger 2 Bonus Spell Slot: Harbinger 2 Bonus Spell Slot: Harbinger 3 Bonus Spell Slot: Harbinger 4 Cast Spell: Ioun Stone, Deep Red (3/day) Skill Bonus: Bluff +2 Skill Bonus: Concentration +5 Skill Bonus: Lore +5 Skill Bonus: Perform +2 Skill Bonus: Spellcraft +3 Skill Bonus: Use Magic Device +2 Tier 3 Thorass Rune Increased UMD requirement: 50 Restricted: Warlock OR Harbinger Evil, CN, TN, LN CHARISMA REQUIREMENT 18+ |
