Template:Summoning: Undead: Abomination: Difference between revisions
Appearance
updated crit ranges on some of the tiers as per latest update, dropped T4-T7 to 90% pending clarification on what "Slow speed" means from the update announcement |
Updated with balance changes from 15 Aug 2022 |
||
(4 intermediate revisions by the same user not shown) | |||
Line 87: | Line 87: | ||
| style="text-align:center;" | 342 | | style="text-align:center;" | 342 | ||
| style="text-align:center;" | 17 | | style="text-align:center;" | 17 | ||
| style="text-align:center;" | | | style="text-align:center;" | 3 | ||
| style="text-align:center;" | 19 | | style="text-align:center;" | 19 | ||
| style="text-align:center;" | +1 | | style="text-align:center;" | +1 | ||
Line 110: | Line 110: | ||
| style="text-align:center;" | 508 | | style="text-align:center;" | 508 | ||
| style="text-align:center;" | 18 | | style="text-align:center;" | 18 | ||
| style="text-align:center;" | | | style="text-align:center;" | 3 | ||
| style="text-align:center;" | 21 | | style="text-align:center;" | 21 | ||
| style="text-align:center;" | +2 | | style="text-align:center;" | +2 | ||
Line 116: | Line 116: | ||
| style="text-align:center;" | 15 | | style="text-align:center;" | 15 | ||
| style="text-align:center;" | 4 | | style="text-align:center;" | 4 | ||
| style="text-align:center;" | | | style="text-align:center;" | 6 | ||
| style="text-align:center;" | | | style="text-align:center;" | 62.5% | ||
| style="text-align:left;" | Great Cleave, Improved Knockdown | | style="text-align:left;" | Great Cleave, Improved Knockdown, Blind Fight | ||
| style="text-align:left;" | <b>Immunities:</b> +25% Phys<br/><b>Resistances:</b> 5/- Cold, 5/- Electrical, 5/- Fire<br/><b>Reduction:</b> 5/+3 | | style="text-align:left;" | <b>Immunities:</b> +25% Phys<br/><b>Resistances:</b> 5/- Cold, 5/- Electrical, 5/- Fire<br/><b>Reduction:</b> 5/+3 | ||
| style="text-align:left;" | <b>Regen:</b> +3<br/><b>TurnRes:</b> +1 | | style="text-align:left;" | <b>Regen:</b> +3<br/><b>TurnRes:</b> +1<br/>Large Creature | ||
| style="text-align:left;" | [[Aura of Tyrantfog]] | | style="text-align:left;" | [[Aura of Tyrantfog]] | ||
| style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Burrow_maggots Burrow Maggots] | | style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Burrow_maggots Burrow Maggots] | ||
Line 133: | Line 133: | ||
| style="text-align:center;" | 600 | | style="text-align:center;" | 600 | ||
| style="text-align:center;" | 19 | | style="text-align:center;" | 19 | ||
| style="text-align:center;" | | | style="text-align:center;" | 3 | ||
| style="text-align:center;" | | | style="text-align:center;" | 23 | ||
| style="text-align:center;" | +3 | | style="text-align:center;" | +3 | ||
| style="text-align:left;" | 3d10+ | | style="text-align:left;" | 3d10+14<br/>(19-20x2) 1H | ||
| style="text-align:center;" | 18 | | style="text-align:center;" | 18 | ||
| style="text-align:center;" | 5 | | style="text-align:center;" | 5 | ||
| style="text-align:center;" | | | style="text-align:center;" | 9 | ||
| style="text-align:center;" | | | style="text-align:center;" | 62.5% | ||
| style="text-align:left;" | Great Cleave, Improved Knockdown | | style="text-align:left;" | Great Cleave, Improved Knockdown, Blind Fight | ||
| style="text-align:left;" | <b>Immunities:</b> +25% Phys<br/><b>Resistances:</b> 5/- Cold, 5/- Electrical, 5/- Fire<br/><b>Reduction:</b> 10/+4 | | style="text-align:left;" | <b>Immunities:</b> +25% Phys<br/><b>Resistances:</b> 5/- Cold, 5/- Electrical, 5/- Fire<br/><b>Reduction:</b> 10/+4 | ||
| style="text-align:left;" | <b>Regen:</b> +4<br/><b>TurnRes:</b> +1 | | style="text-align:left;" | <b>Regen:</b> +4<br/><b>TurnRes:</b> +1<br/>Large Creature | ||
| style="text-align:left;" | [[Aura of Tyrantfog]] | | style="text-align:left;" | [[Aura of Tyrantfog]] | ||
| style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Burrow_maggots Burrow Maggots] | | style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Burrow_maggots Burrow Maggots] | ||
Line 157: | Line 157: | ||
| style="text-align:center;" | 20 | | style="text-align:center;" | 20 | ||
| style="text-align:center;" | 3 | | style="text-align:center;" | 3 | ||
| style="text-align:center;" | | | style="text-align:center;" | 29 | ||
| style="text-align:center;" | +4 | | style="text-align:center;" | +4 | ||
| style="text-align:left;" | 4d10+ | | style="text-align:left;" | 4d10+15<br/>(18-20x2) 1H | ||
| style="text-align:center;" | 21 | | style="text-align:center;" | 21 | ||
| style="text-align:center;" | 6 | | style="text-align:center;" | 6 | ||
| style="text-align:center;" | | | style="text-align:center;" | 11 | ||
| style="text-align:center;" | | | style="text-align:center;" | 62.5% | ||
| style="text-align:left;" | Great Cleave, Improved Knockdown | | style="text-align:left;" | Great Cleave, Improved Knockdown, Blind Fight | ||
| style="text-align:left;" | <b>Immunities:</b> +25% Phys<br/><b>Resistances:</b> 10/- Cold, 10/- Electrical, 10/- Fire<br/><b>Reduction:</b> 15/+5 | | style="text-align:left;" | <b>Immunities:</b> +25% Phys<br/><b>Resistances:</b> 10/- Cold, 10/- Electrical, 10/- Fire<br/><b>Reduction:</b> 15/+5 | ||
| style="text-align:left;" | <b>Regen:</b> +5<br/><b>TurnRes:</b> +2 | | style="text-align:left;" | <b>Regen:</b> +5<br/><b>TurnRes:</b> +2<br/>Large Creature | ||
| style="text-align:left;" | [[Aura of Tyrantfog]] | | style="text-align:left;" | [[Aura of Tyrantfog]] | ||
| style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Burrow_maggots Burrow Maggots] | | style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Burrow_maggots Burrow Maggots] | ||
Line 180: | Line 180: | ||
| style="text-align:center;" | 24 | | style="text-align:center;" | 24 | ||
| style="text-align:center;" | 4 | | style="text-align:center;" | 4 | ||
| style="text-align:center;" | | | style="text-align:center;" | 30 | ||
| style="text-align:center;" | +4 | | style="text-align:center;" | +4 | ||
| style="text-align:left;" | 5d10+ | | style="text-align:left;" | 5d10+16<br/>(17-20x2) 1H | ||
| style="text-align:center;" | 24 | | style="text-align:center;" | 24 | ||
| style="text-align:center;" | 7 | | style="text-align:center;" | 7 | ||
| style="text-align:center;" | | | style="text-align:center;" | 14 | ||
| style="text-align:center;" | | | style="text-align:center;" | 62.5% | ||
| style="text-align:left;" | Great Cleave, Improved Knockdown | | style="text-align:left;" | Great Cleave, Improved Knockdown, Blind Fight | ||
| style="text-align:left;" | <b>Immunities:</b> +25% Phys<br/><b>Resistances:</b> 10/- Cold, 10/- Electrical, 10/- Fire<br/><b>Reduction:</b> 15/+6 | | style="text-align:left;" | <b>Immunities:</b> +25% Phys<br/><b>Resistances:</b> 10/- Cold, 10/- Electrical, 10/- Fire<br/><b>Reduction:</b> 15/+6 | ||
| style="text-align:left;" | <b>Regen:</b> +6<br/><b>TurnRes:</b> +2 | | style="text-align:left;" | <b>Regen:</b> +6<br/><b>TurnRes:</b> +2<br/>Large Creature | ||
| style="text-align:left;" | [[Aura of Tyrantfog]] | | style="text-align:left;" | [[Aura of Tyrantfog]] | ||
| style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Burrow_maggots Burrow Maggots] | | style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Burrow_maggots Burrow Maggots] | ||
<noinclude>|}</noinclude> | <noinclude>|}</noinclude> |
Latest revision as of 05:02, 3 September 2022
Caster | Summon | Defense | Offense | Saves | Move Speed % |
Feats | Damage Mitigation |
Other Prop |
Abilities | Special | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCL | Type | Tier | Name | Number | Level | HP | AC | APR | AB | Enh | Damage | Fort | Ref | Will | ||||||
0 | Abomination | 1 | Summoned Patchwork Abomination | 1/1 | 6 | 136 | 15 | 1 | 10 | +0 | 1d10+7 (20x2) 1H |
7 | 1 | 1 | 100% | Cleave | Immunities: +25% Phys Resistances: Reduction: 5/+1 |
N/A | N/A | OnHit: Burrow Maggots |
5 | Abomination | 2 | Summoned Abomination | 1/1 | 10 | 244 | 16 | 1 | 15 | +0 | 1d10+9 (20x2) 1H |
10 | 2 | 1 | 100% | Cleave, Knockdown | Immunities: +25% Phys Resistances: Reduction: 5/+1 |
Regen: +1 | N/A | OnHit: Burrow Maggots |
9 | Abomination | 3 | Summoned Abomination Stitchfreak | 1/1 | 14 | 342 | 17 | 3 | 19 | +1 | 2d10+11 (20x2) 1H |
12 | 3 | 2 | 100% | Cleave, Knockdown | Immunities: +25% Phys Resistances: 5/- Cold, 5/- Electrical, 5/- Fire Reduction: 5/+2 |
Regen: +1 TurnRes: +1 |
Aura of Tyrantfog | OnHit: Burrow Maggots |
13 | Abomination | 4 | Summoned Abomination Rothulk | 1/1 | 18 | 508 | 18 | 3 | 21 | +2 | 2d10+13 (19-20x2) 1H |
15 | 4 | 6 | 62.5% | Great Cleave, Improved Knockdown, Blind Fight | Immunities: +25% Phys Resistances: 5/- Cold, 5/- Electrical, 5/- Fire Reduction: 5/+3 |
Regen: +3 TurnRes: +1 Large Creature |
Aura of Tyrantfog | OnHit: Burrow Maggots |
17 | Abomination | 5 | Summoned Abomination Scourge | 1/1 | 20 | 600 | 19 | 3 | 23 | +3 | 3d10+14 (19-20x2) 1H |
18 | 5 | 9 | 62.5% | Great Cleave, Improved Knockdown, Blind Fight | Immunities: +25% Phys Resistances: 5/- Cold, 5/- Electrical, 5/- Fire Reduction: 10/+4 |
Regen: +4 TurnRes: +1 Large Creature |
Aura of Tyrantfog | OnHit: Burrow Maggots |
Mummy Dust |
Abomination | 6 | Summoned Abomination Hulk | 1/1 | 22 | 756 | 20 | 3 | 29 | +4 | 4d10+15 (18-20x2) 1H |
21 | 6 | 11 | 62.5% | Great Cleave, Improved Knockdown, Blind Fight | Immunities: +25% Phys Resistances: 10/- Cold, 10/- Electrical, 10/- Fire Reduction: 15/+5 |
Regen: +5 TurnRes: +2 Large Creature |
Aura of Tyrantfog | OnHit: Burrow Maggots |
Mummy Dust Special |
Abomination | 7 | Summoned Dread Hulk | 1/1 | 25 | 872 | 24 | 4 | 30 | +4 | 5d10+16 (17-20x2) 1H |
24 | 7 | 14 | 62.5% | Great Cleave, Improved Knockdown, Blind Fight | Immunities: +25% Phys Resistances: 10/- Cold, 10/- Electrical, 10/- Fire Reduction: 15/+6 |
Regen: +6 TurnRes: +2 Large Creature |
Aura of Tyrantfog | OnHit: Burrow Maggots |