Jump to content

Template:Summoning: Undead: Ghoul: Difference between revisions

From Arelith Wiki
Zanithar (talk | contribs)
mNo edit summary
Zanithar (talk | contribs)
updated with latest balance changes from 20 Aug 2022
 
(2 intermediate revisions by the same user not shown)
Line 87: Line 87:
| style="text-align:center;" | 122
| style="text-align:center;" | 122
| style="text-align:center;" | 17
| style="text-align:center;" | 17
| style="text-align:center;" | 1
| style="text-align:center;" | 2
| style="text-align:center;" | 17
| style="text-align:center;" | 17
| style="text-align:center;" | +1
| style="text-align:center;" | +1
Line 155: Line 155:
| style="text-align:center;" | 21
| style="text-align:center;" | 21
| style="text-align:center;" | 248
| style="text-align:center;" | 248
| style="text-align:center;" | 27
| style="text-align:center;" | 25
| style="text-align:center;" | 2
| style="text-align:center;" | 2
| style="text-align:center;" | 28
| style="text-align:center;" | 30
| style="text-align:center;" | +5
| style="text-align:center;" | +5
| style="text-align:left;"  | 3d10+13<br/>(20x2) 1H
| style="text-align:left;"  | 3d10+15<br/>(20x2) 1H
| style="text-align:center;" | 11
| style="text-align:center;" | 11
| style="text-align:center;" | 17
| style="text-align:center;" | 17
Line 168: Line 168:
| style="text-align:left;"  | <b>Regen:</b> +2
| style="text-align:left;"  | <b>Regen:</b> +2
| style="text-align:left;"  | Sneak Attack (+1d6)
| style="text-align:left;"  | Sneak Attack (+1d6)
| style="text-align:left;"  | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Ghoul_rot Ghoul Rot] (DC 24)<br/><b>OnHit:</b> [https://nwn.fandom.com/wiki/Wounding Wounding]
| style="text-align:left;"  | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Ghoul_rot Ghoul Rot] (DC 24)<br/><b>OnHit:</b> [https://nwn.fandom.com/wiki/On_monster_hit Wounding]


|-
|-
Line 178: Line 178:
| style="text-align:center;" | 24
| style="text-align:center;" | 24
| style="text-align:center;" | 296
| style="text-align:center;" | 296
| style="text-align:center;" | 30
| style="text-align:center;" | 27
| style="text-align:center;" | 3
| style="text-align:center;" | 4
| style="text-align:center;" | 26
| style="text-align:center;" | 34
| style="text-align:center;" | +5
| style="text-align:center;" | +5
| style="text-align:left;"  | 3d12+15<br/>(20x2) 1H
| style="text-align:left;"  | 3d12+18<br/>(20x2) 1H
| style="text-align:center;" | 15
| style="text-align:center;" | 15
| style="text-align:center;" | 20
| style="text-align:center;" | 20
Line 191: Line 191:
| style="text-align:left;"  | <b>Regen:</b> +3
| style="text-align:left;"  | <b>Regen:</b> +3
| style="text-align:left;"  | Sneak Attack (+2d6)
| style="text-align:left;"  | Sneak Attack (+2d6)
| style="text-align:left;"  | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Ghoul_rot Ghoul Rot] (DC 26)<br/><b>OnHit:</b> [https://nwn.fandom.com/wiki/Wounding Wounding]
| style="text-align:left;"  | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Ghoul_rot Ghoul Rot] (DC 26)<br/><b>OnHit:</b> [https://nwn.fandom.com/wiki/On_monster_hit Wounding]


<noinclude>|}</noinclude>
<noinclude>|}</noinclude>

Latest revision as of 06:36, 3 September 2022


Caster Summon Defense Offense Saves Move
Speed %
Feats Damage
Mitigation
Other
Prop
Abilities Special
UCL Type Tier Name Number Level HP AC APR AB Enh Damage Fort Ref Will
0 Ghoul 1 Summoned Ghoul 3/3 5 42 15 1 10 +0 1d10+3
(20x2) 1H
2 4 1 120% Knockdown Immunities: +25% Pierce
Resistances:
Reduction:
N/A N/A OnHit: Ghoul Rot (DC 14)
5 Ghoul 2 Summoned Gravetouched Ghoul 3/3 9 80 16 1 14 +1 1d10+5
(20x2) 1H
4 6 2 120% Knockdown Immunities: +25% Pierce
Resistances:
Reduction:
N/A N/A OnHit: Ghoul Rot (DC 16)
9 Ghoul 3 Summoned Ghast 3/3 13 122 17 2 17 +1 1d12+7
(20x2) 1H
5 8 3 120% Knockdown,
Cleave
Immunities: +25% Pierce
Resistances:
Reduction:
N/A Sneak Attack (+1d6) OnHit: Ghoul Rot (DC 18)
13 Ghoul 4 Summoned Shadow Ghoul 3/3 17 156 20 2 20 +2 2d10+9
(20x2) 1H
7 11 5 120% Knockdown,
Cleave,
Improved Critical
Immunities: +25% Pierce
Resistances: 5/- Cold
Reduction: 5/+1
Regen: +1 Sneak Attack (+1d6) OnHit: Ghoul Rot (DC 20)
17 Ghoul 5 Summoned Shadow Ghast 3/3 19 194 23 2 24 +3 2d12+11
(20x2) 1H
9 14 7 120% Knockdown,
Cleave,
Improved Critical,
Blind Fight
Immunities: +25% Pierce
Resistances: 5/- Cold
Reduction: 5/+2
Regen: +1 Sneak Attack (+1d6) OnHit: Ghoul Rot (DC 22)
Mummy
Dust
Ghoul 6 Summoned Abyssal Ghoul 3/3 21 248 25 2 30 +5 3d10+15
(20x2) 1H
11 17 9 120% Improved Knockdown,
Cleave,
Improved Critical,
Blind Fight,
Evasion,
Dodge,
Mobility,
Keen Senses
Immunities: +25% Pierce
Resistances: 5/- Cold, 10/- Fire, 10/- Electrical
Reduction: 5/+3
Regen: +2 Sneak Attack (+1d6) OnHit: Ghoul Rot (DC 24)
OnHit: Wounding
Mummy
Dust
Special
Ghoul 7 Summoned Abyssal Ghoul Lord 1/3
(+2/3 T6)
24 296 27 4 34 +5 3d12+18
(20x2) 1H
15 20 11 120% Improved Knockdown,
Cleave,
Improved Critical,
Blind Fight,
Evasion,
Dodge,
Mobility,
Keen Senses
Immunities: +25% Pierce
Resistances: 5/- Cold, 10/- Fire, 10/- Electrical
Reduction: 5/+4
Regen: +3 Sneak Attack (+2d6) OnHit: Ghoul Rot (DC 26)
OnHit: Wounding