Template:Summoning: Undead: Mummy: Difference between revisions
Appearance
Blanked the page |
Updated SR |
||
(24 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>[[Category:Article management templates|{{PAGENAME}}]] | |||
</noinclude> | |||
<noinclude> | |||
{| class="wikitable sortable" | |||
!style="text-align:center;" colspan=3|Caster | |||
!style="text-align:center;" colspan=3|Summon | |||
!style="text-align:center;" colspan=2|Defense | |||
!style="text-align:center;" colspan=4|Offense | |||
!style="text-align:center;" colspan=3|Saves | |||
!style="text-align:center;" colspan=1 rowspan=2|Move<BR/>Speed % | |||
!style="text-align:center;" colspan=1 rowspan=2|Feats | |||
!style="text-align:center;" colspan=1 rowspan=2|Damage<BR/>Mitigation | |||
!style="text-align:center;" colspan=1 rowspan=2|Other<BR/>Prop | |||
!style="text-align:center;" colspan=1 rowspan=2|Abilities | |||
!style="text-align:center;" colspan=1 rowspan=2|Special | |||
|- | |||
!UCL | |||
!Type | |||
!Tier | |||
!Name | |||
!Number | |||
!Level | |||
!HP | |||
!AC | |||
!APR | |||
!AB | |||
!Enh | |||
!Damage | |||
!Fort | |||
!Ref | |||
!Will</noinclude> | |||
|- | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | [[Summon Mummy|Mummy]] | |||
| style="text-align:center;" | 1 | |||
| style="text-align:left;" | Summoned Mummy | |||
| style="text-align:center;" | 3/3 | |||
| style="text-align:center;" | 4 | |||
| style="text-align:center;" | 50 | |||
| style="text-align:center;" | 12 | |||
| style="text-align:center;" | 1 | |||
| style="text-align:center;" | 7 | |||
| style="text-align:center;" | +0 | |||
| style="text-align:left;" | 1d6+4<br/>(20x2) 1H | |||
| style="text-align:center;" | 6 | |||
| style="text-align:center;" | 1 | |||
| style="text-align:center;" | 4 | |||
| style="text-align:center;" | 100% | |||
| style="text-align:left;" | Toughness | |||
| style="text-align:left;" | <b>Immunities:</b> +25% Phys, <span style="color:red">-50% Fire</span><br/><b>Resistances:</b> SR +10<br/><b>Reduction:</b> 5/+1 | |||
| style="text-align:left;" | N/A | |||
| style="text-align:left;" | N/A | |||
| style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Mummy_rot Mummy Rot] (DC 14) | |||
|- | |||
| style="text-align:center;" | 5 | |||
| style="text-align:center;" | [[Summon Mummy|Mummy]] | |||
| style="text-align:center;" | 2 | |||
| style="text-align:left;" | Summoned Mummy Penitent | |||
| style="text-align:center;" | 3/3 | |||
| style="text-align:center;" | 8 | |||
| style="text-align:center;" | 90 | |||
| style="text-align:center;" | 15 | |||
| style="text-align:center;" | 1 | |||
| style="text-align:center;" | 11 | |||
| style="text-align:center;" | +1 | |||
| style="text-align:left;" | 1d6+6<br/>(20x2) 1H | |||
| style="text-align:center;" | 8 | |||
| style="text-align:center;" | 2 | |||
| style="text-align:center;" | 6 | |||
| style="text-align:center;" | 100% | |||
| style="text-align:left;" | Toughness | |||
| style="text-align:left;" | <b>Immunities:</b> +25% Phys, <span style="color:red">-50% Fire</span><br/><b>Resistances:</b> SR +12<br/><b>Reduction:</b> 5/+1 | |||
| style="text-align:left;" | N/A | |||
| style="text-align:left;" | N/A | |||
| style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Mummy_rot Mummy Rot] (DC 16) | |||
|- | |||
| style="text-align:center;" | 9 | |||
| style="text-align:center;" | [[Summon Mummy|Mummy]] | |||
| style="text-align:center;" | 3 | |||
| style="text-align:left;" | Summoned Mummy Warrior | |||
| style="text-align:center;" | 3/3 | |||
| style="text-align:center;" | 12 | |||
| style="text-align:center;" | 140 | |||
| style="text-align:center;" | 17 | |||
| style="text-align:center;" | 2 | |||
| style="text-align:center;" | 14 | |||
| style="text-align:center;" | +1 | |||
| style="text-align:left;" | 1d8+8<br/>(20x2) 1H | |||
| style="text-align:center;" | 10 | |||
| style="text-align:center;" | 3 | |||
| style="text-align:center;" | 8 | |||
| style="text-align:center;" | 100% | |||
| style="text-align:left;" | Knockdown, Toughness | |||
| style="text-align:left;" | <b>Immunities:</b> +25% Phys, <span style="color:red">-50% Fire</span><br/><b>Resistances:</b> SR +14<br/><b>Reduction:</b> 10/+1 | |||
| style="text-align:left;" | <b>Regen:</b> +1<br/><b>TurnRes:</b> +1 | |||
| style="text-align:left;" | [[Fear_(effect)#Lesser_Aura_of_Fright|Lesser Aura of Fright]] | |||
| style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Mummy_rot Mummy Rot] (DC 18) | |||
|- | |||
| style="text-align:center;" | 13 | |||
| style="text-align:center;" | [[Summon Mummy|Mummy]] | |||
| style="text-align:center;" | 4 | |||
| style="text-align:left;" | Summoned Mummy Sentinel | |||
| style="text-align:center;" | 3/3 | |||
| style="text-align:center;" | 16 | |||
| style="text-align:center;" | 190 | |||
| style="text-align:center;" | 19 | |||
| style="text-align:center;" | 2 | |||
| style="text-align:center;" | 18 | |||
| style="text-align:center;" | +2 | |||
| style="text-align:left;" | 1d10+10<br/>(20x2) 1H | |||
| style="text-align:center;" | 13 | |||
| style="text-align:center;" | 5 | |||
| style="text-align:center;" | 11 | |||
| style="text-align:center;" | 100% | |||
| style="text-align:left;" | Knockdown, Toughness | |||
| style="text-align:left;" | <b>Immunities:</b> +25% Phys, <span style="color:red">-50% Fire</span><br/><b>Resistances:</b> SR +16<br/><b>Reduction:</b> 10/+3 | |||
| style="text-align:left;" | <b>Regen:</b> +2<br/><b>TurnRes:</b> +1 | |||
| style="text-align:left;" | [[Fear_(effect)#Lesser_Aura_of_Fright|Lesser Aura of Fright]] | |||
| style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Mummy_rot Mummy Rot] (DC 20) | |||
|- | |||
| style="text-align:center;" | 17 | |||
| style="text-align:center;" | [[Summon Mummy|Mummy]] | |||
| style="text-align:center;" | 5 | |||
| style="text-align:left;" | Summoned Mummy Templar | |||
| style="text-align:center;" | 3/3 | |||
| style="text-align:center;" | 18 | |||
| style="text-align:center;" | 240 | |||
| style="text-align:center;" | 21 | |||
| style="text-align:center;" | 2 | |||
| style="text-align:center;" | 22 | |||
| style="text-align:center;" | +3 | |||
| style="text-align:left;" | 1d12+12<br/>(20x3) 1H | |||
| style="text-align:center;" | 16 | |||
| style="text-align:center;" | 7 | |||
| style="text-align:center;" | 14 | |||
| style="text-align:center;" | 100% | |||
| style="text-align:left;" | Knockdown, Toughness | |||
| style="text-align:left;" | <b>Immunities:</b> +25% Phys, <span style="color:red">-50% Fire</span><br/><b>Resistances:</b> SR +18<br/><b>Reduction:</b> 10/+4 | |||
| style="text-align:left;" | <b>Regen:</b> +3<br/><b>TurnRes:</b> +2 | |||
| style="text-align:left;" | [[Fear_(effect)#Lesser_Aura_of_Fright|Lesser Aura of Fright]] | |||
| style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Mummy_rot Mummy Rot] (DC 22) | |||
|- | |||
| style="text-align:center;" | Mummy<br/>Dust | |||
| style="text-align:center;" | [[Summon Mummy|Mummy]] | |||
| style="text-align:center;" | 6 | |||
| style="text-align:left;" | Summoned Mummy Lord | |||
| style="text-align:center;" | 3/3 | |||
| style="text-align:center;" | 20 | |||
| style="text-align:center;" | 290 | |||
| style="text-align:center;" | 25 | |||
| style="text-align:center;" | 2 | |||
| style="text-align:center;" | 28 | |||
| style="text-align:center;" | +4 | |||
| style="text-align:left;" | 2d8+14<br/>(20x3) 1H | |||
| style="text-align:center;" | 19 | |||
| style="text-align:center;" | 9 | |||
| style="text-align:center;" | 17 | |||
| style="text-align:center;" | 100% | |||
| style="text-align:left;" | Blind Fight, Knockdown, Toughness | |||
| style="text-align:left;" | <b>Immunities:</b> +25% Phys, <span style="color:red">-50% Fire</span><br/><b>Resistances:</b> 5/- Phys, SR +22<br/><b>Reduction:</b> 15/+5 | |||
| style="text-align:left;" | <b>Regen:</b> +4<br/><b>TurnRes:</b> +2 | |||
| style="text-align:left;" | [[Fear_(effect)#Aura_of_Fright|Aura of Fright]] | |||
| style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Mummy_rot Mummy Rot] (DC 24) | |||
|- | |||
| style="text-align:center;" | Mummy<br/>Dust<br/>Special | |||
| style="text-align:center;" | [[Summon Mummy|Mummy]] | |||
| style="text-align:center;" | 7 | |||
| style="text-align:left;" | Summoned Dread Mummy | |||
| style="text-align:center;" | 1/3<br/>(+2/3 T6) | |||
| style="text-align:center;" | 21 | |||
| style="text-align:center;" | 350 | |||
| style="text-align:center;" | 27 | |||
| style="text-align:center;" | 2 | |||
| style="text-align:center;" | 32 | |||
| style="text-align:center;" | +5 | |||
| style="text-align:left;" | 2d10+16<br/>(20x3) 1H | |||
| style="text-align:center;" | 22 | |||
| style="text-align:center;" | 11 | |||
| style="text-align:center;" | 20 | |||
| style="text-align:center;" | 100% | |||
| style="text-align:left;" | Auto Quicken III, Blind Fight, Improved Knockdown, Toughness | |||
| style="text-align:left;" | <b>Immunities:</b> +25% Phys, <span style="color:red">-50% Fire</span><br/><b>Resistances:</b> 5/- Phys, SR +26<br/><b>Reduction:</b> 15/+6 | |||
| style="text-align:left;" | <b>Regen:</b> +5<br/><b>TurnRes:</b> +5 | |||
| style="text-align:left;" | [[Fear_(effect)#Aura_of_Fright|Aura of Fright]],<br/>[[Sunburst_Mummy|Mummy Sunburst]] | |||
| style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Mummy_rot Mummy Rot] (DC 26) | |||
<noinclude>|}</noinclude> |
Latest revision as of 14:09, 5 September 2022
Caster | Summon | Defense | Offense | Saves | Move Speed % |
Feats | Damage Mitigation |
Other Prop |
Abilities | Special | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCL | Type | Tier | Name | Number | Level | HP | AC | APR | AB | Enh | Damage | Fort | Ref | Will | ||||||
0 | Mummy | 1 | Summoned Mummy | 3/3 | 4 | 50 | 12 | 1 | 7 | +0 | 1d6+4 (20x2) 1H |
6 | 1 | 4 | 100% | Toughness | Immunities: +25% Phys, -50% Fire Resistances: SR +10 Reduction: 5/+1 |
N/A | N/A | OnHit: Mummy Rot (DC 14) |
5 | Mummy | 2 | Summoned Mummy Penitent | 3/3 | 8 | 90 | 15 | 1 | 11 | +1 | 1d6+6 (20x2) 1H |
8 | 2 | 6 | 100% | Toughness | Immunities: +25% Phys, -50% Fire Resistances: SR +12 Reduction: 5/+1 |
N/A | N/A | OnHit: Mummy Rot (DC 16) |
9 | Mummy | 3 | Summoned Mummy Warrior | 3/3 | 12 | 140 | 17 | 2 | 14 | +1 | 1d8+8 (20x2) 1H |
10 | 3 | 8 | 100% | Knockdown, Toughness | Immunities: +25% Phys, -50% Fire Resistances: SR +14 Reduction: 10/+1 |
Regen: +1 TurnRes: +1 |
Lesser Aura of Fright | OnHit: Mummy Rot (DC 18) |
13 | Mummy | 4 | Summoned Mummy Sentinel | 3/3 | 16 | 190 | 19 | 2 | 18 | +2 | 1d10+10 (20x2) 1H |
13 | 5 | 11 | 100% | Knockdown, Toughness | Immunities: +25% Phys, -50% Fire Resistances: SR +16 Reduction: 10/+3 |
Regen: +2 TurnRes: +1 |
Lesser Aura of Fright | OnHit: Mummy Rot (DC 20) |
17 | Mummy | 5 | Summoned Mummy Templar | 3/3 | 18 | 240 | 21 | 2 | 22 | +3 | 1d12+12 (20x3) 1H |
16 | 7 | 14 | 100% | Knockdown, Toughness | Immunities: +25% Phys, -50% Fire Resistances: SR +18 Reduction: 10/+4 |
Regen: +3 TurnRes: +2 |
Lesser Aura of Fright | OnHit: Mummy Rot (DC 22) |
Mummy Dust |
Mummy | 6 | Summoned Mummy Lord | 3/3 | 20 | 290 | 25 | 2 | 28 | +4 | 2d8+14 (20x3) 1H |
19 | 9 | 17 | 100% | Blind Fight, Knockdown, Toughness | Immunities: +25% Phys, -50% Fire Resistances: 5/- Phys, SR +22 Reduction: 15/+5 |
Regen: +4 TurnRes: +2 |
Aura of Fright | OnHit: Mummy Rot (DC 24) |
Mummy Dust Special |
Mummy | 7 | Summoned Dread Mummy | 1/3 (+2/3 T6) |
21 | 350 | 27 | 2 | 32 | +5 | 2d10+16 (20x3) 1H |
22 | 11 | 20 | 100% | Auto Quicken III, Blind Fight, Improved Knockdown, Toughness | Immunities: +25% Phys, -50% Fire Resistances: 5/- Phys, SR +26 Reduction: 15/+6 |
Regen: +5 TurnRes: +5 |
Aura of Fright, Mummy Sunburst |
OnHit: Mummy Rot (DC 26) |