Vhaeraun: Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{DeityBookPage | ||
| Deity Name = Vhaeraun | |||
| Deity Titles = The Masked Lord, the Masked God of Night | |||
| Deity Power = Lesser Power | |||
| Deity Group = {{Drow Deities}}<br/> | |||
| Deity Symbol = A pair of black glass lenses that form a mask | |||
| Deity Alignment = Chaotic Evil | |||
| Deity Portfolio = Thievery, drow males, evil activity on the surface | |||
| Deity Worshipers = Assassins, male drow and half-drow, poisoners, shadowdancers, rogues, thieves. | |||
| Deity Domains = | |||
| Cleric Alignments = CE, CN, NE}} | |||
{| class="wikitable" | |||
|- | |||
! Arelith Aspect 1 | |||
! Arelith Aspect 2 | |||
|- | |||
| Knowledge and Invention | |||
| Trickery & Deceit | |||
|} | |||
Clerics of this Deity with over 50% Piety may spend 10% to enter Shadow Doors. | |||
== References == | |||
<references/> | |||
[[Category:Deities]] | [[Category:Deities]] | ||
[[Category: | [[Category:Drow Powers]] | ||
[[Category:Fey Powers]] | |||
[[Category:Deities for Chaotic Evil]] | |||
[[Category:Deities for Chaotic Neutral]] | |||
[[Category:Deities for Neutral Evil]] | |||
[[Category:Deities of Knowledge and Invention]] | |||
[[Category:Deities of Trickery and Deceit]] | [[Category:Deities of Trickery and Deceit]] | ||
[[Category: | [[Category:Shadow Weave]] |
Latest revision as of 00:54, 23 July 2022
- The Masked Lord, the Masked God of Night
- Dark Seldarine (Drow Powers): Lolth | Selvetarm | Kiaransalee | Ghaunadaur | Malyk | Vhaeraun | Eilistraee
- Other: Malkizid
- Other: Malkizid
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Lesser Power |
Symbol: | A pair of black glass lenses that form a mask |
Alignment: | Chaotic Evil |
Portfolio: | Thievery, drow males, evil activity on the surface |
Worshipers: | Assassins, male drow and half-drow, poisoners, shadowdancers, rogues, thieves. |
Arelith worshippers' alignments[1]: | CE, CN, NE |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
Arelith Aspect 1 | Arelith Aspect 2 |
---|---|
Knowledge and Invention | Trickery & Deceit |
Clerics of this Deity with over 50% Piety may spend 10% to enter Shadow Doors.