|
|
(28 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
|
| |
|
| {| class="wikitable sortable" border="1" cellpadding="5" cellspacing="1"
| | ===Nodachi=== |
| !width="150pt"| Weapon
| |
| !width="50pt"| Base Damage<sup><b>[1]</b></sup>
| |
| !width="100pt"| Crit Base Damage<sup><b>[1]</b></sup>
| |
| !width="100pt"| Critical Range
| |
| !width="100pt"| Critical Multiplier
| |
| !width="100pt"| Bullrush
| |
| !width="100pt"| Stun
| |
| !width="100pt"| Daze
| |
|
| |
|
| |-
| | Base Damage: 3d4<br> |
| |valign="center"|[[Melee_Weapons#Cavalry_Hammer|Cavalry Hammer]]
| | Base Critical Threat: 19/20x2<br> |
| |valign="center" align="center"|150
| | Base Damage Type: Slashing<br> |
| |valign="center" align="center"|263
| | Weapon Size: Large<br> |
| |valign="center" align="center"|20
| | Weapon Proficiency: Exotic, Cavalier<br> |
| |valign="center" align="center"|150%
| | [[Weapons#Weapon_Grouping_Summary_Chart|Weapon Focus Group]]: 2-Handed<br> |
| |valign="center" align="center"|* | | Weight: ??<br> |
| |valign="center" align="center"|*
| | |
| |
| | '''''Note: This is finessable by medium creatures and is considered a rogue and swashbuckler weapon.''''' |
| |-
| | |
| |valign="center"|[[Melee_Weapons#Light_Flail|Light Flail]]
| | {| wikitable class="wikitable sortable mw-collapsible" |
| |valign="center" align="center"|149
| | !Name |
| |valign="center" align="center"|223
| | !ID |
| |valign="center" align="center"|19-20
| | !DC |
| |valign="center" align="center"|125%
| | !Craft<br>Points |
| |valign="center" align="center"|*
| | !Value |
| |valign="center" align="center"|*
| | !Level |
| |
| | !Materials |
| | !Properties |
|
| |
|
| |- | | |- id= |
| |valign="center"|[[Melee_Weapons#Mace (Light Mace)|Mace (Light Mace)]]
| | |Nodachi (Bronze) |
| |valign="center" align="center"|149
| |
| |valign="center" align="center"|223
| |
| |valign="center" align="center"|20
| |
| |valign="center" align="center"|150%
| |
| |valign="center" align="center"|*
| |
| |valign="center" align="center"|*
| |
| |
| |
| |-
| |
| |valign="center"|[[Melee_Weapons#War_Mace|War Mace]]
| |
| |valign="center" align="center"|151
| |
| |valign="center" align="center"|263
| |
| |valign="center" align="center"|20
| |
| |valign="center" align="center"|150%
| |
| |valign="center" align="center"|*
| |
| |valign="center" align="center"|*
| |
| |
| |
| |-
| |
| |valign="center"|[[Melee_Weapons#Morningstar|Morningstar]]
| |
| |valign="center" align="center"|150
| |
| |valign="center" align="center"|224
| |
| |valign="center" align="center"|20
| |
| |valign="center" align="center"|125%
| |
| |valign="center" align="center"|*
| |
| |valign="center" align="center"|*
| |
| |
| |
| |-
| |
| |valign="center"|[[Melee_Weapons#Cavalry_Axe|Cavalry Axe]]
| |
| |valign="center" align="center"|183
| |
| |valign="center" align="center"|320
| |
| |valign="center" align="center"|20
| |
| |valign="center" align="center"|150%
| |
| |valign="center" align="center"|
| |
| |
| |
| |valign="center" align="center"|*
| |
| |-
| |
| |valign="center"|[[Melee_Weapons#Cavalry_Sword|Cavalry Sword]]
| |
| |valign="center" align="center"|183
| |
| |valign="center" align="center"|275
| |
| |valign="center" align="center"|19-20
| |
| |valign="center" align="center"|125%
| |
| |valign="center" align="center"|
| |
| |
| |
| |valign="center" align="center"|*
| |
| |-
| |
| |valign="center"|[[Melee_Weapons#Wakizashi|Wakizashi]]
| |
| |valign="center" align="center"|182
| |
| |valign="center" align="center"|272
| |
| |valign="center" align="center"|19-20
| |
| |valign="center" align="center"|125% | |
| |valign="center" align="center"|
| |
| |
| |
| |valign="center" align="center"|
| |
| |-
| |
| |valign="center"|[[Melee_Weapons#Katana|Katana]]
| |
| |valign="center" align="center"|184
| |
| |valign="center" align="center"|275
| |
| |valign="center" align="center"|19-20
| |
| |valign="center" align="center"|125%
| |
| |valign="center" align="center"|
| |
| |
| |
| |
| |
| |-
| |
| |valign="center"|[[Melee_Weapons#Bastard Sword|Bastard Sword]]
| |
| |valign="center" align="center"|184
| |
| |valign="center" align="center"|275
| |
| |valign="center" align="center"|19-20
| |
| |valign="center" align="center"|125%
| |
| |valign="center" align="center"|
| |
| |
| |
| |valign="center" align="center"|*
| |
| |-
| |
| |valign="center"|[[Melee_Weapons#Heavy Flail|Heavy Flail]]
| |
| |valign="center" align="center"|189
| |
| |valign="center" align="center"|283
| |
| |valign="center" align="center"|20
| |
| |valign="center" align="center"|125%
| |
| |valign="center" align="center"|*
| |
| |valign="center" align="center"|*
| |
| |
| |
| |-
| |
| |valign="center"|[[Melee_Weapons#Spear|Spear]]
| |
| |valign="center" align="center"|209
| |
| |valign="center" align="center"|313
| |
| |valign="center" align="center"|20
| |
| |valign="center" align="center"|125%
| |
| |valign="center" align="center"|
| |
| |
| |
| |
| |
| |-
| |
| |valign="center"|[[Melee_Weapons#Lance|Lance]]
| |
| |valign="center" align="center"|229
| |
| |valign="center" align="center"|343
| |
| |valign="center" align="center"|20
| |
| |valign="center" align="center"|125%
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |valign="center"|[[Melee_Weapons#Lance (Small)|Lance (Small)]]
| |
| |valign="center" align="center"|229
| |
| |valign="center" align="center"|343
| |
| |valign="center" align="center"|20
| |
| |valign="center" align="center"|125%
| |
| |
| |
| | | | | |
| | |6 |
| | |1 |
| | | gold |
| | |2nd |
| | |4 [[Coal]]<br>2 [[Ingot (Bronze)]] |
| | | | | |
| |-
| |
| |valign="center"|[[Melee_Weapons#Naginata|Naginata]]<sup><b>[2]</b></sup>
| |
| |valign="center" align="center"|107(213)
| |
| |valign="center" align="center"|160(320)
| |
| |valign="center" align="center"|20
| |
| |valign="center" align="center"|125%
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |}
| |
|
| |
| <sup><b>[1]</b></sup> Assuming bronze weapon and strength modifier of 13.
| |
| <sup><b>[2]</b></sup> Naganita strikes twice during spirited charge.
| |
|
| |
|
| |
| {| class="wikitable sortable"
| |
| |- style="background-color:#c0c0c0"
| |
| !Status Effect
| |
| !Formula
| |
|
| |
|
| |- | | |- id= |
| |'''Bull Rush''' | | |Nodachi (Iron) |
| | '''Attacker''': Strength modifier + size + armor + Cavalier level<br>'''Defender''': Strength modifier + size + armor + d20
| |
| | |
| |-
| |
| |'''Daze'''
| |
| | | | | |
| | |8 |
| | |15 |
| | | gold |
| | |2nd |
| | |4 [[Coal]]<br>2 [[Ingot (Iron)]] |
| | |Attack Bonus: +1<br>Damage Bonus: Slashing 1 Damage |
|
| |
|
| |- | | |- id= |
| |'''Stun''' | | |Masterly Nodachi (Iron) |
| | | | | |
| | |12 |
| | |28 |
| | | gold |
| | |2nd |
| | |4 [[Coal]]<br>2 [[Ingot (Iron)]]<br>1 [[Ingot (Silver)]] |
| | |Attack Bonus: +1<br>Damage Bonus: Slashing 2 Damage |
|
| |
|
| |}
| | |- id= |
| | | |Double axe (Steel) |
| | |
| Bait
| |
| | |
| {| class="wikitable sortable"
| |
| |-
| |
| ! Name
| |
| ! ID
| |
| ! DC
| |
| ! Craft<br>Points
| |
| ! Value
| |
| ! Materials
| |
| ! Product
| |
| ! Properties
| |
| | |
| |- id=Berley | |
| |Berley
| |
| |96
| |
| | | |
| | | | | |
| | |15 |
| | |53 |
| | gold | | | gold |
| |1 [[Herbalism#Materials|Flask of Oil]]<br>1 [[Blood of a magic creature]]<br>1 Fish Guts<br>1 Animal Meat (Small) | | |2nd |
| |2 Berley
| | |4 [[Coal]]<br>2 [[Ingot (Steel)]] |
| |When used on a fishing spot: Grants faster catches for an IG hour
| | |Attack Bonus: +2<br>Damage Bonus: Slashing 2 Damage |
|
| |
|
| |- id=Small_Bait | | |- id= |
| |Small Bait | | |Masterly Nodachi axe (Steel) |
| |96
| |
| | | | | |
| | |32 |
| | |204 |
| | |gold |
| | |2nd |
| | |4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Silver)]] |
| | |Attack Bonus: +2<br>Damage Bonus: Slashing 4 Damage |
| | |
| | |- id= |
| | |Nodachi (Greensteel) |
| | | | | |
| | |25 |
| | |94 |
| | gold | | | gold |
| |3 Fish Guts <br>1 Animal Meat (Small)<br>1 Egg | | |13th |
| |5 Small Bait
| | |6 [[Coal]]<br>3 [[Ingot (Greensteel)]] |
| |Needed to catch small fish
| | |Attack Bonus: +3<br>Keen<br>Light: Dim (5m) Green |
|
| |
|
| |- id=Medium_Bait | | |- id= |
| |Medium Bait
| | |Nodachi (Damask) |
| |96
| |
| | | |
| | | | | |
| | |30 |
| | |164 |
| | gold | | | gold |
| |6 Fish Guts <br>1 Animal Meat (Medium)<br>2 Egg | | |13th |
| |5 Medium Bait | | |4 [[Coal]]<br>2 [[Ingot (Steel)]]<br>1 [[Ingot (Iron)]] |
| |Needed to catch Medium fish
| | |Attack Bonus: +3<br>Damage Bonus: Slashing 3 Damage |
|
| |
|
| |- id=Large_Bait | | |- id= |
| |Large Bait
| | |Masterly Nodachi (Damask) |
| |96
| |
| | | |
| | | | | |
| | |53 |
| | |543 |
| | gold | | | gold |
| |9 Fish Guts <br>1 Animal Meat (Large)<br>1 [[Blood of a magic creature]]<br>2 Egg | | |16th |
| |5 Large Bait | | |2 [[Coal]]<br>1 [[Ingots#Ingot (Silver)|Ingot (Silver)]]<br>1 [[Ingots#Ingot (Steel)|Ingot (Steel)]]<br>1 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingots#Ingot (Mithril)|Ingot (Mithril]] |
| |Needed to catch Large fish | | |Attack Bonus: +3<br>Damage Bonus: Slashing 6 Damage |
|
| |
|
| |- id=Huge_Bait | | |- id= |
| |Huge Bait | | |Unique Nodachi |
| |96
| |
| | | | | |
| | |50 |
| | |650 |
| | | gold |
| | | | | |
| | gold | | |2 [[Ingots#Ingot (Adamantine)|Ingot (Adamantine)]]<br>2 [[Ingot (Greensteel)]]<br>1 Banishment (Scroll)<br>1 Desert Flower<br>2 [[Coal]] |
| |12 Fish Guts <br>2 Animal Meat (Large)<br>2 [[Blood of a magic creature]]<br>3 Egg | | |Attack Bonus: +4<br>Damage Bonus: Piercing 1d6 Damage<br>Damage Bonus: Divine 1d8 Damage<br>Damage Bonus vs.: Outsider 1d8 Magic Damage<br>Damage Bonus vs.: Ogre Magic 1d4 damage<br>Keen<br>Only Usable By: Non-Evil<br>'''Increased UMD Requirement (30)''' |
| |5 Huge Bait
| |
| |Needed to catch Huge fish
| |
| | |
| |}
| |
| | |
| Fishing Gear
| |
| | |
| {| class="wikitable sortable"
| |
| |-
| |
| ! Name
| |
| ! ID
| |
| ! DC
| |
| ! Craft<br>Points
| |
| ! Value
| |
| ! Materials
| |
| ! Product
| |
| ! Properties
| |
| | |
| |- id=copper_fish_hook
| |
| |Copper Fish Hook
| |
| |1016
| |
| |3
| |
| |1
| |
| |750 gold
| |
| |1 [[Water]]<br>1 [[Resources|Coal]]<br>1 [[Smithing#Ingot_copper|Ingot (Copper)]]
| |
| |5 Copper Fish Hooks
| |
| | |
| |- id=iron_fish_hook
| |
| |Iron Fish Hook
| |
| |1016
| |
| |9
| |
| |2
| |
| |750 gold
| |
| |1 [[Herbalism#Materials|Flask of Oil]]<br>1 [[Resources|Coal]]<br>1 [[Smithing#Ingot_iron|Ingot (Iron)]]
| |
| |5 Iron Fish Hooks
| |
|
| |
|
| |- id=Damask_fish_hook
| |
| |Damask Fish Hook
| |
| |1016
| |
| |27
| |
| |3
| |
| |750 gold
| |
| |1 [[Herbalism#Materials|Flask of Oil]]<br>1 [[Resources|Coal]]<br>1 [[Smithing#Ingot_steel|Ingot (Steel)]]
| |
| |5 Damask Fish Hooks
| |
| |} | | |} |