Vhaeraun: Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
[[Category:Deities]] | [[Category:Deities]] | ||
[[Category:Drow | [[Category:Drow Powers]] | ||
[[Category:Fey | [[Category:Fey Powers]] | ||
[[Category:Deities for Chaotic Evil]] | [[Category:Deities for Chaotic Evil]] | ||
Line 37: | Line 37: | ||
[[Category:Deities of Trickery and Deceit]] | [[Category:Deities of Trickery and Deceit]] | ||
[[Category:Shadow | [[Category:Shadow Weave]] |
Latest revision as of 00:54, 23 July 2022
- The Masked Lord, the Masked God of Night
- Dark Seldarine (Drow Powers): Lolth | Selvetarm | Kiaransalee | Ghaunadaur | Malyk | Vhaeraun | Eilistraee
- Other: Malkizid
- Other: Malkizid
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Lesser Power |
Symbol: | A pair of black glass lenses that form a mask |
Alignment: | Chaotic Evil |
Portfolio: | Thievery, drow males, evil activity on the surface |
Worshipers: | Assassins, male drow and half-drow, poisoners, shadowdancers, rogues, thieves. |
Arelith worshippers' alignments[1]: | CE, CN, NE |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
Arelith Aspect 1 | Arelith Aspect 2 |
---|---|
Knowledge and Invention | Trickery & Deceit |
Clerics of this Deity with over 50% Piety may spend 10% to enter Shadow Doors.