Mask: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 30: | Line 30: | ||
[[Category:Deities]] | [[Category:Deities]] | ||
[[Category:Lesser Powers]] | |||
[[Category:Any Race Deities]] | [[Category:Any Race Deities]] | ||
Line 40: | Line 40: | ||
[[Category:Deities of Trickery and Deceit]] | [[Category:Deities of Trickery and Deceit]] | ||
[[Category:Shadow | [[Category:Shadow Weave]] |
Latest revision as of 00:46, 23 July 2022
- Master of All Thieves, Lord of Shadows
- Faerûnian Lesser Power: Auril | Azuth | Bahamut | Deneir | Eldath | Lliira | Loviatar | Malar | Mask | Milil | Shaundakul | Talona | Tiamat | Torm | Waukeen | Ibrandul
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Lesser Power |
Symbol: | Black velvet mask tinged with red |
Alignment: | Neutral evil |
Portfolio: | Shadows, thievery, thieves |
Worshipers: | Assassins, beggars, criminals, rogues, shades, shadowdancers |
Domains: | Darkness[1], Evil, Luck[1], Trickery |
Arelith worshippers' alignments[2]: | CE, LE, NE |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
Arelith Aspect 1 | Arelith Aspect 2 |
---|---|
Knowledge and Invention | Trickery and Deceit |
Clerics of this Deity with over 50% Piety may spend 10% to enter Shadow Doors.