Hathor: Difference between revisions
Appearance
removed from lesser deities and added to mulhorandi |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DeityBookPage | {{DeityBookPage | ||
| Deity Name = Hathor | | Deity Name = Hathor | ||
| Deity Titles = | | Deity Demonym = Hathoran | ||
| Deity Aliases = Hatharia (in Thay), Hathelya (in Unther) | |||
| Deity Gender = Female | |||
| Deity Titles = he Nurturing Mother, the Quiet One, the Dancer of Fortune, She Who is There for Those in Need | |||
| Deity Power = Lesser deity | | Deity Power = Lesser deity | ||
| Deity Group = {{Mulhorandi Deities}}<br/> | | Deity Group = {{Mulhorandi Deities}}<br/> | ||
| Deity Symbol = Horned cow's head, wearing a lunar disk | | Deity Symbol = Horned cow's head, wearing a lunar disk | ||
| Deity Alignment = Neutral Good | | Deity Alignment = Neutral Good | ||
| Deity Aspect1 = [[Hearth and Home]] | |||
| Deity Aspect2 = [[Knowledge and Invention]] | |||
| Deity Portfolio = Motherhood, folk music, dance, the moon, fate | | Deity Portfolio = Motherhood, folk music, dance, the moon, fate | ||
| Deity Worshipers = Bards, dancers, mothers. | | Deity Worshipers = Bards, dancers, mothers. | ||
| Deity Domains = | | Deity Domains = | ||
| Cleric Alignments = CG, LG, NG}} | | Cleric Alignments = CG, LG, NG}} | ||
== References == | == References == | ||
Line 17: | Line 21: | ||
[[Category:Deities]] | [[Category:Deities]] | ||
[[Category:Human | [[Category:Mulhorandi Powers]] | ||
[[Category:Human Powers]] | |||
[[Category:Deities for Chaotic Good]] | [[Category:Deities for Chaotic Good]] | ||
Line 23: | Line 28: | ||
[[Category:Deities for Neutral Good]] | [[Category:Deities for Neutral Good]] | ||
[[Category:Deities of Hearth and Home]] | |||
[[Category:Deities of Knowledge and Invention]] | [[Category:Deities of Knowledge and Invention]] | ||
[[Category:Deities | |||
[[Category:Paladin Deities]] |
Latest revision as of 00:57, 15 October 2021
- he Nurturing Mother, the Quiet One, the Dancer of Fortune, She Who is There for Those in Need
- Mulhorandi Powers: Horus-Re | Isis | Nephthys | Osiris | Set | Thoth | Anhur | Geb | Hathor | Sebek | Bes | Sharess
Aliases: | Hatharia (in Thay), Hathelya (in Unther) |
Gender: | Female |
Demonym: | Hathoran |
Power Level: | Lesser deity |
Symbol: | Horned cow's head, wearing a lunar disk |
Alignment: | Neutral Good |
Portfolio: | Motherhood, folk music, dance, the moon, fate |
Worshipers: | Bards, dancers, mothers. |
Arelith worshippers' alignments[1]: | CG, LG, NG |
Aspects: | Hearth and Home, Knowledge and Invention |