Grumbar: Difference between revisions
Appearance
DM Titania (talk | contribs) No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| Deity Name = Grumbar | | Deity Name = Grumbar | ||
| Deity Titles = Earthlord, King of the Land Below the Roots | | Deity Titles = Earthlord, King of the Land Below the Roots | ||
| Deity Group = {{GreaterDeities}}<br/> | | Deity Group = {{GreaterDeities}}{{Nature & Beast Cults}}<br/> | ||
| Deity Power = | | Deity Power = Major Power | ||
| Deity Symbol = Mountains on purple | | Deity Symbol = Mountains on purple | ||
| Deity Alignment = Neutral | | Deity Alignment = Neutral | ||
Line 9: | Line 9: | ||
| Deity Worshipers = Elemental archons (earth), fighters, monks, rangers | | Deity Worshipers = Elemental archons (earth), fighters, monks, rangers | ||
| Deity Domains = Cavern<ref name="not supported">Domain is not supported in Neverwinter Nights</ref>, {{NWN Cleric Domain|Earth}}, Metal<ref name="not supported"/>, Time<ref name="not supported"/> | | Deity Domains = Cavern<ref name="not supported">Domain is not supported in Neverwinter Nights</ref>, {{NWN Cleric Domain|Earth}}, Metal<ref name="not supported"/>, Time<ref name="not supported"/> | ||
| Cleric Alignments = | | Cleric Alignments = CN, NN, NE, NG, LN}} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 18: | Line 17: | ||
|- | |- | ||
| Hearth and Home | |||
| Nature | | Nature | ||
|} | |} | ||
== See Also == | == See Also == | ||
Line 30: | Line 28: | ||
[[Category:Deities]] | [[Category:Deities]] | ||
[[Category: | [[Category:Major Powers]] | ||
[[Category:Deities | [[Category:Nature & Beast Cults]] | ||
[[Category:Deities for Neutral | [[Category:Any Race Deities]] | ||
[[Category:Deities for Chaotic Neutral]] | |||
[[Category:Deities for True Neutral]] | [[Category:Deities for True Neutral]] | ||
[[Category:Deities for Neutral Evil]] | [[Category:Deities for Neutral Evil]] | ||
[[Category:Deities for | [[Category:Deities for Neutral Good]] | ||
[[Category:Deities for Lawful Neutral]] | |||
[[Category:Deities of Hearth and Home]] | [[Category:Deities of Hearth and Home]] | ||
[[Category:Deities of Nature]] | [[Category:Deities of Nature]] | ||
Latest revision as of 01:07, 15 October 2021
- Earthlord, King of the Land Below the Roots
- Faerûnian Major Powers: Akadi | Bane | Chauntea | Cyric | Grumbar | Istishia | Kelemvor | Kossuth | Lathander | Mystra | Oghma | Shar | Silvanus | Sune | Talos | Tempus | Tyr | Ubtao
- Nature & Beast Cults: Nature & Beast Spirits | Ubtao| Earthmother| Varae| Malar| Lurue| Nobanion| Sebek| Sekolah| Sneel| Trishina| Remnis| Spider| Cat| Coyote| Raven| Wolf| Tiger| Horse| Hyena| Bear| Owl| Akadi| Grumbar | Istishia | Kossuth
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Major Power |
Symbol: | Mountains on purple |
Alignment: | Neutral |
Portfolio: | Elemental earth, solidity, changelessness, oaths |
Worshipers: | Elemental archons (earth), fighters, monks, rangers |
Domains: | Cavern[1], Earth, Metal[1], Time[1] |
Arelith worshippers' alignments[2]: | CN, NN, NE, NG, LN |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
Arelith Aspect 1 | Arelith Aspect 2 |
---|---|
Hearth and Home | Nature |