Nephthys: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DeityBookPage | {{DeityBookPage | ||
| Deity Name = Nephthys | | Deity Name = Nephthys | ||
| Deity Titles = Guardian of Wealth and Commerce, Protector of the Dead, | | Deity Demonym = Nephthysan | ||
| Deity Aliases = Nesharia (in Thay), Neselthia (in Unther) | |||
| Deity Gender = Female | |||
| Deity Titles = Guardian of Wealth and Commerce, Protector of the Dead, The Devoted Lady, The Lady of Sands, The Avenging Mother | |||
| Deity Power = Intermediate deity | | Deity Power = Intermediate deity | ||
| Deity Group = {{ | | Deity Group = {{Mulhorandi Deities}}<br/> | ||
| Deity Symbol = A golden offering bowl topped by an Ankh | | Deity Symbol = A golden offering bowl topped by an Ankh | ||
| Deity Alignment = Chaotic Good | | Deity Alignment = Chaotic Good | ||
| Deity Aspect1 = [[Hearth and Home]] | |||
| Deity Aspect2 = [[Trickery and Deceit]] | |||
| Deity Portfolio = Wealth, trade, protector of children and the dead | | Deity Portfolio = Wealth, trade, protector of children and the dead | ||
| Deity Worshipers = Merchants, money-changers, tax-collectors, rogues. | | Deity Worshipers = Merchants, money-changers, tax-collectors, rogues. | ||
| Deity Domains = | | Deity Domains = | ||
| Cleric Alignments = CG, CN, NG}} | | Cleric Alignments = CG, CN, NG}} | ||
== References == | == References == | ||
Line 17: | Line 21: | ||
[[Category:Deities]] | [[Category:Deities]] | ||
[[Category: | [[Category:Mulhorandi Powers]] | ||
[[Category:Human Powers]] | |||
[[Category:Deities for Chaotic Good]] | [[Category:Deities for Chaotic Good]] | ||
Line 23: | Line 28: | ||
[[Category:Deities for Neutral Good]] | [[Category:Deities for Neutral Good]] | ||
[[Category:Deities of Hearth and Home]] | |||
[[Category:Deities of Trickery and Deceit]] | [[Category:Deities of Trickery and Deceit]] | ||
Latest revision as of 00:54, 15 October 2021
- Guardian of Wealth and Commerce, Protector of the Dead, The Devoted Lady, The Lady of Sands, The Avenging Mother
- Mulhorandi Powers: Horus-Re | Isis | Nephthys | Osiris | Set | Thoth | Anhur | Geb | Hathor | Sebek | Bes | Sharess
Aliases: | Nesharia (in Thay), Neselthia (in Unther) |
Gender: | Female |
Demonym: | Nephthysan |
Power Level: | Intermediate deity |
Symbol: | A golden offering bowl topped by an Ankh |
Alignment: | Chaotic Good |
Portfolio: | Wealth, trade, protector of children and the dead |
Worshipers: | Merchants, money-changers, tax-collectors, rogues. |
Arelith worshippers' alignments[1]: | CG, CN, NG |
Aspects: | Hearth and Home, Trickery and Deceit |