Ubtao: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
| Deity Name = Ubtao | | Deity Name = Ubtao | ||
| Deity Titles = Creator of Chult, Founder of Mezro, Father of the Dinosaurs | | Deity Titles = Creator of Chult, Founder of Mezro, Father of the Dinosaurs | ||
| Deity Group = {{GreaterDeities}}<br/> | | Deity Group = {{GreaterDeities}}{{Nature & Beast Cults}}<br/> | ||
| Deity Power = | | Deity Power = Major Power | ||
| Deity Symbol = Maze | | Deity Symbol = Maze | ||
| Deity Alignment = Neutral | | Deity Alignment = Neutral | ||
Line 9: | Line 9: | ||
| Deity Worshipers = Adepts, chultans, druids, inhabitants of jungles, rangers | | Deity Worshipers = Adepts, chultans, druids, inhabitants of jungles, rangers | ||
| Deity Domains = Planning<ref name="not supported">Domain is not supported in Neverwinter Nights</ref>, {{NWN Cleric Domain|Plant}}, {{NWN Cleric Domain|Protection}}, Scaleykind<ref name="not supported"/> | | Deity Domains = Planning<ref name="not supported">Domain is not supported in Neverwinter Nights</ref>, {{NWN Cleric Domain|Plant}}, {{NWN Cleric Domain|Protection}}, Scaleykind<ref name="not supported"/> | ||
| Cleric Alignments = | | Cleric Alignments = CN, NN, NE, NG, LN}} | ||
{| class="wikitable" | |||
|- | |||
! Arelith Aspect 1 | |||
! Arelith Aspect 2 | |||
|- | |||
| Hearth and Home | |||
| Nature | |||
|} | |||
== See Also == | == See Also == | ||
Line 18: | Line 28: | ||
[[Category:Deities]] | [[Category:Deities]] | ||
[[Category: | [[Category:Major Powers]] | ||
[[Category:Deities | [[Category:Nature & Beast Cults]] | ||
[[Category:Deities for Neutral | [[Category:Any Race Deities]] | ||
[[Category:Deities for Chaotic Neutral]] | |||
[[Category:Deities for True Neutral]] | [[Category:Deities for True Neutral]] | ||
[[Category:Deities for Neutral Evil]] | [[Category:Deities for Neutral Evil]] | ||
[[Category:Deities for | [[Category:Deities for Neutral Good]] | ||
[[Category:Deities for Lawful Neutral]] | |||
[[Category:Deities of Hearth and Home]] | |||
[[Category:Deities of Nature]] | [[Category:Deities of Nature]] | ||
Latest revision as of 01:08, 15 October 2021
- Creator of Chult, Founder of Mezro, Father of the Dinosaurs
- Faerûnian Major Powers: Akadi | Bane | Chauntea | Cyric | Grumbar | Istishia | Kelemvor | Kossuth | Lathander | Mystra | Oghma | Shar | Silvanus | Sune | Talos | Tempus | Tyr | Ubtao
- Nature & Beast Cults: Nature & Beast Spirits | Ubtao| Earthmother| Varae| Malar| Lurue| Nobanion| Sebek| Sekolah| Sneel| Trishina| Remnis| Spider| Cat| Coyote| Raven| Wolf| Tiger| Horse| Hyena| Bear| Owl| Akadi| Grumbar | Istishia | Kossuth
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Major Power |
Symbol: | Maze |
Alignment: | Neutral |
Portfolio: | Creation, jungles, Chult, the Chultans, dinosaurs |
Worshipers: | Adepts, chultans, druids, inhabitants of jungles, rangers |
Domains: | Planning[1], Plant, Protection, Scaleykind[1] |
Arelith worshippers' alignments[2]: | CN, NN, NE, NG, LN |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
Arelith Aspect 1 | Arelith Aspect 2 |
---|---|
Hearth and Home | Nature |