Mask: Difference between revisions
Appearance
m 1 revision |
No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
| Deity Titles = Master of All Thieves, Lord of Shadows | | Deity Titles = Master of All Thieves, Lord of Shadows | ||
| Deity Group = {{Lesser Deities}}<br/> | | Deity Group = {{Lesser Deities}}<br/> | ||
| Deity Power = Lesser | | Deity Power = Lesser Power | ||
| Deity Symbol = Black velvet mask tinged with red | | Deity Symbol = Black velvet mask tinged with red | ||
| Deity Alignment = Neutral evil | | Deity Alignment = Neutral evil | ||
Line 9: | Line 9: | ||
| Deity Worshipers = Assassins, beggars, criminals, rogues, shades, shadowdancers | | Deity Worshipers = Assassins, beggars, criminals, rogues, shades, shadowdancers | ||
| Deity Domains = Darkness<ref name="not supported">Domain is not supported in Neverwinter Nights</ref>, {{NWN Cleric Domain|Evil}}, Luck<ref name="not supported"/>, {{NWN Cleric Domain|Trickery}} | | Deity Domains = Darkness<ref name="not supported">Domain is not supported in Neverwinter Nights</ref>, {{NWN Cleric Domain|Evil}}, Luck<ref name="not supported"/>, {{NWN Cleric Domain|Trickery}} | ||
| Cleric Alignments = LE, NE | | Cleric Alignments = CE, LE, NE}} | ||
{| class="wikitable" | |||
|- | |||
! Arelith Aspect 1 | |||
! Arelith Aspect 2 | |||
|- | |||
| Knowledge and Invention | |||
| Trickery and Deceit | |||
|} | |||
Clerics of this Deity with over 50% Piety may spend 10% to enter Shadow Doors. | |||
== See Also == | == See Also == | ||
Line 18: | Line 30: | ||
[[Category:Deities]] | [[Category:Deities]] | ||
[[Category:Lesser Deities]] | [[Category:Lesser Powers]] | ||
[[Category:Any Race Deities]] | |||
[[Category:Deities for Chaotic Evil]] | |||
[[Category:Deities for Lawful Evil]] | [[Category:Deities for Lawful Evil]] | ||
[[Category:Deities for Neutral Evil]] | [[Category:Deities for Neutral Evil]] | ||
[[Category:Deities | |||
[[Category:Deities of Knowledge and Invention]] | |||
[[Category:Deities of Trickery and Deceit]] | |||
[[Category:Shadow Weave]] |
Latest revision as of 00:46, 23 July 2022
- Master of All Thieves, Lord of Shadows
- Faerûnian Lesser Power: Auril | Azuth | Bahamut | Deneir | Eldath | Lliira | Loviatar | Malar | Mask | Milil | Shaundakul | Talona | Tiamat | Torm | Waukeen | Ibrandul
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Lesser Power |
Symbol: | Black velvet mask tinged with red |
Alignment: | Neutral evil |
Portfolio: | Shadows, thievery, thieves |
Worshipers: | Assassins, beggars, criminals, rogues, shades, shadowdancers |
Domains: | Darkness[1], Evil, Luck[1], Trickery |
Arelith worshippers' alignments[2]: | CE, LE, NE |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
Arelith Aspect 1 | Arelith Aspect 2 |
---|---|
Knowledge and Invention | Trickery and Deceit |
Clerics of this Deity with over 50% Piety may spend 10% to enter Shadow Doors.