Jump to content

User:Phoosy: Difference between revisions

From Arelith Wiki
Phoosy (talk | contribs)
Phoosy (talk | contribs)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
=== Scribe Scroll Table ===
=== Scribe Scroll Table ===


{| wikitable class="wikitable"
{| wikitable class="wikitable sticky-header sortable" style=text-align:center
! Spell !! Innate Level !! Caster Level !! Gold !! XP !! Classes
! Spell !! Innate Level !! Caster Level !! Gold !! XP !! Classes
|-
|-
| Acid Fog || 6 || 11 || ? || ? || ?
| Aid || 3 || 2 || 112.5 || 6 || ?
|-
|-
|  
| Animate_Dead || 5 || 3 || 281.25 || 15 || ?
|-
|-
|  
| Animate_Dead || 10 || 3 || 562.5 || 30 || ?
|-
|-
|  
| Animate_Dead || 15 || 3 || 843.75 || 45 || ?
|-
| Barkskin || 3 || 2 || 112.5 || 6 || ?
|-
| Barkskin || 6 || 2 || 225 || 12 || ?
|-
| Barkskin || 12 || 2 || 450 || 24 || ?
|-
| Bestow_Curse || 5 || 3 || 281.25 || 15 || ?
|-
| Blade_Barrier || 11 || 6 || 1237.5 || 66 || ?
|-
| Blade_Barrier || 15 || 6 || 1687.5 || 90 || ?
|-
| Bless || 2 || 1 || 37.5 || 2 || ?
|-
| Bless_Weapon || 3 || 1 || 56.25 || 3 || ?
|-
| Bless_Weapon || 10 || 1 || 187.5 || 10 || ?
|-
| Blindness/Deafness || 3 || 2 || 112.5 || 6 || ?
|-
| Bulls_Strength || 3 || 2 || 112.5 || 6 || ?
|-
| Bulls_Strength || 10 || 2 || 375 || 20 || ?
|-
| Bulls_Strength || 15 || 2 || 562.5 || 30 || ?
|-
| Burning_Hands || 2 || 1 || 37.5 || 2 || ?
|-
| Burning_Hands || 5 || 1 || 93.75 || 5 || ?
|-
| Call_Lightning || 5 || 3 || 281.25 || 15 || ?
|-
| Call_Lightning || 10 || 3 || 562.5 || 30 || ?
|-
| Calm_Emotions || **** || **** || #VALUE! || #VALUE! || ?
|-
| Calm_Emotions || **** || **** || #VALUE! || #VALUE! || ?
|-
| Calm_Emotions || **** || **** || #VALUE! || #VALUE! || ?
|-
| Cats_Grace || 3 || 2 || 112.5 || 6 || ?
|-
| Cats_Grace || 10 || 2 || 375 || 20 || ?
|-
| Cats_Grace || 15 || 2 || 562.5 || 30 || ?
|-
| Chain_Lightning || 11 || 6 || 1237.5 || 66 || ?
|-
| Chain_Lightning || 15 || 6 || 1687.5 || 90 || ?
|-
| Chain_Lightning || 20 || 6 || 2250 || 120 || ?
|-
| Charm_Monster || 5 || 3 || 281.25 || 15 || ?
|-
| Charm_Monster || 10 || 3 || 562.5 || 30 || ?
|-
| Charm_Person || 2 || 1 || 37.5 || 2 || ?
|-
| Charm_Person || 10 || 1 || 187.5 || 10 || ?
|-
| Charm_Person_or_Animal || 3 || 2 || 112.5 || 6 || ?
|-
| Charm_Person_or_Animal || 10 || 2 || 375 || 20 || ?
|-
| Circle_of_Death || 11 || 6 || 1237.5 || 66 || ?
|-
| Circle_of_Death || 15 || 6 || 1687.5 || 90 || ?
|-
| Circle_of_Death || 20 || 6 || 2250 || 120 || ?
|-
| Circle_of_Doom || 9 || 5 || 843.75 || 45 || ?
|-
| Circle_of_Doom || 15 || 5 || 1406.25 || 75 || ?
|-
| Circle_of_Doom || 20 || 5 || 1875 || 100 || ?
|-
| Clairaudience/Clairvoyance || 5 || 3 || 281.25 || 15 || ?
|-
| Clairaudience/Clairvoyance || 10 || 3 || 562.5 || 30 || ?
|-
| Clairaudience/Clairvoyance || 15 || 3 || 843.75 || 45 || ?
|-
| Clarity || 3 || 2 || 112.5 || 6 || ?
|-
| Cloak_of_Chaos || **** || **** || #VALUE! || #VALUE! || ?
|-
| Cloudkill || 9 || 5 || 843.75 || 45 || ?
|-
| Color_Spray || 2 || 1 || 37.5 || 2 || ?
|-
| Cone_of_Cold || 9 || 5 || 843.75 || 45 || ?
|-
| Cone_of_Cold || 15 || 5 || 1406.25 || 75 || ?
|-
| Confusion || 5 || 3 || 281.25 || 15 || ?
|-
| Confusion || 10 || 3 || 562.5 || 30 || ?
|-
| Contagion || 5 || 3 || 281.25 || 15 || ?
|-
| Control_Undead || 13 || 7 || 1706.25 || 91 || ?
|-
| Control_Undead || 20 || 7 || 2625 || 140 || ?
|-
| Create_Greater_Undead || 15 || 8 || 2250 || 120 || ?
|-
| Create_Greater_Undead || 16 || 8 || 2400 || 128 || ?
|-
| Create_Greater_Undead || 18 || 8 || 2700 || 144 || ?
|-
| Create_Undead || 11 || 6 || 1237.5 || 66 || ?
|-
| Create_Undead || 14 || 6 || 1575 || 84 || ?
|-
| Create_Undead || 16 || 6 || 1800 || 96 || ?
|-
| Cure_Critical_Wounds || 7 || 4 || 525 || 28 || ?
|-
| Cure_Critical_Wounds || 12 || 4 || 900 || 48 || ?
|-
| Cure_Critical_Wounds || 15 || 4 || 1125 || 60 || ?
|-
| Cure_Light_Wounds || 2 || 1 || 37.5 || 2 || ?
|-
| Cure_Light_Wounds || 5 || 1 || 93.75 || 5 || ?
|-
| Cure_Minor_Wounds || 1 || 0.5 || 9.375 || 0.5 || ?
|-
| Cure_Moderate_Wounds || 3 || 2 || 112.5 || 6 || ?
|-
| Cure_Moderate_Wounds || 6 || 2 || 225 || 12 || ?
|-
| Cure_Moderate_Wounds || 10 || 2 || 375 || 20 || ?
|-
| Cure_Serious_Wounds || 5 || 3 || 281.25 || 15 || ?
|-
| Cure_Serious_Wounds || 10 || 3 || 562.5 || 30 || ?
|-
| Cure_Serious_Wounds || 15 || 3 || 843.75 || 45 || ?
|-
| Darkness || 3 || 2 || 112.5 || 6 || ?
|-
| Daze || 1 || 0.5 || 9.375 || 0.5 || ?
|-
| Death_Ward || 7 || 4 || 525 || 28 || ?
|-
| Delayed_Blast_Fireball || 13 || 7 || 1706.25 || 91 || ?
|-
| Delayed_Blast_Fireball || 15 || 7 || 1968.75 || 105 || ?
|-
| Delayed_Blast_Fireball || 20 || 7 || 2625 || 140 || ?
|-
| Dismissal || 7 || 4 || 525 || 28 || ?
|-
| Dismissal || 12 || 4 || 900 || 48 || ?
|-
| Dismissal || 18 || 4 || 1350 || 72 || ?
|-
| Dispel_Magic || 5 || 3 || 281.25 || 15 || ?
|-
| Dispel_Magic || 10 || 3 || 562.5 || 30 || ?
|-
| Divine_Power || 7 || 4 || 525 || 28 || ?
|-
| Dominate_Animal || 5 || 3 || 281.25 || 15 || ?
|-
| Dominate_Monster || 17 || 9 || 2868.75 || 153 || ?
|-
| Dominate_Person || 7 || 4 || 525 || 28 || ?
|-
| Doom || 2 || 1 || 37.5 || 2 || ?
|-
| Doom || 5 || 1 || 93.75 || 5 || ?
|-
| Elemental_Shield || 7 || 4 || 525 || 28 || ?
|-
| Elemental_Shield || 12 || 4 || 900 || 48 || ?
|-
| Elemental_Swarm || 17 || 9 || 2868.75 || 153 || ?
|-
| Endurance || 3 || 2 || 112.5 || 6 || ?
|-
| Endurance || 10 || 2 || 375 || 20 || ?
|-
| Endurance || 15 || 2 || 562.5 || 30 || ?
|-
| Endure_Elements || 2 || 1 || 37.5 || 2 || ?
|-
| Energy_Drain || 17 || 9 || 2868.75 || 153 || ?
|-
| Enervation || 7 || 4 || 525 || 28 || ?
|-
| Entangle || 2 || 1 || 37.5 || 2 || ?
|-
| Entangle || 5 || 1 || 93.75 || 5 || ?
|-
| Fear || 5 || 3 || 281.25 || 15 || ?
|-
| Feeblemind || 9 || 5 || 843.75 || 45 || ?
|-
| Finger_of_Death || 13 || 7 || 1706.25 || 91 || ?
|-
| Fire_Storm || 13 || 7 || 1706.25 || 91 || ?
|-
| Fire_Storm || 18 || 7 || 2362.5 || 126 || ?
|-
| Fireball || 5 || 3 || 281.25 || 15 || ?
|-
| Fireball || 10 || 3 || 562.5 || 30 || ?
|-
| Flame_Arrow || 5 || 3 || 281.25 || 15 || ?
|-
| Flame_Arrow || 12 || 3 || 675 || 36 || ?
|-
| Flame_Arrow || 18 || 3 || 1012.5 || 54 || ?
|-
| Flame_Lash || 3 || 2 || 112.5 || 6 || ?
|-
| Flame_Lash || 10 || 2 || 375 || 20 || ?
|-
| Flame_Strike || 7 || 4 || 525 || 28 || ?
|-
| Flame_Strike || 12 || 4 || 900 || 48 || ?
|-
| Flame_Strike || 18 || 4 || 1350 || 72 || ?
|-
| Freedom_of_Movement || 7 || 4 || 525 || 28 || ?
|-
| Gate || 17 || 9 || 2868.75 || 153 || ?
|-
| Ghoul_Touch || 3 || 2 || 112.5 || 6 || ?
|-
| Globe_of_Invulnerability || 11 || 6 || 1237.5 || 66 || ?
|-
| Grease || 2 || 1 || 37.5 || 2 || ?
|-
| Greater_Dispelling || 7 || 5 || 656.25 || 35 || ?
|-
| Greater_Dispelling || 15 || 5 || 1406.25 || 75 || ?
|-
| Greater_Magic_Weapon || 5 || 3 || 281.25 || 15 || ?
|-
| Greater_Planar_Binding || 15 || 8 || 2250 || 120 || ?
|-
| Greater_Restoration || 13 || 7 || 1706.25 || 91 || ?
|-
| Greater_Shadow_Conjuration || 9 || 5 || 843.75 || 45 || ?
|-
| Greater_Spell_Breach || 11 || 6 || 1237.5 || 66 || ?
|-
| Greater_Spell_Mantle || 17 || 9 || 2868.75 || 153 || ?
|-
| Greater_Stoneskin || 11 || 6 || 1237.5 || 66 || ?
|-
| **** || **** || **** || #VALUE! || #VALUE! || ?
|-
| Hammer_of_the_Gods || 7 || 4 || 525 || 28 || ?
|-
| Hammer_of_the_Gods || 12 || 4 || 900 || 48 || ?
|-
| Hammer_of_the_Gods || 20 || 4 || 1500 || 80 || ?
|-
| Harm || 11 || 6 || 1237.5 || 66 || ?
|-
| Haste || 5 || 3 || 281.25 || 15 || ?
|-
| Haste || 10 || 3 || 562.5 || 30 || ?
|-
| Heal || 11 || 6 || 1237.5 || 66 || ?
|-
| Healing_Circle || 9 || 5 || 843.75 || 45 || ?
|-
| Healing_Circle || 16 || 5 || 1500 || 80 || ?
|-
| Hold_Animal || 3 || 2 || 112.5 || 6 || ?
|-
| Hold_Monster || 7 || 4 || 525 || 28 || ?
|-
| Hold_Person || 3 || 2 || 112.5 || 6 || ?
|-
| Holy_Aura || **** || **** || #VALUE! || #VALUE! || ?
|-
| Holy_Sword || **** || **** || #VALUE! || #VALUE! || ?
|-
| Identify || 3 || 2 || 112.5 || 6 || ?
|-
| Implosion || 17 || 9 || 2868.75 || 153 || ?
|-
| Improved_Invisibility || 7 || 4 || 525 || 28 || ?
|-
| Incendiary_Cloud || 15 || 8 || 2250 || 120 || ?
|-
| Invisibility || 3 || 2 || 112.5 || 6 || ?
|-
| Invisibility_Purge || 5 || 3 || 281.25 || 15 || ?
|-
| Invisibility_Sphere || 5 || 3 || 281.25 || 15 || ?
|-
| Knock || 3 || 2 || 112.5 || 6 || ?
|-
| Lesser_Dispel || 3 || 2 || 112.5 || 6 || ?
|-
| Lesser_Dispel || 5 || 2 || 187.5 || 10 || ?
|-
| Lesser_Mind_Blank || 9 || 5 || 843.75 || 45 || ?
|-
| Lesser_Planar_Binding || 9 || 5 || 843.75 || 45 || ?
|-
| Lesser_Restoration || 3 || 2 || 112.5 || 6 || ?
|-
| Lesser_Spell_Breach || 7 || 4 || 525 || 28 || ?
|-
| Lesser_Spell_Mantle || 9 || 5 || 843.75 || 45 || ?
|-
| Light || 1 || 0.5 || 9.375 || 0.5 || ?
|-
| Light || 5 || 0.5 || 46.875 || 2.5 || ?
|-
| Lightning_Bolt || 5 || 3 || 281.25 || 15 || ?
|-
| Lightning_Bolt || 10 || 3 || 562.5 || 30 || ?
|-
| **** || **** || **** || #VALUE! || #VALUE! || ?
|-
| Mage_Armor || 2 || 1 || 37.5 || 2 || ?
|-
| Magic_Circle_against_Chaos || **** || **** || #VALUE! || #VALUE! || ?
|-
| Magic_Circle_against_Evil || **** || **** || #VALUE! || #VALUE! || ?
|-
| Magic_Circle_against_Good || **** || **** || #VALUE! || #VALUE! || ?
|-
| Magic_Circle_against_Law || **** || **** || #VALUE! || #VALUE! || ?
|-
| Magic_Missile || 3 || 1 || 56.25 || 3 || ?
|-
| Magic_Missile || 5 || 1 || 93.75 || 5 || ?
|-
| Magic_Missile || 9 || 1 || 168.75 || 9 || ?
|-
| Magic_Vestment || **** || **** || #VALUE! || #VALUE! || ?
|-
| Magic_Vestment || **** || **** || #VALUE! || #VALUE! || ?
|-
| Magic_Vestment || **** || **** || #VALUE! || #VALUE! || ?
|-
| Magic_Weapon || **** || **** || #VALUE! || #VALUE! || ?
|-
| Mass_Blindness/Deafness || 15 || 8 || 2250 || 120 || ?
|-
| Mass_Charm || 15 || 8 || 2250 || 120 || ?
|-
| Mass_Domination || **** || **** || #VALUE! || #VALUE! || ?
|-
| Mass_Haste || 11 || 6 || 1237.5 || 66 || ?
|-
| Mass_Heal || 15 || 8 || 2250 || 120 || ?
|-
| Melfs_Acid_Arrow || 3 || 2 || 112.5 || 6 || ?
|-
| Melfs_Acid_Arrow || 6 || 2 || 225 || 12 || ?
|-
| Melfs_Acid_Arrow || 9 || 2 || 337.5 || 18 || ?
|-
| Meteor_Swarm || 17 || 9 || 2868.75 || 153 || ?
|-
| Mind_Blank || 15 || 8 || 2250 || 120 || ?
|-
| Mind_Fog || 9 || 5 || 843.75 || 45 || ?
|-
| Minor_Globe_of_Invulnerability || 7 || 4 || 525 || 28 || ?
|-
| Minor_Globe_of_Invulnerability || 15 || 4 || 1125 || 60 || ?
|-
| Ghostly_Visage || 3 || 2 || 112.5 || 6 || ?
|-
| Ghostly_Visage || 9 || 2 || 337.5 || 18 || ?
|-
| Ghostly_Visage || 15 || 2 || 562.5 || 30 || ?
|-
| Ethereal_Visage || 9 || 5 || 843.75 || 45 || ?
|-
| Ethereal_Visage || 15 || 5 || 1406.25 || 75 || ?
|-
| Mordenkainens_Disjunction || 17 || 9 || 2868.75 || 153 || ?
|-
| Mordenkainens_Sword || 13 || 7 || 1706.25 || 91 || ?
|-
| Mordenkainens_Sword || 18 || 7 || 2362.5 || 126 || ?
|-
| Natures_Balance || 15 || 8 || 2250 || 120 || ?
|-
| Negative_Energy_Protection || 5 || 3 || 281.25 || 15 || ?
|-
| Negative_Energy_Protection || 10 || 3 || 562.5 || 30 || ?
|-
| Negative_Energy_Protection || 15 || 3 || 843.75 || 45 || ?
|-
| Neutralize_Poison || 5 || 3 || 281.25 || 15 || ?
|-
| Phantasmal_Killer || 7 || 4 || 525 || 28 || ?
|-
| Planar_Binding || 11 || 6 || 1237.5 || 66 || ?
|-
| Poison || 5 || 3 || 281.25 || 15 || ?
|-
| Polymorph_Self || 7 || 4 || 525 || 28 || ?
|-
| Power_Word_Kill || 17 || 9 || 2868.75 || 153 || ?
|-
| Power_Word_Stun || 13 || 7 || 1706.25 || 91 || ?
|-
| Prayer || 5 || 3 || 281.25 || 15 || ?
|-
| Premonition || 15 || 8 || 2250 || 120 || ?
|-
| Prismatic_Spray || 13 || 7 || 1706.25 || 91 || ?
|-
| Protection_from_Chaos || **** || **** || #VALUE! || #VALUE! || ?
|-
| Protection_from_Chaos || **** || **** || #VALUE! || #VALUE! || ?
|-
| Protection_From_Elements || 3 || 3 || 168.75 || 9 || ?
|-
| Protection_From_Elements || 10 || 3 || 562.5 || 30 || ?
|-
| Protection_from_Evil || 1 || 1 || 18.75 || 1 || ?
|-
| Protection_from_Evil || 10 || 1 || 187.5 || 10 || ?
|-
| Protection_from_Good || 1 || 1 || 18.75 || 1 || ?
|-
| Protection_from_Good || 10 || 1 || 187.5 || 10 || ?
|-
| Protection_from_Law || **** || **** || #VALUE! || #VALUE! || ?
|-
| Protection_from_Law || **** || **** || #VALUE! || #VALUE! || ?
|-
| Protection_from_Spells || 13 || 7 || 1706.25 || 91 || ?
|-
| Protection_from_Spells || 20 || 7 || 2625 || 140 || ?
|-
| Raise_Dead || 9 || 5 || 843.75 || 45 || ?
|-
| Ray_of_Enfeeblement || 2 || 1 || 37.5 || 2 || ?
|-
| Ray_of_Frost || 1 || 0.5 || 9.375 || 0.5 || ?
|-
| Remove_Blindness/Deafness || 5 || 3 || 281.25 || 15 || ?
|-
| Remove_Curse || 5 || 3 || 281.25 || 15 || ?
|-
| Remove_Disease || 5 || 3 || 281.25 || 15 || ?
|-
| Remove_Fear || 2 || 1 || 37.5 || 2 || ?
|-
| Remove_Paralysis || 3 || 2 || 112.5 || 6 || ?
|-
| Resist_Elements || 3 || 2 || 112.5 || 6 || ?
|-
| Resist_Elements || 10 || 2 || 375 || 20 || ?
|-
| Resistance || 2 || 1 || 37.5 || 2 || ?
|-
| Resistance || 5 || 1 || 93.75 || 5 || ?
|-
| Restoration || 7 || 4 || 525 || 28 || ?
|-
| Resurrection || 13 || 7 || 1706.25 || 91 || ?
|-
| Sanctuary || 2 || 1 || 37.5 || 2 || ?
|-
| Scare || 2 || 1 || 37.5 || 2 || ?
|-
| Searing_Light || 5 || 3 || 281.25 || 15 || ?
|-
| See_Invisibility || 3 || 2 || 112.5 || 6 || ?
|-
| Shades || 11 || 6 || 1237.5 || 66 || ?
|-
| Shadow_Conjuration || 7 || 4 || 525 || 28 || ?
|-
| Shadow_Shield || 13 || 7 || 1706.25 || 91 || ?
|-
| Shapechange || 17 || 9 || 2868.75 || 153 || ?
|-
| Shield_of_Law || **** || **** || #VALUE! || #VALUE! || ?
|-
| Silence || 3 || 2 || 112.5 || 6 || ?
|-
| Slay_Living || 9 || 5 || 843.75 || 45 || ?
|-
| Sleep || 2 || 1 || 37.5 || 2 || ?
|-
| Sleep || 5 || 1 || 93.75 || 5 || ?
|-
| Slow || 5 || 3 || 281.25 || 15 || ?
|-
| Sound_Burst || 3 || 2 || 112.5 || 6 || ?
|-
| Spell_Resistance || 9 || 5 || 843.75 || 45 || ?
|-
| Spell_Resistance || 15 || 5 || 1406.25 || 75 || ?
|-
| Spell_Mantle || 13 || 7 || 1706.25 || 91 || ?
|-
| Sphere_of_Chaos || **** || **** || #VALUE! || #VALUE! || ?
|-
| Stinking_Cloud || 5 || 3 || 281.25 || 15 || ?
|-
| Stoneskin || 7 || 4 || 525 || 28 || ?
|-
| Storm_of_Vengeance || 17 || 9 || 2868.75 || 153 || ?
|-
| Summon_Creature_I || 2 || 1 || 37.5 || 2 || ?
|-
| Summon_Creature_I || 5 || 1 || 93.75 || 5 || ?
|-
| Summon_Creature_II || 3 || 2 || 112.5 || 6 || ?
|-
| Summon_Creature_III || 5 || 3 || 281.25 || 15 || ?
|-
| Summon_Creature_IV || 7 || 4 || 525 || 28 || ?
|-
| Summon_Creature_IX || 17 || 9 || 2868.75 || 153 || ?
|-
| Summon_Creature_V || 9 || 5 || 843.75 || 45 || ?
|-
| Summon_Creature_VI || 11 || 6 || 1237.5 || 66 || ?
|-
| Summon_Creature_VII || 13 || 7 || 1706.25 || 91 || ?
|-
| Summon_Creature_VIII || 15 || 8 || 2250 || 120 || ?
|-
| Sunbeam || 13 || 7 || 1706.25 || 91 || ?
|-
| Tensers_Transformation || 11 || 6 || 1237.5 || 66 || ?
|-
| Time_Stop || 17 || 9 || 2868.75 || 153 || ?
|-
| True_Seeing || 9 || 5 || 843.75 || 45 || ?
|-
| Unholy_Aura || **** || **** || #VALUE! || #VALUE! || ?
|-
| Vampiric_Touch || 5 || 3 || 281.25 || 15 || ?
|-
| Virtue || 1 || 0.5 || 9.375 || 0.5 || ?
|-
| Wail_of_the_Banshee || 17 || 9 || 2868.75 || 153 || ?
|-
| Wall_of_Fire || 9 || 4 || 675 || 36 || ?
|-
| Web || 3 || 2 || 112.5 || 6 || ?
|-
| Weird || 17 || 9 || 2868.75 || 153 || ?
|-
| Word_of_Faith || 13 || 7 || 1706.25 || 91 || ?
|-
| Protection_from_Alignment || 2 || 1 || 37.5 || 2 || ?
|-
| Protection_from_Alignment || 5 || 1 || 93.75 || 5 || ?
|-
| Magic_Circle_against_Alignment || 5 || 3 || 281.25 || 15 || ?
|-
| Aura_versus_Alignment || 15 || 8 || 2250 || 120 || ?
|-
| Eagle_Spledor || 3 || 2 || 112.5 || 6 || ?
|-
| Eagle_Spledor || 10 || 2 || 375 || 20 || ?
|-
| Eagle_Spledor || 15 || 2 || 562.5 || 30 || ?
|-
| Owls_Wisdom || 3 || 2 || 112.5 || 6 || ?
|-
| Owls_Wisdom || 10 || 2 || 375 || 20 || ?
|-
| Owls_Wisdom || 15 || 2 || 562.5 || 30 || ?
|-
| Foxs_Cunning || 3 || 2 || 112.5 || 6 || ?
|-
| Foxs_Cunning || 10 || 2 || 375 || 20 || ?
|-
| Foxs_Cunning || 15 || 2 || 562.5 || 30 || ?
|-
| Greater_Eagles_Splendor || 11 || 6 || 1237.5 || 66 || ?
|-
| Greater_Owls_Wisdom || 11 || 6 || 1237.5 || 66 || ?
|-
| Greater_Foxs_Cunning || 11 || 6 || 1237.5 || 66 || ?
|-
| Greater_Bulls_Strength || 11 || 6 || 1237.5 || 66 || ?
|-
| Greater_Cats_Grace || 11 || 6 || 1237.5 || 66 || ?
|-
| Greater_Endurance || 11 || 6 || 1237.5 || 66 || ?
|-
| Awaken || 9 || 5 || 843.75 || 45 || ?
|-
| Creeping_Doom || 13 || 7 || 1706.25 || 91 || ?
|-
| Darkvision || 3 || 2 || 112.5 || 6 || ?
|-
| Darkvision || 6 || 2 || 225 || 12 || ?
|-
| Destruction || 13 || 7 || 1706.25 || 91 || ?
|-
| Horrid_Wilting || 15 || 8 || 2250 || 120 || ?
|-
| Horrid_Wilting || 20 || 8 || 3000 || 160 || ?
|-
| Ice_Storm || 9 || 4 || 675 || 36 || ?
|-
| Energy_Buffer || 11 || 6 || 1237.5 || 66 || ?
|-
| Energy_Buffer || 15 || 6 || 1687.5 || 90 || ?
|-
| Energy_Buffer || 20 || 6 || 2250 || 120 || ?
|-
| Negative_Energy_Burst || 5 || 5 || 468.75 || 25 || ?
|-
| Negative_Energy_Burst || 10 || 5 || 937.5 || 50 || ?
|-
| Negative_Energy_Ray || 1 || 1 || 18.75 || 1 || ?
|-
| Negative_Energy_Ray || 3 || 1 || 56.25 || 3 || ?
|-
| Negative_Energy_Ray || 5 || 1 || 93.75 || 5 || ?
|-
| Negative_Energy_Ray || 7 || 1 || 131.25 || 7 || ?
|-
| Negative_Energy_Ray || 9 || 1 || 168.75 || 9 || ?
|-
| Aura_of_Vitality || 13 || 7 || 1706.25 || 91 || ?
|-
| War_Cry || 7 || 3 || 393.75 || 21 || ?
|-
| Regenerate || 13 || 7 || 1706.25 || 91 || ?
|-
| Evards_Black_Tentacles || 7 || 4 || 525 || 28 || ?
|-
| Evards_Black_Tentacles || 15 || 4 || 1125 || 60 || ?
|-
| Legend_Lore || 5 || 3 || 281.25 || 15 || ?
|-
| Find_Traps || 3 || 2 || 112.5 || 6 || ?
|-
| Rogues_Cunning || 3 || 3 || 168.75 || 9 || ?
|-
| ACTIVATE_ITEM || 1 || 1 || 18.75 || 1 || ?
|-
| Special_Alcohol_Beer || 1 || 1 || 18.75 || 1 || ?
|-
| Special_Alcohol_Wine || 1 || 1 || 18.75 || 1 || ?
|-
| Special_Alcohol_Spirits || 1 || 1 || 18.75 || 1 || ?
|-
| Special_Herb_Belladonna || 1 || 1 || 18.75 || 1 || ?
|-
| Special_Herb_Garlic || 1 || 1 || 18.75 || 1 || ?
|-
| ACTIVATE_ITEM_SELF || 1 || 1 || 18.75 || 1 || ?
|-
| Grenade_Fire || 1 || 1 || 18.75 || 1 || ?
|-
| Grenade_Tangle || 1 || 1 || 18.75 || 1 || ?
|-
| Grenade_Holy || 1 || 1 || 18.75 || 1 || ?
|-
| Grenade_Choking || 1 || 1 || 18.75 || 1 || ?
|-
| Grenade_Thunderstone || 1 || 1 || 18.75 || 1 || ?
|-
| Grenade_Acid || 1 || 1 || 18.75 || 1 || ?
|-
| Grenade_Chicken || 1 || 1 || 18.75 || 1 || ?
|-
| Grenade_Caltrops || 1 || 1 || 18.75 || 1 || ?
|-
| ACTIVATE_ITEM_PORTAL || 1 || 1 || 18.75 || 1 || ?
|-
| Divine_Favor || 5 || 1 || 93.75 || 5 || ?
|-
| True_Strike || 20 || 1 || 375 || 20 || ?
|-
| Flare || 1 || 0 || 0 || 0 || ?
|-
| Shield || 5 || 1 || 93.75 || 5 || ?
|-
| Entropic_Shield || 5 || 1 || 93.75 || 5 || ?
|-
| Continual_Flame || 7 || 2 || 262.5 || 14 || ?
|-
| One_With_The_Land || 7 || 2 || 262.5 || 14 || ?
|-
| Camouflage || 5 || 1 || 93.75 || 5 || ?
|-
| Blood_Frenzy || 7 || 2 || 262.5 || 14 || ?
|-
| Bombardment || 20 || 8 || 3000 || 160 || ?
|-
| Acid_Splash || 1 || 0 || 0 || 0 || ?
|-
| Quillfire || 8 || 3 || 450 || 24 || ?
|-
| Earthquake || 20 || 8 || 3000 || 160 || ?
|-
| Sunburst || 20 || 8 || 3000 || 160 || ?
|-
| ACTIVATE_ITEM_SELF2 || 5 || 1 || 93.75 || 5 || ?
|-
| AuraOfGlory || 7 || 2 || 262.5 || 14 || ?
|-
| Banishment || 15 || 6 || 1687.5 || 90 || ?
|-
| Inflict_Minor_Wounds || 1 || 0 || 0 || 0 || ?
|-
| Inflict_Light_Wounds || 5 || 1 || 93.75 || 5 || ?
|-
| Inflict_Moderate_Wounds || 7 || 2 || 262.5 || 14 || ?
|-
| Inflict_Serious_Wounds || 9 || 3 || 506.25 || 27 || ?
|-
| Inflict_Critical_Wounds || 12 || 4 || 900 || 48 || ?
|-
| BalagarnsIronHorn || 7 || 2 || 262.5 || 14 || ?
|-
| Drown || 15 || 6 || 1687.5 || 90 || ?
|-
| Owls_Insight || 15 || 5 || 1406.25 || 75 || ?
|-
| Electric_Jolt || 1 || 0 || 0 || 0 || ?
|-
| Firebrand || 15 || 5 || 1406.25 || 75 || ?
|-
| Wounding_Whispers || 9 || 3 || 506.25 || 27 || ?
|-
| Amplify || 5 || 1 || 93.75 || 5 || ?
|-
| Etherealness || 18 || 7 || 2362.5 || 126 || ?
|-
| Undeaths_Eternal_Foe || 20 || 9 || 3375 || 180 || ?
|-
| Dirge || 15 || 6 || 1687.5 || 90 || ?
|-
| Inferno || 15 || 5 || 1406.25 || 75 || ?
|-
| Isaacs_Lesser_Missile_Storm || 13 || 4 || 975 || 52 || ?
|-
| Isaacs_Greater_Missile_Storm || 15 || 6 || 1687.5 || 90 || ?
|-
| Bane || 5 || 1 || 93.75 || 5 || ?
|-
| Shield_of_Faith || 5 || 1 || 93.75 || 5 || ?
|-
| Planar_Ally || 15 || 6 || 1687.5 || 90 || ?
|-
| Magic_Fang || 5 || 1 || 93.75 || 5 || ?
|-
| Greater_Magic_Fang || 9 || 3 || 506.25 || 27 || ?
|-
| Spike_Growth || 9 || 3 || 506.25 || 27 || ?
|-
| Mass_Camouflage || 13 || 4 || 975 || 52 || ?
|-
| Expeditious_Retreat || 5 || 1 || 93.75 || 5 || ?
|-
| Tashas_Hideous_Laughter || 7 || 2 || 262.5 || 14 || ?
|-
| Displacement || 9 || 3 || 506.25 || 27 || ?
|-
| Bigbys_Interposing_Hand || 15 || 5 || 1406.25 || 75 || ?
|-
| Bigbys_Forceful_Hand || 15 || 6 || 1687.5 || 90 || ?
|-
| Bigbys_Grasping_Hand || 17 || 7 || 2231.25 || 119 || ?
|-
| Bigbys_Clenched_Fist || 20 || 8 || 3000 || 160 || ?
|-
| Bigbys_Crushing_Hand || 20 || 9 || 3375 || 180 || ?
|-
| Divine_Might || 5 || 1 || 93.75 || 5 || ?
|-
| Divine_Shield || 5 || 1 || 93.75 || 5 || ?
|-
| **** || 5 || 1 || 93.75 || 5 || ?
|-
| Flesh_to_stone || 5 || 6 || 562.5 || 30 || ?
|-
