Template:Summoning: Undead: Beast Revenant: Difference between revisions
Appearance
m EdensFall moved page Template:Summoning: Undead: Beast Spirit to Template:Summoning: Undead: Beast Revenant: Name Change |
m Undo revision 32365 by Asleeponthemoon (talk) > verified it was correct with a rogue scroll-reading |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 34: | Line 34: | ||
|- | |- | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
| style="text-align:center;" | [[Summon Beast | | style="text-align:center;" | [[Summon Beast Revenant|Beast Revenant]] | ||
| style="text-align:center;" | 1 | | style="text-align:center;" | 1 | ||
| style="text-align:left;" | Summoned Lifeseeker Rat | | style="text-align:left;" | Summoned Lifeseeker Rat | ||
Line 40: | Line 40: | ||
| style="text-align:center;" | 6 | | style="text-align:center;" | 6 | ||
| style="text-align:center;" | 114 | | style="text-align:center;" | 114 | ||
| style="text-align:center;" | | | style="text-align:center;" | 16 | ||
| style="text-align:center;" | 1 | | style="text-align:center;" | 1 | ||
| style="text-align:center;" | 10 | | style="text-align:center;" | 10 | ||
Line 46: | Line 46: | ||
| style="text-align:left;" | 1d10+6<br/>+1 Negative Dam<br/>(20x2) 1H | | style="text-align:left;" | 1d10+6<br/>+1 Negative Dam<br/>(20x2) 1H | ||
| style="text-align:center;" | 6 | | style="text-align:center;" | 6 | ||
| style="text-align:center;" | | | style="text-align:center;" | 3 | ||
| style="text-align:center;" | | | style="text-align:center;" | 5 | ||
| style="text-align:center;" | 110% | | style="text-align:center;" | 110% | ||
| style="text-align:left;" | Knockdown | | style="text-align:left;" | Knockdown | ||
Line 57: | Line 57: | ||
|- | |- | ||
| style="text-align:center;" | 5 | | style="text-align:center;" | 5 | ||
| style="text-align:center;" | [[Summon Beast | | style="text-align:center;" | [[Summon Beast Revenant|Beast Revenant]] | ||
| style="text-align:center;" | 2 | | style="text-align:center;" | 2 | ||
| style="text-align:left;" | Summoned Ghost Stag | | style="text-align:left;" | Summoned Ghost Stag | ||
Line 73: | Line 73: | ||
| style="text-align:center;" | 110% | | style="text-align:center;" | 110% | ||
| style="text-align:left;" | Knockdown | | style="text-align:left;" | Knockdown | ||
| style="text-align:left;" | <b>Immunities:</b> +10% Phys, +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 5/+1<br/><b>Conceal:</b> | | style="text-align:left;" | <b>Immunities:</b> +10% Phys, +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 5/+1<br/><b>Conceal:</b> 30% | ||
| style="text-align:left;" | N/A | | style="text-align:left;" | N/A | ||
| style="text-align:left;" | [https://nwn.fandom.com/wiki/Aura_of_unnatural Aura of Unnatural]] | | style="text-align:left;" | [https://nwn.fandom.com/wiki/Aura_of_unnatural Aura of Unnatural]] | ||
Line 80: | Line 80: | ||
|- | |- | ||
| style="text-align:center;" | 9 | | style="text-align:center;" | 9 | ||
| style="text-align:center;" | [[Summon Beast | | style="text-align:center;" | [[Summon Beast Revenant|Beast Revenant]] | ||
| style="text-align:center;" | 3 | | style="text-align:center;" | 3 | ||
| style="text-align:left;" | Summoned Spectral Krenshar | | style="text-align:left;" | Summoned Spectral Krenshar | ||
Line 87: | Line 87: | ||
| style="text-align:center;" | 290 | | style="text-align:center;" | 290 | ||
| style="text-align:center;" | 17 | | style="text-align:center;" | 17 | ||
| style="text-align:center;" | | | style="text-align:center;" | 3 | ||
| style="text-align:center;" | 20 | | style="text-align:center;" | 20 | ||
| style="text-align:center;" | +1 | | style="text-align:center;" | +1 | ||
| style="text-align:left;" | | | style="text-align:left;" | 2d8+10<br/>+3 Negative Dam<br/>(20x2) 1H | ||
| style="text-align:center;" | 11 | | style="text-align:center;" | 11 | ||
| style="text-align:center;" | | | style="text-align:center;" | 4 | ||
| style="text-align:center;" | 5 | | style="text-align:center;" | 5 | ||
| style="text-align:center;" | 110% | | style="text-align:center;" | 110% | ||
| style="text-align:left;" | Knockdown | | style="text-align:left;" | Knockdown, Evasion | ||
| style="text-align:left;" | <b>Immunities:</b> +10% Phys, +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 5/+1<br/><b>Conceal:</b> | | style="text-align:left;" | <b>Immunities:</b> +10% Phys, +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 5/+1<br/><b>Conceal:</b> 30% | ||
| style="text-align:left;" | <b>VampRegen</b>: +4 | | style="text-align:left;" | <b>VampRegen</b>: +4 | ||
| style="text-align:left;" | [[Fear_(effect)#Lesser_Aura_of_Fright|Lesser Aura of Fright]] | | style="text-align:left;" | [[Fear_(effect)#Lesser_Aura_of_Fright|Lesser Aura of Fright]] | ||
Line 103: | Line 103: | ||
|- | |- | ||
| style="text-align:center;" | 13 | | style="text-align:center;" | 13 | ||
| style="text-align:center;" | [[Summon Beast | | style="text-align:center;" | [[Summon Beast Revenant|Beast Revenant]] | ||
| style="text-align:center;" | 4 | | style="text-align:center;" | 4 | ||
| style="text-align:left;" | Summoned Wraith Spider | | style="text-align:left;" | Summoned Wraith Spider | ||
Line 110: | Line 110: | ||
| style="text-align:center;" | 432 | | style="text-align:center;" | 432 | ||
| style="text-align:center;" | 19 | | style="text-align:center;" | 19 | ||
| style="text-align:center;" | | | style="text-align:center;" | 3 | ||
| style="text-align:center;" | 22 | | style="text-align:center;" | 22 | ||
| style="text-align:center;" | +2 | | style="text-align:center;" | +2 | ||
| style="text-align:left;" | | | style="text-align:left;" | 2d8+12<br/>+3 Negative Dam<br/>(20x2) 1H | ||
| style="text-align:center;" | 14 | | style="text-align:center;" | 14 | ||
| style="text-align:center;" | | | style="text-align:center;" | 6 | ||
| style="text-align:center;" | 7 | | style="text-align:center;" | 7 | ||
| style="text-align:center;" | 110% | | style="text-align:center;" | 110% | ||
| style="text-align:left;" | Knockdown | | style="text-align:left;" | Knockdown, Evasion | ||
| style="text-align:left;" | <b>Immunities:</b> +10% Phys, +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 10/+1<br/><b>Conceal:</b> | | style="text-align:left;" | <b>Immunities:</b> +10% Phys, +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 10/+1<br/><b>Conceal:</b> 30% | ||
| style="text-align:left;" | <b>Regen</b>: +1<br/><b>VampRegen</b>: +6<b><br/>TurnRes</b>: +1 | | style="text-align:left;" | <b>Regen</b>: +1<br/><b>VampRegen</b>: +6<b><br/>TurnRes</b>: +1 | ||
| style="text-align:left;" | [[Fear_(effect)#Lesser_Aura_of_Fright|Lesser Aura of Fright]] | | style="text-align:left;" | [[Fear_(effect)#Lesser_Aura_of_Fright|Lesser Aura of Fright]] | ||
Line 126: | Line 126: | ||
|- | |- | ||
| style="text-align:center;" | 17 | | style="text-align:center;" | 17 | ||
| style="text-align:center;" | [[Summon Beast | | style="text-align:center;" | [[Summon Beast Revenant|Beast Revenant]] | ||
| style="text-align:center;" | 5 | | style="text-align:center;" | 5 | ||
| style="text-align:left;" | Summoned Wraithwood Stalker | | style="text-align:left;" | Summoned Wraithwood Stalker | ||
| style="text-align:center;" | 1/1 | | style="text-align:center;" | 1/1 | ||
| style="text-align:center;" | | | style="text-align:center;" | 19 | ||
| style="text-align:center;" | 510 | | style="text-align:center;" | 510 | ||
| style="text-align:center;" | 24 | | style="text-align:center;" | 24 | ||
| style="text-align:center;" | | | style="text-align:center;" | 3 | ||
| style="text-align:center;" | 25 | | style="text-align:center;" | 25 | ||
| style="text-align:center;" | +3 | | style="text-align:center;" | +3 | ||
| style="text-align:left;" | | | style="text-align:left;" | 2d8+14<br/>+5 Negative Dam<br/>(20x2) 1H | ||
| style="text-align:center;" | 17 | | style="text-align:center;" | 17 | ||
| style="text-align:center;" | | | style="text-align:center;" | 8 | ||
| style="text-align:center;" | 9 | | style="text-align:center;" | 9 | ||
| style="text-align:center;" | 110% | | style="text-align:center;" | 110% | ||
| style="text-align:left;" | Knockdown | | style="text-align:left;" | Knockdown, Evasion | ||
| style="text-align:left;" | <b>Immunities:</b> +10% Phys, +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 10/+1<br/><b>Conceal:</b> | | style="text-align:left;" | <b>Immunities:</b> +10% Phys, +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 10/+1<br/><b>Conceal:</b> 30% | ||
| style="text-align:left;" | <b>Regen</b>: +3<br/><b>VampRegen</b>: +8<br/><b>TurnRes</b>: +2 | | style="text-align:left;" | <b>Regen</b>: +3<br/><b>VampRegen</b>: +8<br/><b>TurnRes</b>: +2 | ||
| style="text-align:left;" | [[Fear_(effect)#Lesser_Aura_of_Fright|Lesser Aura of Fright]] | | style="text-align:left;" | [[Fear_(effect)#Lesser_Aura_of_Fright|Lesser Aura of Fright]] | ||
Line 149: | Line 149: | ||
|- | |- | ||
| style="text-align:center;" | Mummy<br/>Dust | | style="text-align:center;" | Mummy<br/>Dust | ||
| style="text-align:center;" | [[Summon Beast | | style="text-align:center;" | [[Summon Beast Revenant|Beast Revenant]] | ||
| style="text-align:center;" | 6 | | style="text-align:center;" | 6 | ||
| style="text-align:left;" | Summoned Ursine Ghast | | style="text-align:left;" | Summoned Ursine Ghast | ||
Line 155: | Line 155: | ||
| style="text-align:center;" | 22 | | style="text-align:center;" | 22 | ||
| style="text-align:center;" | 644 | | style="text-align:center;" | 644 | ||
| style="text-align:center;" | | | style="text-align:center;" | 25 | ||
| style="text-align:center;" | | | style="text-align:center;" | 4 | ||
| style="text-align:center;" | | | style="text-align:center;" | 31 | ||
| style="text-align:center;" | +5 | | style="text-align:center;" | +5 | ||
| style="text-align:left;" | | | style="text-align:left;" | 2d10+15<br/>+5 Negative Dam<br/>(20x2) 1H | ||
| style="text-align:center;" | 20 | | style="text-align:center;" | 20 | ||
| style="text-align:center;" | | | style="text-align:center;" | 10 | ||
| style="text-align:center;" | 11 | | style="text-align:center;" | 11 | ||
| style="text-align:center;" | 110% | | style="text-align:center;" | 110% | ||
| style="text-align:left;" | Knockdown | | style="text-align:left;" | Knockdown, Evasion | ||
| style="text-align:left;" | <b>Immunities:</b> +10% Phys, +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 15/+2<br/><b>Conceal:</b> | | style="text-align:left;" | <b>Immunities:</b> +10% Phys, +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 15/+2<br/><b>Conceal:</b> 35% | ||
| style="text-align:left;" | <b>Regen</b>: +5<br/><b>VampRegen</b>: +10<br/><b>TurnRes</b>: +3 | | style="text-align:left;" | <b>Regen</b>: +5<br/><b>VampRegen</b>: +10<br/><b>TurnRes</b>: +3 | ||
| style="text-align:left;" | [[Fear_(effect)#Aura_of_Fright|Aura of Fright]],<br/>Sneak Attack (+1d6) | | style="text-align:left;" | [[Fear_(effect)#Aura_of_Fright|Aura of Fright]],<br/>Sneak Attack (+1d6) | ||
Line 172: | Line 172: | ||
|- | |- | ||
| style="text-align:center;" | Mummy<br/>Dust<br/>Special | | style="text-align:center;" | Mummy<br/>Dust<br/>Special | ||
| style="text-align:center;" | [[Summon Beast | | style="text-align:center;" | [[Summon Beast Revenant|Beast Revenant]] | ||
| style="text-align:center;" | 7 | | style="text-align:center;" | 7 | ||
| style="text-align:left;" | Summoned Fugue Hound | | style="text-align:left;" | Summoned Fugue Hound | ||
Line 178: | Line 178: | ||
| style="text-align:center;" | 25 | | style="text-align:center;" | 25 | ||
| style="text-align:center;" | 740 | | style="text-align:center;" | 740 | ||
| style="text-align:center;" | | | style="text-align:center;" | 27 | ||
| style="text-align:center;" | 4 | | style="text-align:center;" | 4 | ||
| style="text-align:center;" | | | style="text-align:center;" | 32 | ||
| style="text-align:center;" | +5 | | style="text-align:center;" | +5 | ||
| style="text-align:left;" | | | style="text-align:left;" | 2d20+16<br/>+7 Negative Dam<br/>(20x2) 1H | ||
| style="text-align:center;" | 23 | | style="text-align:center;" | 23 | ||
| style="text-align:center;" | | | style="text-align:center;" | 15 | ||
| style="text-align:center;" | 15 | | style="text-align:center;" | 15 | ||
| style="text-align:center;" | 110% | | style="text-align:center;" | 110% | ||
| style="text-align:left;" | Knockdown | | style="text-align:left;" | Knockdown, Evasion | ||
| style="text-align:left;" | <b>Immunities:</b> +10% Phys, +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 15/+3<br/><b>Conceal:</b> | | style="text-align:left;" | <b>Immunities:</b> +10% Phys, +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 15/+3<br/><b>Conceal:</b> 40% | ||
| style="text-align:left;" | <b>Regen</b>: +7<br/><b>VampRegen</b>: +12<br/><b>TurnRes</b>: +4<br/>Large Creature | | style="text-align:left;" | <b>Regen</b>: +7<br/><b>VampRegen</b>: +12<br/><b>TurnRes</b>: +4<br/>Large Creature | ||
| style="text-align:left;" | [[Fear_(effect)#Aura_of_Fright|Aura of Fright]],<br/>Sneak Attack (+2d6) | | style="text-align:left;" | [[Fear_(effect)#Aura_of_Fright|Aura of Fright]],<br/>Sneak Attack (+2d6) |
Latest revision as of 15:11, 13 August 2024
Caster | Summon | Defense | Offense | Saves | Move Speed % |
Feats | Damage Mitigation |
Other Prop |
Abilities | Special | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCL | Type | Tier | Name | Number | Level | HP | AC | APR | AB | Enh | Damage | Fort | Ref | Will | ||||||
0 | Beast Revenant | 1 | Summoned Lifeseeker Rat | 1/1 | 6 | 114 | 16 | 1 | 10 | +0 | 1d10+6 +1 Negative Dam (20x2) 1H |
6 | 3 | 5 | 110% | Knockdown | Immunities: +10% Phys, +90% Cold, +90% Electrical Resistances: Reduction: 5/+1 Conceal: 30% |
N/A | Aura of Unnatural] | N/A |
5 | Beast Revenant | 2 | Summoned Ghost Stag | 1/1 | 10 | 208 | 16 | 1 | 16 | +1 | 1d10+8 +1 Negative Dam (20x2) 1H |
9 | 2 | 4 | 110% | Knockdown | Immunities: +10% Phys, +90% Cold, +90% Electrical Resistances: Reduction: 5/+1 Conceal: 30% |
N/A | Aura of Unnatural] | N/A |
9 | Beast Revenant | 3 | Summoned Spectral Krenshar | 1/1 | 14 | 290 | 17 | 3 | 20 | +1 | 2d8+10 +3 Negative Dam (20x2) 1H |
11 | 4 | 5 | 110% | Knockdown, Evasion | Immunities: +10% Phys, +90% Cold, +90% Electrical Resistances: Reduction: 5/+1 Conceal: 30% |
VampRegen: +4 | Lesser Aura of Fright | OnHit: Level Drain |
13 | Beast Revenant | 4 | Summoned Wraith Spider | 1/1 | 18 | 432 | 19 | 3 | 22 | +2 | 2d8+12 +3 Negative Dam (20x2) 1H |
14 | 6 | 7 | 110% | Knockdown, Evasion | Immunities: +10% Phys, +90% Cold, +90% Electrical Resistances: Reduction: 10/+1 Conceal: 30% |
Regen: +1 VampRegen: +6 TurnRes: +1 |
Lesser Aura of Fright | OnHit: Level Drain |
17 | Beast Revenant | 5 | Summoned Wraithwood Stalker | 1/1 | 19 | 510 | 24 | 3 | 25 | +3 | 2d8+14 +5 Negative Dam (20x2) 1H |
17 | 8 | 9 | 110% | Knockdown, Evasion | Immunities: +10% Phys, +90% Cold, +90% Electrical Resistances: Reduction: 10/+1 Conceal: 30% |
Regen: +3 VampRegen: +8 TurnRes: +2 |
Lesser Aura of Fright | OnHit: Level Drain |
Mummy Dust |
Beast Revenant | 6 | Summoned Ursine Ghast | 1/1 | 22 | 644 | 25 | 4 | 31 | +5 | 2d10+15 +5 Negative Dam (20x2) 1H |
20 | 10 | 11 | 110% | Knockdown, Evasion | Immunities: +10% Phys, +90% Cold, +90% Electrical Resistances: Reduction: 15/+2 Conceal: 35% |
Regen: +5 VampRegen: +10 TurnRes: +3 |
Aura of Fright, Sneak Attack (+1d6) |
OnHit: Level Drain |
Mummy Dust Special |
Beast Revenant | 7 | Summoned Fugue Hound | 1/1 | 25 | 740 | 27 | 4 | 32 | +5 | 2d20+16 +7 Negative Dam (20x2) 1H |
23 | 15 | 15 | 110% | Knockdown, Evasion | Immunities: +10% Phys, +90% Cold, +90% Electrical Resistances: Reduction: 15/+3 Conceal: 40% |
Regen: +7 VampRegen: +12 TurnRes: +4 Large Creature |
Aura of Fright, Sneak Attack (+2d6) |
OnHit: Level Drain |