Hexblade: Difference between revisions
Appearance
→Hexes: updated scaling to 1 per 6 levels and adjusted bonus feat level list |
removed class categorization and flagged old hexblade content as hidden |
||
(24 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
#REDIRECT [[Harbinger#Hexblade_Conversions]] | |||
[[Hexblade]] | <!-- | ||
{{SystemsNav|title=Classes}} | |||
[[Hexblade]] was a custom base class available on Arelith. It has been replaced by [[Harbinger]] | |||
Line 22: | Line 25: | ||
*Saving Throws: High: Fortitude; Low: Reflex and Will | *Saving Throws: High: Fortitude; Low: Reflex and Will | ||
*Skill Points: 4 + | *Skill Points: 4 + int modifier ((4 + int modifier) * 4 at 1st level) | ||
*Class Skills: concentration, craft mastery, bluff, discipline, intimidate, heal, listen, lore, parry, leadership, ride, sail, spot, taunt, use traps | *Class Skills: concentration, craft mastery, bluff, discipline, intimidate, heal, listen, lore, parry, leadership, ride, sail, spot, taunt, use traps | ||
Line 34: | Line 37: | ||
== Hexes == | == Hexes == | ||
A [[Hexblade]] can use their '''Hex feat''' to cast a Hex on someone with a 30 second duration and a 30 second cooldown. | A [[Hexblade]] can use their '''Hex feat''' to cast a Hex on someone with a 30 second duration and a 30 second cooldown. The cooldown resets if the hexed creature dies before the cooldown has ended. This will lower the Armor Class of the target by -1 per every 6 combined [[Hexblade]] and ([[Warlock]] / 2) levels with a minimum reduction of -1 and a maximum reduction of -5 at 30 combined levels. | ||
:: '''Note''': A Hexed target can remove the Hex using the Restoration spell. | :: '''Note''': A Hexed target can remove the Hex using the Restoration spell. | ||
The following feats will add additional benefits to your Hex ability. They can be taken only as bonus feats at levels 6, 12, 18 | The following feats will add additional benefits to your Hex ability. They can be taken only as bonus feats at levels 6, 12, 18, 23, 26, and 29. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 88: | Line 91: | ||
While common folk fear curses, you embrace the dark power and the horrible deeds they urge you to do. Once a day, you can use your '''Curse Weapon feat''' to curse your own weapon, giving it an enchantment bonus of +1 per every 5 combined [[Hexblade]] and ([[Warlock]] / 2) levels with a minimum of +1 and a maximum +6 at 30 combined levels. This effect lasts for 24 hours. If cast it automatically applies to off hand weapons. | While common folk fear curses, you embrace the dark power and the horrible deeds they urge you to do. Once a day, you can use your '''Curse Weapon feat''' to curse your own weapon, giving it an enchantment bonus of +1 per every 5 combined [[Hexblade]] and ([[Warlock]] / 2) levels with a minimum of +1 and a maximum +6 at 30 combined levels. This effect lasts for 24 hours. If cast it automatically applies to off hand weapons. | ||
The following feats will add additional benefits to your Curse Weapon ability. They can be taken only as bonus feats at levels | The following feats will add additional benefits to your Curse Weapon ability. They can be taken only as bonus feats at levels 6, 12, 18, 23, 26, and 29. | ||
'''The damage from these effects can not be mitigated or changed in any way by defensive essences or immunity. This also includes damage not being increased by vulnerability; duality and elemental hexes for example. The damage is multiplied on critical hits, except where specifically noted differently.''' | '''The damage from these effects can not be mitigated or changed in any way by defensive essences or immunity. This also includes damage not being increased by vulnerability; duality and elemental hexes for example. The damage is multiplied on critical hits, except where specifically noted differently.''' | ||
Line 152: | Line 155: | ||
| You think you've made sacrifices? Giving a few pennies to the poor isn't a sacrifice. Leaving your home to serve your so-called god isn't a sacrifice. Look at me! I've sacrificed everything for this power, and I won't have it taken from me by some noble hearted fool. | | You think you've made sacrifices? Giving a few pennies to the poor isn't a sacrifice. Leaving your home to serve your so-called god isn't a sacrifice. Look at me! I've sacrificed everything for this power, and I won't have it taken from me by some noble hearted fool. | ||
| Adds +2 magic damage per 5 Hexblade levels, Hexblade is damaged at half this total. ''Note: This damage is unaffected by critical strikes.'' | | Adds +2 magic damage per 5 Hexblade levels, Hexblade is damaged at half this total. ''Note: This damage is unaffected by critical strikes.'' | ||
|} | |} | ||
== Spells == | == Spells == | ||
See [[:Category:Hexblade_Spells]] for a list of all spells by category. | |||
{| border=1 style="background:#efefef; color:#000000; border-collapse:collapse" | {| border=1 style="background:#efefef; color:#000000; border-collapse:collapse" | ||
|- style="background:#c0c0c0" | |- style="background:#c0c0c0" | ||
Line 172: | Line 172: | ||
|- align=left valign=top | |- align=left valign=top | ||
| | | | ||
* [[Bestow Wound]] | |||
* [[Blades of Fire]] | |||
* [[Chill Touch]] | |||
* [[Light]] | |||
* [[Resistance]] | |||
| | | | ||
*Charm Person | * [[Charm Person]] | ||
*Expeditious Retreat | * [[Expeditious Retreat]] | ||
*Light | * [[Light]] | ||
*Mage Armor | * [[Mage Armor]] | ||
*Magic Weapon | * [[Magic Weapon]] | ||
*Negative Energy Ray | * [[Negative Energy Ray]] | ||
*Scare | * [[Scare]] | ||
*Shield | * [[Shield (spell)|Shield]] | ||
*Sleep | * [[Sleep (spell)|Sleep]] | ||
| | | | ||
* | * [[Bear's Endurance]] | ||
* | * [[Blindness/Deafness]] | ||
* | * [[Bull's Strength]] | ||
*Darkness | * [[Cat's Grace]] | ||
* | * [[Darkness]] | ||
* | * [[Eagle's Splendor]] | ||
*Ghostly Visage | * [[False Life]] | ||
*Ghoul Touch | * [[Frigid Darkness]] | ||
*Invisibility | * [[Ghostly Visage]] | ||
*Protection from Elements | * [[Ghoul Touch]] | ||
*See Invisibility | * [[Invisibility (spell)|Invisibility]] | ||
*Ultravision | * [[Protection from Elements]] | ||
* [[See Invisibility]] | |||
* [[Sustenance]] | |||
* [[Ultravision]] | |||
* [[Vengeful Mount]] | |||
|-style="background:#ffffff" | |-style="background:#ffffff" | ||
!colspan=3| | !colspan=3| | ||
Line 204: | Line 213: | ||
|-align=left valign=top | |-align=left valign=top | ||
| | | | ||
*Bestow Curse | * [[Bestow Curse]] | ||
* | * [[Darkfire]] | ||
* [[Dispel Magic]] | |||
*Dispel Magic | * [[Displacement]] | ||
*Invisibility Purge | * [[Invisibility Purge]] | ||
*Invisibility Sphere | * [[Invisibility Sphere]] | ||
*Negative Energy Burst | * [[Negative Energy Burst]] | ||
*Poison | * [[Poison (spell)|Poison]] | ||
*Slow | * [[Slow]] | ||
*Stinking Cloud | * [[Stinking Cloud]] | ||
* | * [[Strangulate]] | ||
* [[Vampiric Touch]] | |||
* '''[[Hemorrhage]]''' | |||
| | | | ||
*Confusion | * [[Confusion]] | ||
*Contagion | * [[Contagion]] | ||
*[[ | * [[Crushing Despair]] | ||
*Dominate Person | * [[Dominate Person]] | ||
*Enervation | * [[Enervation]] | ||
*Evard's Black Tentacles | * [[Evard's Black Tentacles]] | ||
*Fear | * [[Fear (spell)|Fear]] | ||
*[[ | * [[Finger of Agony]] | ||
*Haste | * [[Haste (spell)|Haste]] | ||
*Ice Storm | * [[Ice Storm]] | ||
*Improved Invisibility | * [[Improved Invisibility]] | ||
*Phantasmal Killer | * [[Phantasmal Killer]] | ||
*Polymorph Self | * [[Polymorph Self]] | ||
*Shadow Conjuration | * [[Shadow Conjuration]] | ||
* '''[[Predator]]''' | |||
* [[Wraith Stride]] | |||
| | | | ||
Line 273: | Line 286: | ||
|| 0 || - || - || - || 2 || - || - || - | || 0 || - || - || - || 2 || - || - || - | ||
|- align=center | |- align=center | ||
|5th || +5 || +4 || +1 || +1 ||align=left| | |5th || +5 || +4 || +1 || +1 ||align=left| | ||
|| 0 || - || - || - || 2 || - || - || - | || 0 || - || - || - || 2 || - || - || - | ||
|- align=center | |- align=center | ||
|6th || +6/+1 || +5 || +2 || +2 ||align=left| Curse of Blood | |6th || +6/+1 || +5 || +2 || +2 ||align=left| Bonus Feat (see above), Curse of Blood | ||
|| 1 || - || - || - || 3 || - || - || - | || 1 || - || - || - || 3 || - || - || - | ||
|- align=center | |- align=center | ||
Line 288: | Line 301: | ||
|| 1 || 0 || - || - || 4 || 2 || - || - | || 1 || 0 || - || - || 4 || 2 || - || - | ||
|- align=center | |- align=center | ||
|10th || +10/+5 || +7 || +3 || +3 ||align=left| | |10th || +10/+5 || +7 || +3 || +3 ||align=left| | ||
|| 1 || 1 || - || - || 4 || 3 || - || - | || 1 || 1 || - || - || 4 || 3 || - || - | ||
|- align=center | |- align=center | ||
Line 294: | Line 307: | ||
|| 1 || 1 || - || - || 4 || 3 || - || - | || 1 || 1 || - || - || 4 || 3 || - || - | ||
|- align=center | |- align=center | ||
|12th || +12/+7/+2 || +8 || +4 || +4 ||align=left| [https://nwn.fandom.com/wiki/Uncanny_dodge Uncanny Dodge I] | |12th || +12/+7/+2 || +8 || +4 || +4 ||align=left| Bonus Feat, [https://nwn.fandom.com/wiki/Uncanny_dodge Uncanny Dodge I] | ||
|| 1 || 1 || 1 || - || 4 || 4 || 1 || - | || 1 || 1 || 1 || - || 4 || 4 || 1 || - | ||
|- align=center | |- align=center | ||
Line 303: | Line 316: | ||
|| 2 || 1 || 1 || - || 4 || 4 || 2 || - | || 2 || 1 || 1 || - || 4 || 4 || 2 || - | ||
|- align=center | |- align=center | ||
|15th || +15/+10/+5 || +9 || +5 || +5 ||align=left| | |15th || +15/+10/+5 || +9 || +5 || +5 ||align=left| | ||
|| 2 || 1 || 1 || - || 4 || 4 || 2 || - | || 2 || 1 || 1 || - || 4 || 4 || 2 || - | ||
|- align=center | |- align=center | ||
Line 312: | Line 325: | ||
|| 2 || 2 || 2 || 1 || 4 || 4 || 3 || 1 | || 2 || 2 || 2 || 1 || 4 || 4 || 3 || 1 | ||
|- align=center | |- align=center | ||
|18th || +18/+13/+8/+3 || +11 || +6 || +6 ||align=left| | |18th || +18/+13/+8/+3 || +11 || +6 || +6 ||align=left| Bonus Feat | ||
|| 3 || 2 || 2 || 1 || 4 || 4 || 3 || 2 | || 3 || 2 || 2 || 1 || 4 || 4 || 3 || 2 | ||
|- align=center | |- align=center | ||
Line 318: | Line 331: | ||
|| 3 || 3 || 3 || 2 || 4 || 4 || 3 || 2 | || 3 || 3 || 3 || 2 || 4 || 4 || 3 || 2 | ||
|- align=center | |- align=center | ||
|20th || +20/+15/+10/+5 || +12 || +6 || +6 ||align=left| | |20th || +20/+15/+10/+5 || +12 || +6 || +6 ||align=left| | ||
|| 3 || 3 || 3 || 3 || 4 || 4 || 3 || 3 | || 3 || 3 || 3 || 3 || 4 || 4 || 3 || 3 | ||
|} | |} | ||
Line 372: | Line 385: | ||
|'''Spell changes''' | |'''Spell changes''' | ||
| - | | - | ||
| For specifics | | For specifics, see [[:Category:Hexblade_Spells]]. | ||
|- | |- | ||
Line 383: | Line 396: | ||
| - | | - | ||
| [[Infernal]] if Lawful. [[Abyssal]] if Chaotic or Neutral. | | [[Infernal]] if Lawful. [[Abyssal]] if Chaotic or Neutral. | ||
|- | |- | ||
Line 399: | Line 407: | ||
== External Links == | == External Links == | ||
: [http://nwnarelith.com/index.php/news-list/new-class-hexblade Arelith Hexblade news post] | : [http://nwnarelith.com/index.php/news-list/new-class-hexblade Arelith Hexblade news post] | ||
--> | |||
Latest revision as of 04:51, 7 August 2024
Redirect to: