Template:Summoning: Undead: Drowned: Difference between revisions
Appearance
Created Drowned Summon Template Page |
Added immune to tentacle spells |
||
(2 intermediate revisions by the same user not shown) | |||
Line 51: | Line 51: | ||
| style="text-align:left;" | N/A | | style="text-align:left;" | N/A | ||
| style="text-align:left;" | <b>Immunities:</b> +10% Slash, +25% Pierce, +25% Bludgeon, +50% Cold, +50% Fire, <span style="color:red">-50% Electrical</span><br/><b>Resistances:</b> 5/- Cold, 5/- Fire<br/><b>Reduction:</b> 5/+1 | | style="text-align:left;" | <b>Immunities:</b> +10% Slash, +25% Pierce, +25% Bludgeon, +50% Cold, +50% Fire, <span style="color:red">-50% Electrical</span><br/><b>Resistances:</b> 5/- Cold, 5/- Fire<br/><b>Reduction:</b> 5/+1 | ||
| style="text-align:left;" | | | style="text-align:left;" | Immune to Tentacle spells | ||
| style="text-align:left;" | N/A | | style="text-align:left;" | N/A | ||
| style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Dread_blisters Dread Blisters] | | style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Dread_blisters Dread Blisters] | ||
Line 74: | Line 74: | ||
| style="text-align:left;" | N/A | | style="text-align:left;" | N/A | ||
| style="text-align:left;" | <b>Immunities:</b> +10% Slash, +25% Pierce, +25% Bludgeon, +50% Cold, +50% Fire, <span style="color:red">-50% Electrical</span><br/><b>Resistances:</b> 5/- Cold, 5/- Fire<br/><b>Reduction:</b> 5/+1 | | style="text-align:left;" | <b>Immunities:</b> +10% Slash, +25% Pierce, +25% Bludgeon, +50% Cold, +50% Fire, <span style="color:red">-50% Electrical</span><br/><b>Resistances:</b> 5/- Cold, 5/- Fire<br/><b>Reduction:</b> 5/+1 | ||
| style="text-align:left;" | | | style="text-align:left;" | Immune to Tentacle spells | ||
| style="text-align:left;" | N/A | | style="text-align:left;" | N/A | ||
| style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Dread_blisters Dread Blisters] | | style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Dread_blisters Dread Blisters] | ||
Line 97: | Line 97: | ||
| style="text-align:left;" | Knockdown | | style="text-align:left;" | Knockdown | ||
| style="text-align:left;" | <b>Immunities:</b> +10% Slash, +25% Pierce, +25% Bludgeon, +50% Cold, +50% Fire, <span style="color:red">-50% Electrical</span><br/><b>Resistances:</b> 5/- Cold, 5/- Fire<br/><b>Reduction:</b> 5/+3 | | style="text-align:left;" | <b>Immunities:</b> +10% Slash, +25% Pierce, +25% Bludgeon, +50% Cold, +50% Fire, <span style="color:red">-50% Electrical</span><br/><b>Resistances:</b> 5/- Cold, 5/- Fire<br/><b>Reduction:</b> 5/+3 | ||
| style="text-align:left;" | | | style="text-align:left;" | Immune to Tentacle spells | ||
| style="text-align:left;" | N/A | | style="text-align:left;" | N/A | ||
| style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Dread_blisters Dread Blisters] | | style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Dread_blisters Dread Blisters] | ||
Line 120: | Line 120: | ||
| style="text-align:left;" | Knockdown | | style="text-align:left;" | Knockdown | ||
| style="text-align:left;" | <b>Immunities:</b> +10% Slash, +25% Pierce, +25% Bludgeon, +50% Cold, +50% Fire, <span style="color:red">-50% Electrical</span><br/><b>Resistances:</b> 5/- Cold, 5/- Fire<br/><b>Reduction:</b> 10/+3 | | style="text-align:left;" | <b>Immunities:</b> +10% Slash, +25% Pierce, +25% Bludgeon, +50% Cold, +50% Fire, <span style="color:red">-50% Electrical</span><br/><b>Resistances:</b> 5/- Cold, 5/- Fire<br/><b>Reduction:</b> 10/+3 | ||
| style="text-align:left;" | <b>Regen:</b> +1 | | style="text-align:left;" | <b>Regen:</b> +1<br/> Immune to Tentacle spells | ||
| style="text-align:left;" | N/A | | style="text-align:left;" | N/A | ||
| style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Dread_blisters Dread Blisters] | | style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Dread_blisters Dread Blisters] | ||
Line 143: | Line 143: | ||
| style="text-align:left;" | Knockdown | | style="text-align:left;" | Knockdown | ||
| style="text-align:left;" | <b>Immunities:</b> +10% Slash, +25% Pierce, +25% Bludgeon, +50% Cold, +50% Fire, <span style="color:red">-50% Electrical</span><br/><b>Resistances:</b> 5/- Cold, 5/- Fire<br/><b>Reduction:</b> 10/+4 | | style="text-align:left;" | <b>Immunities:</b> +10% Slash, +25% Pierce, +25% Bludgeon, +50% Cold, +50% Fire, <span style="color:red">-50% Electrical</span><br/><b>Resistances:</b> 5/- Cold, 5/- Fire<br/><b>Reduction:</b> 10/+4 | ||
| style="text-align:left;" | <b>Regen:</b> +2 | | style="text-align:left;" | <b>Regen:</b> +2 <br/> Immune to Tentacle spells | ||
| style="text-align:left;" | N/A | | style="text-align:left;" | N/A | ||
| style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Dread_blisters Dread Blisters] | | style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Dread_blisters Dread Blisters] | ||
Line 157: | Line 157: | ||
| style="text-align:center;" | 26 | | style="text-align:center;" | 26 | ||
| style="text-align:center;" | 2 | | style="text-align:center;" | 2 | ||
| style="text-align:center;" | | | style="text-align:center;" | 28 | ||
| style="text-align:center;" | + | | style="text-align:center;" | +5 | ||
| style="text-align:left;" | 2d10+15<br/>+5 Cold Dam<br/>(18-20x2) 1H | | style="text-align:left;" | 2d10+15<br/>+5 Cold Dam<br/>(18-20x2) 1H | ||
| style="text-align:center;" | 18 | | style="text-align:center;" | 18 | ||
Line 166: | Line 166: | ||
| style="text-align:left;" | Knockdown, Blind Fight | | style="text-align:left;" | Knockdown, Blind Fight | ||
| style="text-align:left;" | <b>Immunities:</b> +10% Slash, +25% Pierce, +25% Bludgeon, +50% Cold, +50% Fire, <span style="color:red">-50% Electrical</span><br/><b>Resistances:</b> 10/- Cold, 10/- Fire<br/><b>Reduction:</b> 10/+5 | | style="text-align:left;" | <b>Immunities:</b> +10% Slash, +25% Pierce, +25% Bludgeon, +50% Cold, +50% Fire, <span style="color:red">-50% Electrical</span><br/><b>Resistances:</b> 10/- Cold, 10/- Fire<br/><b>Reduction:</b> 10/+5 | ||
| style="text-align:left;" | <b>Regen:</b> +3 | | style="text-align:left;" | <b>Regen:</b> +3 <br/> Immune to Tentacle spells | ||
| style="text-align:left;" | [[Aura of Undertow]] | | style="text-align:left;" | [[Aura of Undertow]] | ||
| style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Dread_blisters Dread Blisters] | | style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Dread_blisters Dread Blisters] | ||
Line 189: | Line 189: | ||
| style="text-align:left;" | Improved Knockdown, Blind Fight | | style="text-align:left;" | Improved Knockdown, Blind Fight | ||
| style="text-align:left;" | <b>Immunities:</b> +10% Slash, +25% Pierce, +25% Bludgeon, +50% Cold, +50% Fire, <span style="color:red">-50% Electrical</span><br/><b>Resistances:</b> 10/- Cold, 10/- Fire<br/><b>Reduction:</b> 10/+6 | | style="text-align:left;" | <b>Immunities:</b> +10% Slash, +25% Pierce, +25% Bludgeon, +50% Cold, +50% Fire, <span style="color:red">-50% Electrical</span><br/><b>Resistances:</b> 10/- Cold, 10/- Fire<br/><b>Reduction:</b> 10/+6 | ||
| style="text-align:left;" | <b>Regen:</b> +3 | | style="text-align:left;" | <b>Regen:</b> +3 <br/> Immune to Tentacle spells | ||
| style="text-align:left;" | [[ | | style="text-align:left;" | [[Aura of Undertow]] | ||
| style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Dread_blisters Dread Blisters] | | style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/Dread_blisters Dread Blisters] | ||
<noinclude>|}</noinclude> | <noinclude>|}</noinclude> |
Latest revision as of 21:29, 5 May 2023
Caster | Summon | Defense | Offense | Saves | Move Speed % |
Feats | Damage Mitigation |
Other Prop |
Abilities | Special | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCL | Type | Tier | Name | Number | Level | HP | AC | APR | AB | Enh | Damage | Fort | Ref | Will | ||||||
0 | Drowned | 1 | Summoned Lacedon | 3/3 | 4 | 62 | 13 | 1 | 9 | +0 | 1d8+5 +1 Cold Dam (20x2) 1H |
5 | 1 | 1 | 100% | N/A | Immunities: +10% Slash, +25% Pierce, +25% Bludgeon, +50% Cold, +50% Fire, -50% Electrical Resistances: 5/- Cold, 5/- Fire Reduction: 5/+1 |
Immune to Tentacle spells | N/A | OnHit: Dread Blisters |
5 | Drowned | 2 | Summoned Drowned Dead | 3/3 | 8 | 114 | 16 | 1 | 12 | +0 | 1d8+7 +1 Cold Dam (20x2) 1H |
7 | 1 | 1 | 100% | N/A | Immunities: +10% Slash, +25% Pierce, +25% Bludgeon, +50% Cold, +50% Fire, -50% Electrical Resistances: 5/- Cold, 5/- Fire Reduction: 5/+1 |
Immune to Tentacle spells | N/A | OnHit: Dread Blisters |
9 | Drowned | 3 | Summoned Drowned Oarman | 3/3 | 12 | 162 | 18 | 2 | 15 | +1 | 1d10+9 +2 Cold Dam (20x2) 1H |
9 | 2 | 2 | 100% | Knockdown | Immunities: +10% Slash, +25% Pierce, +25% Bludgeon, +50% Cold, +50% Fire, -50% Electrical Resistances: 5/- Cold, 5/- Fire Reduction: 5/+3 |
Immune to Tentacle spells | N/A | OnHit: Dread Blisters |
13 | Drowned | 4 | Summoned Drowned Crewman | 3/3 | 16 | 218 | 20 | 2 | 18 | +2 | 1d12+11 +3 Cold Dam (18-20x2) 1H |
12 | 2 | 2 | 100% | Knockdown | Immunities: +10% Slash, +25% Pierce, +25% Bludgeon, +50% Cold, +50% Fire, -50% Electrical Resistances: 5/- Cold, 5/- Fire Reduction: 10/+3 |
Regen: +1 Immune to Tentacle spells |
N/A | OnHit: Dread Blisters |
17 | Drowned | 5 | Summoned Drowned Buccaneer | 3/3 | 18 | 266 | 22 | 2 | 21 | +2 | 2d8+13 +4 Cold Dam (18-20x2) 1H |
15 | 3 | 3 | 100% | Knockdown | Immunities: +10% Slash, +25% Pierce, +25% Bludgeon, +50% Cold, +50% Fire, -50% Electrical Resistances: 5/- Cold, 5/- Fire Reduction: 10/+4 |
Regen: +2 Immune to Tentacle spells |
N/A | OnHit: Dread Blisters |
Mummy Dust |
Drowned | 6 | Summoned Pirate Returner | 3/3 | 20 | 310 | 26 | 2 | 28 | +5 | 2d10+15 +5 Cold Dam (18-20x2) 1H |
18 | 3 | 3 | 100% | Knockdown, Blind Fight | Immunities: +10% Slash, +25% Pierce, +25% Bludgeon, +50% Cold, +50% Fire, -50% Electrical Resistances: 10/- Cold, 10/- Fire Reduction: 10/+5 |
Regen: +3 Immune to Tentacle spells |
Aura of Undertow | OnHit: Dread Blisters |
Mummy Dust Special |
Drowned | 7 | Summoned Dread Pirate Returner | 1/3 (+2/3 T6) |
21 | 378 | 28 | 2 | 29 | +3 | 2d12+17 +6 Cold Dam (18-20x2) 1H |
21 | 4 | 4 | 100% | Improved Knockdown, Blind Fight | Immunities: +10% Slash, +25% Pierce, +25% Bludgeon, +50% Cold, +50% Fire, -50% Electrical Resistances: 10/- Cold, 10/- Fire Reduction: 10/+6 |
Regen: +3 Immune to Tentacle spells |
Aura of Undertow | OnHit: Dread Blisters |