Template:Summoning: Undead: Ghost: Difference between revisions
Appearance
Sorrowkitten (talk | contribs) No edit summary |
updated with latest changes from 20 Aug 2022 |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 44: | Line 44: | ||
| style="text-align:center;" | 9 | | style="text-align:center;" | 9 | ||
| style="text-align:center;" | +0 | | style="text-align:center;" | +0 | ||
| style="text-align:left;" | | | style="text-align:left;" | 1d6+1<br/>+1 Negative Dam<br/>(20x2) 1H | ||
| style="text-align:center;" | 2 | | style="text-align:center;" | 2 | ||
| style="text-align:center;" | 2 | | style="text-align:center;" | 2 | ||
Line 67: | Line 67: | ||
| style="text-align:center;" | 12 | | style="text-align:center;" | 12 | ||
| style="text-align:center;" | +1 | | style="text-align:center;" | +1 | ||
| style="text-align:left;" | | | style="text-align:left;" | 1d8+2<br/>+1 Negative Dam<br/>(20x2) 1H | ||
| style="text-align:center;" | 4 | | style="text-align:center;" | 4 | ||
| style="text-align:center;" | 4 | | style="text-align:center;" | 4 | ||
Line 73: | Line 73: | ||
| style="text-align:center;" | 100% | | style="text-align:center;" | 100% | ||
| style="text-align:left;" | Dodge, Mobility, Spring Attack | | style="text-align:left;" | Dodge, Mobility, Spring Attack | ||
| style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 5/+1<br/><b>Conceal:</b> | | style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 5/+1<br/><b>Conceal:</b> 30% | ||
| style="text-align:left;" | <b>Regen:</b> +1 | | style="text-align:left;" | <b>Regen:</b> +1 | ||
| style="text-align:left;" | N/A | | style="text-align:left;" | N/A | ||
Line 90: | Line 90: | ||
| style="text-align:center;" | 15 | | style="text-align:center;" | 15 | ||
| style="text-align:center;" | +2 | | style="text-align:center;" | +2 | ||
| style="text-align:left;" | | | style="text-align:left;" | 1d10+3<br/>+2 Negative Dam<br/>(19-20x2) 2H | ||
| style="text-align:center;" | 5 | | style="text-align:center;" | 5 | ||
| style="text-align:center;" | 5 | | style="text-align:center;" | 5 | ||
Line 96: | Line 96: | ||
| style="text-align:center;" | 100% | | style="text-align:center;" | 100% | ||
| style="text-align:left;" | Dodge, Mobility, Spring Attack, Evasion | | style="text-align:left;" | Dodge, Mobility, Spring Attack, Evasion | ||
| style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 5/+1<br/><b>Conceal:</b> | | style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 5/+1<br/><b>Conceal:</b> 35% | ||
| style="text-align:left;" | <b>Regen:</b> +1 | | style="text-align:left;" | <b>Regen:</b> +1 | ||
| style="text-align:left;" | [[Aura of Menace]],<br/>Sneak Attack (+1d6) | | style="text-align:left;" | [[Aura of Menace]],<br/>Sneak Attack (+1d6) | ||
| style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/On_monster_hit | | style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/On_monster_hit Doom] | ||
|- | |- | ||
Line 113: | Line 113: | ||
| style="text-align:center;" | 18 | | style="text-align:center;" | 18 | ||
| style="text-align:center;" | +3 | | style="text-align:center;" | +3 | ||
| style="text-align:left;" | | | style="text-align:left;" | 2d8+3<br/>+3 Negative Dam<br/>(19-20x2) 1H | ||
| style="text-align:center;" | 7 | | style="text-align:center;" | 7 | ||
| style="text-align:center;" | 7 | | style="text-align:center;" | 7 | ||
Line 119: | Line 119: | ||
| style="text-align:center;" | 100% | | style="text-align:center;" | 100% | ||
| style="text-align:left;" | Dodge, Mobility, Spring Attack, Evasion | | style="text-align:left;" | Dodge, Mobility, Spring Attack, Evasion | ||
| style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 10/+2<br/><b>Conceal:</b> | | style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 10/+2<br/><b>Conceal:</b> 40% | ||
| style="text-align:left;" | <b>Regen:</b> +2<br/><b>TurnRes:</b> +1 | | style="text-align:left;" | <b>Regen:</b> +2<br/><b>TurnRes:</b> +1 | ||
| style="text-align:left;" | [[Aura of Menace]],<br/>Sneak Attack (+1d6) | | style="text-align:left;" | [[Aura of Menace]],<br/>Sneak Attack (+1d6) | ||
| style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/On_monster_hit | | style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/On_monster_hit Doom] | ||
|- | |- | ||
Line 128: | Line 128: | ||
| style="text-align:center;" | [[Summon Ghost|Ghost]] | | style="text-align:center;" | [[Summon Ghost|Ghost]] | ||
| style="text-align:center;" | 5 | | style="text-align:center;" | 5 | ||
| style="text-align:left;" | Summoned Spectral | | style="text-align:left;" | Summoned Spectral Lyrist | ||
| style="text-align:center;" | 2/2 | | style="text-align:center;" | 2/2 | ||
| style="text-align:center;" | 19 | | style="text-align:center;" | 19 | ||
Line 136: | Line 136: | ||
| style="text-align:center;" | 21 | | style="text-align:center;" | 21 | ||
| style="text-align:center;" | +4 | | style="text-align:center;" | +4 | ||
| style="text-align:left;" | | | style="text-align:left;" | 2d8+3<br/>+4 Negative Dam<br/>(19-20x2) 1H | ||
| style="text-align:center;" | 9 | | style="text-align:center;" | 9 | ||
| style="text-align:center;" | 9 | | style="text-align:center;" | 9 | ||
Line 142: | Line 142: | ||
| style="text-align:center;" | 100% | | style="text-align:center;" | 100% | ||
| style="text-align:left;" | Dodge, Mobility, Spring Attack, Evasion | | style="text-align:left;" | Dodge, Mobility, Spring Attack, Evasion | ||
| style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 10/+3<br/><b>Conceal:</b> | | style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 10/+3<br/><b>Conceal:</b> 45% | ||
| style="text-align:left;" | <b>Regen:</b> +3<br/><b>TurnRes:</b> +1 | | style="text-align:left;" | <b>Regen:</b> +3<br/><b>TurnRes:</b> +1 | ||
| style="text-align:left;" | [[Aura of Menace]],<br/>Sneak Attack (+1d6) | | style="text-align:left;" | [[Aura of Menace]],<br/>Sneak Attack (+1d6) | ||
| style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/On_monster_hit | | style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/On_monster_hit Doom] | ||
|- | |- | ||
Line 156: | Line 156: | ||
| style="text-align:center;" | 446 | | style="text-align:center;" | 446 | ||
| style="text-align:center;" | 35 | | style="text-align:center;" | 35 | ||
| style="text-align:center;" | | | style="text-align:center;" | 3 | ||
| style="text-align:center;" | | | style="text-align:center;" | 30 | ||
| style="text-align:center;" | +5 | | style="text-align:center;" | +5 | ||
| style="text-align:left;" | | | style="text-align:left;" | 3d8+4<br/>+5 Negative Dam<br/>(19-20x2) 1H | ||
| style="text-align:center;" | 11 | | style="text-align:center;" | 11 | ||
| style="text-align:center;" | 11 | | style="text-align:center;" | 11 | ||
Line 165: | Line 165: | ||
| style="text-align:center;" | 100% | | style="text-align:center;" | 100% | ||
| style="text-align:left;" | Dodge, Mobility, Spring Attack, Evasion | | style="text-align:left;" | Dodge, Mobility, Spring Attack, Evasion | ||
| style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 10/+4<br/><b>Conceal:</b> | | style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 10/+4<br/><b>Conceal:</b> 50% | ||
| style="text-align:left;" | <b>Regen:</b> +4<br/><b>TurnRes:</b> +2 | | style="text-align:left;" | <b>Regen:</b> +4<br/><b>TurnRes:</b> +2 | ||
| style="text-align:left;" | [[Aura of Menace]] | | style="text-align:left;" | [[Aura of Menace]] | ||
| style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/On_monster_hit | | style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/On_monster_hit Doom] | ||
|- | |- | ||
Line 180: | Line 180: | ||
| style="text-align:center;" | 37 | | style="text-align:center;" | 37 | ||
| style="text-align:center;" | 3 | | style="text-align:center;" | 3 | ||
| style="text-align:center;" | | | style="text-align:center;" | 33 | ||
| style="text-align:center;" | +5 | | style="text-align:center;" | +5 | ||
| style="text-align:left;" | | | style="text-align:left;" | 4d8+7<br/>+6 Negative Dam<br/>(20x3) 2H | ||
| style="text-align:center;" | 15 | | style="text-align:center;" | 15 | ||
| style="text-align:center;" | 15 | | style="text-align:center;" | 15 | ||
| style="text-align:center;" | 19 | | style="text-align:center;" | 19 | ||
| style="text-align:center;" | 100% | | style="text-align:center;" | 100% | ||
| style="text-align:left;" | Dodge, Mobility, Spring Attack, Evasion | | style="text-align:left;" | Auto Quicken III, Dodge, Mobility, Spring Attack, Evasion | ||
| style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 10/+5<br/><b>Conceal:</b> | | style="text-align:left;" | <b>Immunities:</b> +90% Cold, +90% Electrical<br/><b>Resistances:</b> <br/><b>Reduction:</b> 10/+5<br/><b>Conceal:</b> 55% | ||
| style="text-align:left;" | <b>Regen:</b> +5<br/><b>TurnRes:</b> +3 | | style="text-align:left;" | <b>Regen:</b> +5<br/><b>TurnRes:</b> +3 | ||
| style="text-align:left;" | [[Fear_(effect)#Aura_of_Fright|Aura of Fright]],<br/> | | style="text-align:left;" | [[Fear_(effect)#Aura_of_Fright|Aura of Fright]],<br/>[[Wail_of_the_Banshee_Wraith|Wraith Wail of the Banshee]] | ||
| style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/On_monster_hit | | style="text-align:left;" | <b>OnHit:</b> [https://nwn.fandom.com/wiki/On_monster_hit Doom] | ||
<noinclude>|}</noinclude> | <noinclude>|}</noinclude> |
Latest revision as of 06:42, 3 September 2022
Caster | Summon | Defense | Offense | Saves | Move Speed % |
Feats | Damage Mitigation |
Other Prop |
Abilities | Special | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCL | Type | Tier | Name | Number | Level | HP | AC | APR | AB | Enh | Damage | Fort | Ref | Will | ||||||
0 | Ghost | 1 | Summoned Vestige | 2/2 | 5 | 72 | 15 | 1 | 9 | +0 | 1d6+1 +1 Negative Dam (20x2) 1H |
2 | 2 | 3 | 100% | Dodge, Mobility, Spring Attack | Immunities: +90% Cold, +90% Electrical Resistances: Reduction: 5/+1 Conceal: 30% |
N/A | N/A | N/A |
5 | Ghost | 2 | Summoned Ghost | 2/2 | 9 | 138 | 18 | 1 | 12 | +1 | 1d8+2 +1 Negative Dam (20x2) 1H |
4 | 4 | 5 | 100% | Dodge, Mobility, Spring Attack | Immunities: +90% Cold, +90% Electrical Resistances: Reduction: 5/+1 Conceal: 30% |
Regen: +1 | N/A | N/A |
9 | Ghost | 3 | Summoned Spectral Warrior | 2/2 | 13 | 216 | 21 | 2 | 15 | +2 | 1d10+3 +2 Negative Dam (19-20x2) 2H |
5 | 5 | 7 | 100% | Dodge, Mobility, Spring Attack, Evasion | Immunities: +90% Cold, +90% Electrical Resistances: Reduction: 5/+1 Conceal: 35% |
Regen: +1 | Aura of Menace, Sneak Attack (+1d6) |
OnHit: Doom |
13 | Ghost | 4 | Summoned Spectral Knight | 2/2 | 17 | 280 | 26 | 2 | 18 | +3 | 2d8+3 +3 Negative Dam (19-20x2) 1H |
7 | 7 | 10 | 100% | Dodge, Mobility, Spring Attack, Evasion | Immunities: +90% Cold, +90% Electrical Resistances: Reduction: 10/+2 Conceal: 40% |
Regen: +2 TurnRes: +1 |
Aura of Menace, Sneak Attack (+1d6) |
OnHit: Doom |
17 | Ghost | 5 | Summoned Spectral Lyrist | 2/2 | 19 | 354 | 30 | 2 | 21 | +4 | 2d8+3 +4 Negative Dam (19-20x2) 1H |
9 | 9 | 13 | 100% | Dodge, Mobility, Spring Attack, Evasion | Immunities: +90% Cold, +90% Electrical Resistances: Reduction: 10/+3 Conceal: 45% |
Regen: +3 TurnRes: +1 |
Aura of Menace, Sneak Attack (+1d6) |
OnHit: Doom |
Mummy Dust |
Ghost | 6 | Summoned Banshee | 2/2 | 21 | 446 | 35 | 3 | 30 | +5 | 3d8+4 +5 Negative Dam (19-20x2) 1H |
11 | 11 | 16 | 100% | Dodge, Mobility, Spring Attack, Evasion | Immunities: +90% Cold, +90% Electrical Resistances: Reduction: 10/+4 Conceal: 50% |
Regen: +4 TurnRes: +2 |
Aura of Menace | OnHit: Doom |
Mummy Dust Special |
Ghost | 7 | Summoned Banshee Countess | 1/2 (+1/2 T6) |
24 | 492 | 37 | 3 | 33 | +5 | 4d8+7 +6 Negative Dam (20x3) 2H |
15 | 15 | 19 | 100% | Auto Quicken III, Dodge, Mobility, Spring Attack, Evasion | Immunities: +90% Cold, +90% Electrical Resistances: Reduction: 10/+5 Conceal: 55% |
Regen: +5 TurnRes: +3 |
Aura of Fright, Wraith Wail of the Banshee |
OnHit: Doom |