Mask: Difference between revisions
Appearance
updated to match in game representation |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| Deity Titles = Master of All Thieves, Lord of Shadows | | Deity Titles = Master of All Thieves, Lord of Shadows | ||
| Deity Group = {{Lesser Deities}}<br/> | | Deity Group = {{Lesser Deities}}<br/> | ||
| Deity Power = Lesser | | Deity Power = Lesser Power | ||
| Deity Symbol = Black velvet mask tinged with red | | Deity Symbol = Black velvet mask tinged with red | ||
| Deity Alignment = Neutral evil | | Deity Alignment = Neutral evil | ||
Line 30: | Line 30: | ||
[[Category:Deities]] | [[Category:Deities]] | ||
[[Category:Lesser | [[Category:Lesser Powers]] | ||
[[Category:Any Race Deities]] | [[Category:Any Race Deities]] | ||
Line 39: | Line 39: | ||
[[Category:Deities of Knowledge and Invention]] | [[Category:Deities of Knowledge and Invention]] | ||
[[Category:Deities of Trickery and Deceit]] | [[Category:Deities of Trickery and Deceit]] | ||
[[Category:Shadow Weave]] |
Latest revision as of 00:46, 23 July 2022
- Master of All Thieves, Lord of Shadows
- Faerûnian Lesser Power: Auril | Azuth | Bahamut | Deneir | Eldath | Lliira | Loviatar | Malar | Mask | Milil | Shaundakul | Talona | Tiamat | Torm | Waukeen | Ibrandul
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Lesser Power |
Symbol: | Black velvet mask tinged with red |
Alignment: | Neutral evil |
Portfolio: | Shadows, thievery, thieves |
Worshipers: | Assassins, beggars, criminals, rogues, shades, shadowdancers |
Domains: | Darkness[1], Evil, Luck[1], Trickery |
Arelith worshippers' alignments[2]: | CE, LE, NE |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
Arelith Aspect 1 | Arelith Aspect 2 |
---|---|
Knowledge and Invention | Trickery and Deceit |
Clerics of this Deity with over 50% Piety may spend 10% to enter Shadow Doors.