Eldath: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| Deity Name = Eldath | | Deity Name = Eldath | ||
| Deity Titles = Goddess of Singing Waters, Mother Guardian of Groves, the Green Goddess | | Deity Titles = Goddess of Singing Waters, Mother Guardian of Groves, the Green Goddess | ||
| Deity Group = {{Lesser Deities}}<br/> | | Deity Group = {{Lesser Deities}}{{Kara-Turan Powers}}<br/> | ||
| Deity Power = Lesser | | Deity Power = Lesser Power | ||
| Deity Symbol = Waterfall plunging into a still pool | | Deity Symbol = Waterfall plunging into a still pool | ||
| Deity Alignment = Neutral good | | Deity Alignment = Neutral good | ||
Line 9: | Line 9: | ||
| Deity Worshipers = Druids, pacifists, rangers | | Deity Worshipers = Druids, pacifists, rangers | ||
| Deity Domains = Family<ref name="not supported">Domain is not supported in Neverwinter Nights</ref>, {{NWN Cleric Domain|Good}}, {{NWN Cleric Domain|Plant}}, {{NWN Cleric Domain|Protection}}, {{NWN Cleric Domain|Water}} | | Deity Domains = Family<ref name="not supported">Domain is not supported in Neverwinter Nights</ref>, {{NWN Cleric Domain|Good}}, {{NWN Cleric Domain|Plant}}, {{NWN Cleric Domain|Protection}}, {{NWN Cleric Domain|Water}} | ||
| Cleric Alignments = | | Cleric Alignments = CG, CN, NG}} | ||
{| class="wikitable" | |||
|- | |||
! Arelith Aspect 1 | |||
! Arelith Aspect 2 | |||
|- | |||
| Hearth and Home | |||
| Nature | |||
|} | |||
== See Also == | == See Also == | ||
Line 18: | Line 28: | ||
[[Category:Deities]] | [[Category:Deities]] | ||
[[Category:Lesser | [[Category:Lesser Powers]] | ||
[[Category:Deities | [[Category:Kara-Turan_Powers]] | ||
[[Category:Any Race Deities]] | |||
[[Category:Deities for Chaotic Good]] | [[Category:Deities for Chaotic Good]] | ||
[[Category:Deities for Chaotic Neutral]] | [[Category:Deities for Chaotic Neutral]] | ||
[[Category:Deities for Neutral Good]] | |||
[[Category:Deities of Hearth and Home]] | [[Category:Deities of Hearth and Home]] | ||
[[Category:Deities of Nature]] | [[Category:Deities of Nature]] | ||
[[Category: | [[Category:Paladin Deities]] |
Latest revision as of 05:16, 15 October 2021
- Goddess of Singing Waters, Mother Guardian of Groves, the Green Goddess
- Faerûnian Lesser Power: Auril | Azuth | Bahamut | Deneir | Eldath | Lliira | Loviatar | Malar | Mask | Milil | Shaundakul | Talona | Tiamat | Torm | Waukeen | Ibrandul
- Kara-Turan Powers: Teylas | Etugen | Eldath | Malar | Selune | Tiger | Horse | Cyric | Padhran | True Path | The Way | Nine Travelers | Lords of Creation | Eight Million Gods | Chauntea
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Lesser Power |
Symbol: | Waterfall plunging into a still pool |
Alignment: | Neutral good |
Portfolio: | Quiet places, springs, pools, peace, waterfalls |
Worshipers: | Druids, pacifists, rangers |
Domains: | Family[1], Good, Plant, Protection, Water |
Arelith worshippers' alignments[2]: | CG, CN, NG |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
Arelith Aspect 1 | Arelith Aspect 2 |
---|---|
Hearth and Home | Nature |