Hathor: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
| Deity Aliases = Hatharia (in Thay), Hathelya (in Unther) | | Deity Aliases = Hatharia (in Thay), Hathelya (in Unther) | ||
| Deity Gender = Female | | Deity Gender = Female | ||
| Deity Titles = | | Deity Titles = he Nurturing Mother, the Quiet One, the Dancer of Fortune, She Who is There for Those in Need | ||
| Deity Power = Lesser deity | | Deity Power = Lesser deity | ||
| Deity Group = {{Mulhorandi Deities}}<br/> | | Deity Group = {{Mulhorandi Deities}}<br/> | ||
Line 21: | Line 21: | ||
[[Category:Deities]] | [[Category:Deities]] | ||
[[Category:Mulhorandi | [[Category:Mulhorandi Powers]] | ||
[[Category:Human | [[Category:Human Powers]] | ||
[[Category:Deities for Chaotic Good]] | [[Category:Deities for Chaotic Good]] | ||
Line 30: | Line 30: | ||
[[Category:Deities of Hearth and Home]] | [[Category:Deities of Hearth and Home]] | ||
[[Category:Deities of Knowledge and Invention]] | [[Category:Deities of Knowledge and Invention]] | ||
[[Category:Paladin Deities]] | [[Category:Paladin Deities]] |
Latest revision as of 00:57, 15 October 2021
- he Nurturing Mother, the Quiet One, the Dancer of Fortune, She Who is There for Those in Need
- Mulhorandi Powers: Horus-Re | Isis | Nephthys | Osiris | Set | Thoth | Anhur | Geb | Hathor | Sebek | Bes | Sharess
Aliases: | Hatharia (in Thay), Hathelya (in Unther) |
Gender: | Female |
Demonym: | Hathoran |
Power Level: | Lesser deity |
Symbol: | Horned cow's head, wearing a lunar disk |
Alignment: | Neutral Good |
Portfolio: | Motherhood, folk music, dance, the moon, fate |
Worshipers: | Bards, dancers, mothers. |
Arelith worshippers' alignments[1]: | CG, LG, NG |
Aspects: | Hearth and Home, Knowledge and Invention |