Isis: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DeityBookPage | {{DeityBookPage | ||
| Deity Name = Isis | | Deity Name = Isis | ||
| Deity Titles = | | Deity Gender = Female | ||
| Deity Aliases = Isharia (in Thay), Ishtar (in Unther) | |||
| Deity Demonym = Isisan | |||
| Deity Titles = Bountiful Lady, Lady of All Love, Mistress of Weather, Lady of Rivers, Mistress of Enchantment | |||
| Deity Power = Intermediate deity | | Deity Power = Intermediate deity | ||
| Deity Group = {{ | | Deity Group = {{Mulhorandi Deities}}<br/> | ||
| Deity Symbol = Ankh and Star on a Lunar Disk | | Deity Symbol = Ankh and Star on a Lunar Disk | ||
| Deity Alignment = Neutral Good | | Deity Alignment = Neutral Good | ||
| Deity Aspect1 = [[Nature]] | |||
| Deity Aspect2 = [[Magic]] | |||
| Deity Portfolio = Weather, rivers, agriculture, love, marriage, good magic | | Deity Portfolio = Weather, rivers, agriculture, love, marriage, good magic | ||
| Deity Worshipers = Arcane spellcasters, druids, lovers, mothers. | | Deity Worshipers = Arcane spellcasters, druids, lovers, mothers. | ||
| Deity Domains = | | Deity Domains = | ||
| Cleric Alignments = CG, LG, NG}} | | Cleric Alignments = CG, LG, NG}} | ||
== References == | == References == | ||
Line 17: | Line 21: | ||
[[Category:Deities]] | [[Category:Deities]] | ||
[[Category: | [[Category:Mulhorandi Powers]] | ||
[[Category:Human Powers]] | |||
[[Category:Deities for Chaotic Good]] | [[Category:Deities for Chaotic Good]] | ||
Line 25: | Line 30: | ||
[[Category:Deities of Nature]] | [[Category:Deities of Nature]] | ||
[[Category:Deities of Magic]] | [[Category:Deities of Magic]] | ||
[[Category: | |||
[[Category:Paladin Deities]] |
Latest revision as of 00:54, 15 October 2021
- Bountiful Lady, Lady of All Love, Mistress of Weather, Lady of Rivers, Mistress of Enchantment
- Mulhorandi Powers: Horus-Re | Isis | Nephthys | Osiris | Set | Thoth | Anhur | Geb | Hathor | Sebek | Bes | Sharess
Aliases: | Isharia (in Thay), Ishtar (in Unther) |
Gender: | Female |
Demonym: | Isisan |
Power Level: | Intermediate deity |
Symbol: | Ankh and Star on a Lunar Disk |
Alignment: | Neutral Good |
Portfolio: | Weather, rivers, agriculture, love, marriage, good magic |
Worshipers: | Arcane spellcasters, druids, lovers, mothers. |
Arelith worshippers' alignments[1]: | CG, LG, NG |
Aspects: | Nature, Magic |