Gond: Difference between revisions
Appearance
updated to match in game representation |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| Deity Name = Gond | | Deity Name = Gond | ||
| Deity Titles = Wonderbringer, Lord of All Smiths | | Deity Titles = Wonderbringer, Lord of All Smiths | ||
| Deity Group = {{Intermediate Deities}}<br/> | | Deity Group = {{Intermediate Deities}}{{Gnome Deities}}<br/> | ||
| Deity Power = Intermediate | | Deity Power = Intermediate Power | ||
| Deity Symbol = A toothed metal, bone, or wood cog with four spokes | | Deity Symbol = A toothed metal, bone, or wood cog with four spokes | ||
| Deity Alignment = Neutral | | Deity Alignment = Neutral | ||
Line 28: | Line 28: | ||
[[Category:Deities]] | [[Category:Deities]] | ||
[[Category:Intermediate | [[Category:Intermediate Powers]] | ||
[[Category:Gnomish Powers]] | |||
[[Category:Any Race Deities]] | [[Category:Any Race Deities]] | ||
Line 45: | Line 46: | ||
[[Category:Deities of Knowledge and Invention]] | [[Category:Deities of Knowledge and Invention]] | ||
[[Category:Deities of Trickery and Deceit]] | [[Category:Deities of Trickery and Deceit]] | ||
[[Category:Paladin Deities]] |
Latest revision as of 23:39, 26 September 2021
- Wonderbringer, Lord of All Smiths
- Faerûnian Intermediate Powers: Beshaba | Gond | Helm | Ilmater | Mielikki | Selune | Tymora | Umberlee | Auppenser | Leira | Tharizdun
- Lords of the Golden Hills (Gnomish Powers): Garl Glittergold | Baervan Wildwanderer | Callarduran Smoothhands | Flandal Steelskin | Segojan Earthcaller | Urdlen | Baravar Cloakshadow | Gaerdal Ironhand | Nebelun | Gond
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Intermediate Power |
Symbol: | A toothed metal, bone, or wood cog with four spokes |
Alignment: | Neutral |
Portfolio: | Artifice, craft, construction, smithwork |
Worshipers: | Blacksmiths, crafters, engineers, gnomes, inventors, Lantanese, woodworkers |
Domains: | Craft[1], Earth, Fire, Knowledge, Metal[1], Planning[1] |
Arelith worshippers' alignments[2]: | LG, NG, CG, LN, NN, CN, LE, NE, CE |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
Arelith Aspect 1 | Arelith Aspect 2 |
---|---|
Knowledge and Invention | Trickery and Deceit |
See Also
References
Categories:
- Deities
- Intermediate Powers
- Gnomish Powers
- Any Race Deities
- Deities for Lawful Good
- Deities for Neutral Good
- Deities for Chaotic Good
- Deities for Lawful Neutral
- Deities for True Neutral
- Deities for Chaotic Neutral
- Deities for Lawful Evil
- Deities for Neutral Evil
- Deities for Chaotic Evil
- Deities of Knowledge and Invention
- Deities of Trickery and Deceit
- Paladin Deities