Oghma: Difference between revisions
Appearance
DM Titania (talk | contribs) No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| Deity Titles = The Lord of Knowledge, Binder of What is Known | | Deity Titles = The Lord of Knowledge, Binder of What is Known | ||
| Deity Group = {{GreaterDeities}}<br/> | | Deity Group = {{GreaterDeities}}<br/> | ||
| Deity Power = | | Deity Power = Major Power | ||
| Deity Symbol = Blank scroll | | Deity Symbol = Blank scroll | ||
| Deity Alignment = Neutral | | Deity Alignment = Neutral | ||
Line 9: | Line 9: | ||
| Deity Worshipers = Artists, bards, cartographers, inventors, loremasters, sages, scholars, scribes, wizards | | Deity Worshipers = Artists, bards, cartographers, inventors, loremasters, sages, scholars, scribes, wizards | ||
| Deity Domains = Charm<ref name="not supported">Domain is not supported in Neverwinter Nights</ref>, {{NWN Cleric Domain|Knowledge}}, Luck<ref name="not supported"/>, {{NWN Cleric Domain|Travel}}, {{NWN Cleric Domain|Trickery}} | | Deity Domains = Charm<ref name="not supported">Domain is not supported in Neverwinter Nights</ref>, {{NWN Cleric Domain|Knowledge}}, Luck<ref name="not supported"/>, {{NWN Cleric Domain|Travel}}, {{NWN Cleric Domain|Trickery}} | ||
| Cleric Alignments = | | Cleric Alignments = LG, NG, CG, LN, NN, CN, LE, NE, CE}} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 17: | Line 17: | ||
|- | |- | ||
| Trickery | | Knowledge and Invention | ||
| Trickery and Deceit | |||
|} | |} | ||
Line 28: | Line 28: | ||
[[Category:Deities]] | [[Category:Deities]] | ||
[[Category: | [[Category:Major Powers]] | ||
[[Category:Any Race Deities]] | |||
[[Category:Deities for Lawful Good]] | [[Category:Deities for Lawful Good]] | ||
[[Category:Deities for Neutral Good]] | |||
[[Category:Deities for Chaotic Good]] | |||
[[Category:Deities for Lawful Neutral]] | [[Category:Deities for Lawful Neutral]] | ||
[[Category:Deities for True Neutral]] | |||
[[Category:Deities for Chaotic Neutral]] | |||
[[Category:Deities for Lawful Evil]] | [[Category:Deities for Lawful Evil]] | ||
[[Category:Deities for Neutral Evil]] | [[Category:Deities for Neutral Evil]] | ||
[[Category:Deities for Chaotic Evil]] | [[Category:Deities for Chaotic Evil]] | ||
[[Category:Deities of Knowledge and Invention]] | |||
[[Category:Deities of Trickery and Deceit]] | [[Category:Deities of Trickery and Deceit]] | ||
[[Category: | [[Category:Paladin Deities]] | ||
Latest revision as of 05:13, 25 September 2021
- The Lord of Knowledge, Binder of What is Known
- Faerûnian Major Powers: Akadi | Bane | Chauntea | Cyric | Grumbar | Istishia | Kelemvor | Kossuth | Lathander | Mystra | Oghma | Shar | Silvanus | Sune | Talos | Tempus | Tyr | Ubtao
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Major Power |
Symbol: | Blank scroll |
Alignment: | Neutral |
Portfolio: | Bards, inspiration, invention, knowledge |
Worshipers: | Artists, bards, cartographers, inventors, loremasters, sages, scholars, scribes, wizards |
Domains: | Charm[1], Knowledge, Luck[1], Travel, Trickery |
Arelith worshippers' alignments[2]: | LG, NG, CG, LN, NN, CN, LE, NE, CE |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
Arelith Aspect 1 | Arelith Aspect 2 |
---|---|
Knowledge and Invention | Trickery and Deceit |
See Also
References
Categories:
- Deities
- Major Powers
- Any Race Deities
- Deities for Lawful Good
- Deities for Neutral Good
- Deities for Chaotic Good
- Deities for Lawful Neutral
- Deities for True Neutral
- Deities for Chaotic Neutral
- Deities for Lawful Evil
- Deities for Neutral Evil
- Deities for Chaotic Evil
- Deities of Knowledge and Invention
- Deities of Trickery and Deceit
- Paladin Deities