Mystra: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| Deity Titles = The Lady of Mysteries, the Mother of All Magic | | Deity Titles = The Lady of Mysteries, the Mother of All Magic | ||
| Deity Group = {{GreaterDeities}}<br/> | | Deity Group = {{GreaterDeities}}<br/> | ||
| Deity Power = | | Deity Power = Major Power | ||
| Deity Symbol = Circle of seven blue-white stars with red mist flowing from the center | | Deity Symbol = Circle of seven blue-white stars with red mist flowing from the center | ||
| Deity Alignment = Neutral good | | Deity Alignment = Neutral good | ||
Line 9: | Line 9: | ||
| Deity Worshipers = Elves, half-elves, incantatrixes, mystic wanderers, sorcerers, spelldancers, spellfire channelers, wizards | | Deity Worshipers = Elves, half-elves, incantatrixes, mystic wanderers, sorcerers, spelldancers, spellfire channelers, wizards | ||
| Deity Domains = {{NWN Cleric Domain|Good}}, Illusion<ref name="not supported">Domain is not supported in Neverwinter Nights</ref>, {{NWN Cleric Domain|Knowledge}}, {{NWN Cleric Domain|Magic}}, Rune<ref name="not supported"/>, Spell<ref name="not supported"/> | | Deity Domains = {{NWN Cleric Domain|Good}}, Illusion<ref name="not supported">Domain is not supported in Neverwinter Nights</ref>, {{NWN Cleric Domain|Knowledge}}, {{NWN Cleric Domain|Magic}}, Rune<ref name="not supported"/>, Spell<ref name="not supported"/> | ||
| Cleric Alignments = | | Cleric Alignments = CG, LE, LG, LN, NG}} | ||
{| class="wikitable" | |||
|- | |||
! Arelith Aspect 1 | |||
! Arelith Aspect 2 | |||
|- | |||
| Hearth and Home | |||
| Magic | |||
|} | |||
== See Also == | == See Also == | ||
Line 20: | Line 30: | ||
[[Category:Deities]] | [[Category:Deities]] | ||
[[Category: | [[Category:Major Powers]] | ||
[[Category:Any Race Deities]] | |||
[[Category:Deities for Chaotic Good]] | |||
[[Category:Deities for Lawful Evil]] | |||
[[Category:Deities for Lawful Good]] | [[Category:Deities for Lawful Good]] | ||
[[Category:Deities for Lawful Neutral]] | [[Category:Deities for Lawful Neutral]] | ||
[[Category:Deities for Neutral Good]] | [[Category:Deities for Neutral Good]] | ||
[[Category:Deities of Hearth and Home]] | [[Category:Deities of Hearth and Home]] | ||
[[Category:Deities of Magic]] | [[Category:Deities of Magic]] | ||
[[Category: | [[Category:Paladin Deities]] |
Latest revision as of 05:13, 25 September 2021
- The Lady of Mysteries, the Mother of All Magic
- Faerûnian Major Powers: Akadi | Bane | Chauntea | Cyric | Grumbar | Istishia | Kelemvor | Kossuth | Lathander | Mystra | Oghma | Shar | Silvanus | Sune | Talos | Tempus | Tyr | Ubtao
Aliases: | {{{Deity Aliases}}} |
Gender: | {{{Deity Gender}}} |
Demonym: | {{{Deity Demonym}}} |
Power Level: | Major Power |
Symbol: | Circle of seven blue-white stars with red mist flowing from the center |
Alignment: | Neutral good |
Portfolio: | Magic, Spells, The Weave |
Worshipers: | Elves, half-elves, incantatrixes, mystic wanderers, sorcerers, spelldancers, spellfire channelers, wizards |
Domains: | Good, Illusion[1], Knowledge, Magic, Rune[1], Spell[1] |
Arelith worshippers' alignments[2]: | CG, LE, LG, LN, NG |
Aspects: | {{{Deity Aspect1}}}, {{{Deity Aspect2}}} |
Arelith Aspect 1 | Arelith Aspect 2 |
---|---|
Hearth and Home | Magic |
See Also
- Forgotten Realms Wiki